Property Search Results: Property Details
Owner(s)
LEMKUIL, TMOTHY L
AMY E LEMKUIL
9401 ANCIENT LN
VERONA, WI 53593
- Assessment Area Map
- Sales for this Area
Related Details
Refuse Collection
- District: 03B
- Schedule
City Hall
Alder District: 15Ald. Dina Nina Martinez-Rutherford
Parcel Maps
Property Value Information current as of 10/30/24 10:00PM | |||
---|---|---|---|
Assessment Year | Land | Improvements | Total |
2023 | $49,100 | $0 | $49,100 |
2024 | $50,100 | $649,900 | $700,000 |
2023 Tax Information 2023 Tax Details | |
---|---|
Net Taxes: | $569.35 |
Special Assessment: | $0.00 |
Other: | $0.00 |
Total: | $569.35 |
Property Information | |||
---|---|---|---|
Property Type: | Single family | Property Class: | Residential |
Zoning: | TR-C4 | Lot Size: | 4,440 sq ft |
Frontage: | 40 - Milwaukee St | Water Frontage: | NO |
TIF District: | 0 | Assessment Area: | 39 |
Residential Building Information | |||
---|---|---|---|
Exterior Construction |
|||
Home Style: | Modern two story | Dwelling Units: | 1 |
Stories: | 2.0 | Year Built: | 2023 |
Exterior Wall: | Aluminum/Vinyl | ||
Foundation: | Concrete | ||
Roof: | Asphalt | Roof Replaced: | 2023 |
Garage 1: | Attached | Stalls: | 2.0 |
Driveway: | Concrete | Shared Drive: | NO |
Interior Information |
|||
Bedrooms: | 4 | Full Baths: | 3 |
Fireplace: | 2 | Half Baths: | 1 |
Living Areas (Size in sq ft) |
|||
Description: | Living Area: | Total Living Area: | 2,821 |
1st Floor: | 1,269 | ||
2nd Floor: | 1,552 | ||
3rd Floor: | 0 | ||
Above 3rd Floor: | 0 | ||
Attic Area: | Finished: 0 | ||
Basement: | Finished: 985 | Total Basement: 1,269 | |
Crawl Space: | 0 | ||
Other Structures (Size in sq ft) |
|||
Patio: | 260 | ||
Mechanicals |
|||
Central A/C: | YES |