<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>City of Madison, Wisconsin Traffic Alerts</title>
		<link>http://www.cityofmadison.com</link>
		<description>City of Madison, Wisconsin Traffic Alerts - Construction projects impacting traffic</description>
		<language>en-us</language> 
		<copyright>Copyright 1995-2006 City of Madison, Wisconsin</copyright>		
		<pubDate>Mon, 06 Oct, 2008 23:59:44 CST</pubDate> 
		<image>
			<title>City of Madison, Wisconsin</title> 
			<link>http://www.cityofmadison.com</link> 
			<url>http://www.cityofmadison.com/images/rssCitylogo.gif</url> 
			<width>57</width> 
			<height>41</height> 
			<description>City of Madison, Wisconsin</description> 
		</image>

		<item>
			<title><![CDATA[Dickinson Streeet]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=107</link>
			<description>
				<![CDATA[Mon, Oct 06, 2008 - Tue, Oct 07, 2008<br/>








Dickinson Street at Main Street: Work is expected to last two days October 6 &amp; 7. Road will be closed to through traffic for the installation of a  &#8230;]]>
			</description>
			<pubDate>Fri, 03 Oct 2008 00:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Siggelkow Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=108</link>
			<description>
				<![CDATA[Mon, Jun 23, 2008 - Fri, Oct 17, 2008<br/>








Siggelkow Road Marsh Road to Catalina Place: Work is expected to last until the mid October. Work remaining is landscaping, signage and pavement  &#8230;]]>
			</description>
			<pubDate>Fri, 03 Oct 2008 00:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[American Parkway]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=106</link>
			<description>
				<![CDATA[Mon, Sep 29, 2008 - Sat, Nov 15, 2008<br/>








On Monday September 29th, 2008, work will begin on American Parkway between Tancho Drive and Hoepker Road. The City of Madison has contracted Dane  &#8230;]]>
			</description>
			<pubDate>Fri, 26 Sep 2008 00:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Park Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=96</link>
			<description>
				<![CDATA[Mon, Jul 14, 2008 - Thu, Jun 26, 2008<br/>








Park Street Olin Avenue - RR tracks south of Plaenert Drive: Work on Park Street is expected to last until September 30. Traffic will be reduced to  &#8230;]]>
			</description>
			<pubDate>Fri, 26 Sep 2008 00:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Siggelkow Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=91</link>
			<description>
				<![CDATA[Mon, Jun 09, 2008 - Tue, Sep 30, 2008<br/>








Siggelkow Road Marsh Road to Catalina Place: Work is expected to last until the end of September. Work remaining is landscaping, signage and  &#8230;]]>
			</description>
			<pubDate>Fri, 19 Sep 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Sherman Avenue]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=94</link>
			<description>
				<![CDATA[Mon, Jun 30, 2008 - Fri, Nov 14, 2008<br/>








Sherman AvenueRoth Street - Trailsway: The project is scheduled to last until November 14. Sherman Avenue will be open to through traffic. However,  &#8230;]]>
			</description>
			<pubDate>Fri, 12 Sep 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Milwaukee Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=99</link>
			<description>
				<![CDATA[Mon, Aug 04, 2008 - Mon, Nov 24, 2008<br/>








Milwaukee Street Starkweather Creek Bridge: Work is expected to last until mid November. The bridge over the Starkweather Creek is being replaced.  &#8230;]]>
			</description>
			<pubDate>Fri, 12 Sep 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Mineral Point Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=104</link>
			<description>
				<![CDATA[Mon, Sep 15, 2008 - Fri, Sep 19, 2008<br/>








Mineral Point Road Big Sky Drive to High Point Road: Concrete pavement joints will be repaired. Work is scheduled for the week of September 15. One  &#8230;]]>
			</description>
			<pubDate>Fri, 12 Sep 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Gammon Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=105</link>
			<description>
				<![CDATA[Mon, Sep 15, 2008 - Fri, Sep 19, 2008<br/>








Gammon Road Beltline Hwy to Gammon Place: Concrete pavement joints will be repaired. Work is scheduled for the week of September 15. One lane will  &#8230;]]>
			</description>
			<pubDate>Fri, 12 Sep 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Gorham Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=86</link>
			<description>
				<![CDATA[Mon, May 19, 2008 - Wed, Aug 27, 2008<br/>








Gorham Street East: Baldwin Street to Butler Street: Work is scheduled to last until September 1. Gorham Street will be closed to through traffic  &#8230;]]>
			</description>
			<pubDate>Wed, 27 Aug 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Sprecher Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=89</link>
			<description>
				<![CDATA[Tue, Jun 03, 2008 - Fri, Sep 12, 2008<br/>








Sprecher Road Sharpsburg Drive to Milwaukee Street: Work is expected to last until September 12. Project includes storm sewer, curb and gutter and  &#8230;]]>
			</description>
			<pubDate>Wed, 27 Aug 2008 12:00:00 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Baldwin Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=102</link>
			<description>
				<![CDATA[Mon, Aug 11, 2008 - Fri, Oct 10, 2008<br/>








Baldwin Street (Williamson Street to Wilson Street): Work is expected to last until October 10. Baldwin Street will be open to local traffic only.  &#8230;]]>
			</description>
			<pubDate>Fri, 15 Aug 2008 16:47:37 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[East Washington Avenue]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=98</link>
			<description>
				<![CDATA[Tue, Aug 05, 2008 - Fri, Aug 15, 2008<br/>








East Washington Avenue (Thierer Road to East Springs Drive): The entire project is expected to last until August 22. Project includes repairing  &#8230;]]>
			</description>
			<pubDate>Fri, 15 Aug 2008 16:37:43 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Monroe Street &amp; Randall Avenue]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=84</link>
			<description>
				<![CDATA[Mon, May 05, 2008 - Fri, Aug 15, 2008<br/>








Monroe Street (Regent Street to Randall Avenue) &amp; Randall Avenue (Monroe Street to Randall Court): Work is scheduled to last until August 20.  &#8230;]]>
			</description>
			<pubDate>Fri, 15 Aug 2008 16:37:30 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Old Sauk Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=101</link>
			<description>
				<![CDATA[Mon, Aug 18, 2008 - Fri, Oct 24, 2008<br/>








Old Sauk Road (Prairie Smoke Drive - Cricket Lane): Work on Old Sauk Road is expected to start on August 18 and last until October 24. Old Sauk  &#8230;]]>
			</description>
			<pubDate>Thu, 14 Aug 2008 08:55:30 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Mineral Point Road and Gammon Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=80</link>
			<description>
				<![CDATA[Mon, Apr 07, 2008 - Fri, Aug 15, 2008<br/>








Mineral Point Road (Beltline Hwy to Grand Canyon Drive) &amp; Gammon Road (Gammon Place to Tree Lane): Work is expected to last until mid August.  &#8230;]]>
			</description>
			<pubDate>Fri, 01 Aug 2008 15:20:04 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[E. Johnson, Pennsylvania, Packers, Northport]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=93</link>
			<description>
				<![CDATA[Mon, Jun 16, 2008 - Wed, Aug 06, 2008<br/>








East Johnson Street, Pennsylvania Avenue, Packer Avenue, Northport Drive (First Street to Knudson Drive): The entire project is expected to last  &#8230;]]>
			</description>
			<pubDate>Fri, 01 Aug 2008 15:17:02 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Regent Street/Monroe Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=97</link>
			<description>
				<![CDATA[Wed, Jul 30, 2008 - Thu, Jul 31, 2008<br/>








Regent Street (Monroe Street Intersection): This intersection is scheduled to be paved with asphalt on Wednesday and Thursday (July 30&amp; 31). Work  &#8230;]]>
			</description>
			<pubDate>Fri, 25 Jul 2008 18:53:33 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Williamson Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=95</link>
			<description>
				<![CDATA[Mon, Jul 07, 2008 - Fri, Aug 01, 2008<br/>








Williamson Street (Jenifer Street &amp; S. Livingston Street Intersections): Work is expected to last until August 1. Williamson will be two lanes of  &#8230;]]>
			</description>
			<pubDate>Fri, 25 Jul 2008 18:52:29 CST</pubDate> 
		</item>


	</channel>
</rss>



