Coronavirus (COVID-19)
Past Development Proposals - 2015 (August to December)
View these projects on a larger map
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
665 E Washington Ave | 38158 | Conditional Use | 08-12-2015 | 08-24-2015 | n/a |
502 South Park Street | 39478 | PD(SIP) Alteration and Conditional Use |
n/a | 08-24-2015 | n/a |
2055 Winnebago Street | 39479 | Conditional Use | n/a | 08-24-2015 | n/a |
1803-1805 Dondee Road | 39481 | Conditional Use | n/a | 08-24-2015 | n/a |
1821-1823 Dondee Road | 39482 | Conditional Use | n/a | 08-24-2015 | n/a |
821 East Johnson Street | 39484 | Conditional Use | n/a | 08-24-2015 | n/a |
109 East Lakeside Street | 39050 & 38935 |
TR-V1 to LMX and Conditional Use |
n/a | 08-24-2015 | 09-01-2015 |
6851 McKee Road | 39299 | PD(GDP) to PD(SIP) | n/a | 08-24-2015 | 09-01-2015 |
The Village at Autumn Lake | 39296 39297 39298 |
TR-P to CC-T | n/a | 08-24-2015 | 09-01-2015 |
133 Silver Road | 39457 | Demolition Permit | n/a | 08-24-2015 | n/a |
4022 Manitou Way | 38731 | Demolition Permit | n/a | 08-24-2015 | n/a |
5235 High Crossing Blvd | 39078 | Conditional Use | 08-12-2015 | 08-24-2015 | n/a |
729 Pulley Drive | 39088 | Conditional Use | n/a | 08-24-2015 | n/a |
2052 Woods Road & 9603 Midtown Road |
39455 | Preliminary and Final Plat | n/a | 08-24-2015 | 09-01-2015 |
5501 Greening Lane & 1717 Fritz Avenue |
39486 | Certified Survey Map | n/a | n/a | 09-01-2015 |
4018-4022 Manitou Way | 39488 | Certified Survey Map | n/a | n/a | 09-01-2015 |
6851-6921 McKee Road | 39487 | Certified Survey Map | n/a | n/a | 09-01-2015 |
5235 High Crossing Boulevard | 38733 | Certified Survey Map | n/a | n/a | 09-01-2015 |
2401-2409 Dunn's Marsh Terrace | 39649 | Certified Survey Map | n/a | n/a | 09-16-2015 |
2411-2417 Dunn's Marsh Terrace | 39650 | Certified Survey Map | n/a | n/a | 09-16-2015 |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
3520 East Washington Avenue | 38734 | Demolition Permit and Conditional Use |
09-02-2015 | 09-21-2015 | n/a |
2524 Winnebago Street | 39711 | PD(GDP) to PD(SIP) | 09-02-2015 | 09-21-2015 | 10-06-2015 |
702-750 University Row | 39896 | PD(GDP) to PD(SIP) | 09-02-2015 | 09-21-2015 | 10-06-2015 |
1902 Tennyson Lane | 39480 | Preliminary and Final Plat | n/a | 09-21-2015 | 10-06-2015 |
2107-2249 Sherman Avenue | 39483 | Demolition Permit and Conditional Use |
09-02-2015 | 09-21-2015 | 10-06-2015 |
403 West Doty Street | 40127 | PD(GDP-SIP) Alteration | n/a | 09-21-2015 | n/a |
723 State Street | 39485 | PD(GDP-SIP) Alteration | 09-02-2015 | 09-21-2015 | n/a |
3520-3546 East Washington Avenue | 39868 | Certified Survey Map | n/a | n/a | 10-06-2015 |
5400-5404 Raywood Road | 39871 | Certified Survey Map | n/a | n/a | 10-06-2015 |
3810-3826 Kipp Street | 39872 | Certified Survey Map | n/a | n/a | 10-06-2015 |
39873 | Certified Survey Map | n/a | n/a | 10-06-2015 | |
9603 Paragon Street | 39874 | Certified Survey Map | n/a | n/a | 10-06-2015 |
3102 Meier Road | 39875 | Certified Survey Map | n/a | n/a | 10-06-2015 |
2107-2249 Sherman Avenue | 39489 | Certified Survey Map | n/a | n/a | 10-06-2015 |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
718 Gilmore Street | 39892 | PD(GDP) to Amended PD(GDP-SIP) |
09-16-2015 | 10-05-2015 | 10-20-2015 |
518-542 Junction Road | 39893 | PD(GDP) to Amended PD(GDP-SIP) |
09-16-2015 | 10-05-2015 | 10-20-2015 |
3654 Sussex Lane | 39824 | Conditional Use | n/a | 10-05-2015 | n/a |
3852 Clover Lane | 39825 | Conditional Use | n/a | 10-05-2015 | n/a |
4110 Veith Avenue | 39828 | Conditional Use | n/a | 10-05-2015 | n/a |
1791 Thierer Road | 39829 | Conditional Use | n/a | 10-05-2015 | n/a |
1933 Observatory Drive & 1932 Linden Drive | 39855 | Demolition Permit & Conditional Use | n/a | 10-05-2015 | n/a |
906-910 Williamson St | 38933 | Demolition Permit & Conditional Use | n/a | 10-05-2015 | n/a |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
802-854 East Washington Avenue | 39858 | Conditional Use | 10-07-2015 | 10-19-2015 | n/a |
617 Woodward Drive | 40040 | Conditional Use | n/a | 10-19-2015 | n/a |
10202-10304 Valley View Drive | 40132 & 39831 |
Temp. A to SR-C1 and PR and Preliminary Plat | n/a | 10-19-2015 | 11-03-2015 |
518-542 Junction Road | 39875 | Certified Survey Map | n/a | 10-19-2015 | 10-20-2015 |
922-926 Northport Drive | 40043 | Certified Survey Map | n/a | n/a | 10-20-2015 |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
2087 Atwood Avenue | 40170 | Demolition Permit & Conditional Use | n/a | 11-02-2015 | n/a |
1605 Linden Drive | 40171 | Demolition Permit & Conditional Use | n/a | 11-02-2015 | n/a |
312 North Third Street | 40172 | Conditional Use | n/a | 11-02-2015 | n/a |
2087 Atwood Avenue | 40174 | Certified Survey Map | n/a | 11-02-2015 | 11-17-2015 |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
Town of Blooming Grove Attachment | 40269 | Zoning Map Amendment | n/a | 11-16-2015 | 12-01-2015 |
402 Burnt Sienna Drive | 40438 | SR-C2 to TR-C2 | n/a | 11-16-2015 | 12-01-2015 |
615 Forward Drive | 40175 | Demolition Permit | 11-04-2015 | 11-16-2015 | n/a |
2649 Milwaukee Street | 40394 | Conditional Use | n/a | 11-16-2015 | n/a |
138 Rodney Court | 40398 | Demolition Permit | n/a | 11-16-2015 | n/a |
1020 John Nolen Drive | 40402 | Demolition Permit | n/a | 11-16-2015 | n/a |
2406 Waunona Way | 40407 | Conditional Use | n/a | 11-16-2015 | n/a |
6001-6451 Manufacturers Drive and 15 Transport Court | 40404 | Certified Survey Map | n/a | n/a | 11-17-2015 |
8201 Flagstone Dr | 40399 | Certified Survey Map | n/a | n/a | 11-17-2015 |
906-910 Williamson Street | 40044 | Certified Survey Map | n/a | n/a | 11-17-2015 |
1825-1833 Regent Street | 40403 | Certified Survey Map | n/a | n/a | 12-01-2015 |
Location | Legistar ID |
Request | Urban Design Commission |
Plan Commission |
Common Council |
820 S. Park Street, 905-911
Delaplaine Court, 910-930 Haywood Drive & 825-831 |
40663 40408 40410 |
TSS & TR-V1 to TSS & TR-C3, Demolition Permit, Conditional Use and Preliminary Plat | 11-18-2015 | 12-07-2015 | 01-05-2016 |
6012 Gemini Drive | 40662 | PD(GDP) to PD(SIP) | 11-18-2015 | 12-07-2015 | 01-05-2016 |
7933 Tree Lane | 40665 | CC to PD(GDP-SIP) | 11-18-2015 | 12-07-2015 | 01-05-2016 |
503 Schewe Road | 40666 40392 |
Temp A to SR-C1 and Preliminary Plat | n/a | 12-07-2015 | 01-05-2016 |
1356 MacArthur Rd | 40396 | Conditional Use | n/a | 12-07-2015 | n/a |
1317-1325 Applegate Road | 40405 | Demolition Permit | n/a | 12-07-2015 | n/a |
2 West Gorham St | 40173 | Certified Survey Map | n/a | 12-07-2015 | 01-05-2016 |
735 Eagle Crest Dr | 40801 | Assign SR-C2 Zoning | n/a | 12-07-2015 | 01-05-2016 |
Last Updated: 04/13/2022
Contact US
Kevin Firchow - Principal Planner, Development Review, (608) 267-1150
Tim Parks - Planner, Development Review, (608) 261-9632
Chris Wells - Planner, Development Review, (608) 261-9135
Colin Punt - Planner, Development Review, (608) 243-0455
Lisa McNabola - Planner, Development Review, (608) 243-0554