Coronavirus (COVID-19)
Past Development Proposals - 2018
TABLE NOTES | ||||||||||
The projects listed below involved a Land Use and/or Subdivision Application, were submitted in 2018, and have received at least final approval. They are sorted alphabetically by their address - first by street name, then by street number. | ||||||||||
For the submitted documents, please see the Legistar Files associated with the project or click on the project's address in the table below (which will take you to a page with additional information). | ||||||||||
Planning Division Contact Directory – CP: Colin Punt, 243-0455; cpunt@cityofmadison.com | CW: Chris Wells, 261-9135; cwells@cityofmadison.com | KF or SP: Kevin Firchow, DRPI Principal Planner, 267-1150; kfirchow@cityofmadison.com | TP: Tim Parks, 261-9632; tparks@cityofmadison.com | ||||||||||
For questions about the Landmark Commission's review of a particular project, please contact the Secretary of the Landmarks Commission, Heather Bailey at 266-6552; landmarkscommission@cityofmadison.com | ||||||||||
For questions about the Urban Design Commission's review of a particular project, please contact the Secretary of the Urban Design Commission, Jessica Vaughn, at (608) 267-8740; UDCapplications@cityofmadison.com. |
Address: | Project Name: | Date of Submit: | Requests/ Application Types: | Status | Project Description: | Legistar File IDs: | Request Approval Dates: | Planning Division Contact: | |||
2541-2573 Advance Road & 2550 Progress Road | 1/31/2018 | Certified Survey Map; | Approved | Create one industrial lot. Lot is zoned IL. (RES-18-00289) | 50433 | CSM: 04/10/2018 | SP | ||||
7080 Applewood Drive | 3/21/2018 | Certified Survey Map; | Approved | Extraterritorial CSM to create two lots in the Town of Middleton (Town & County approvals pending). Adjusting the lot line. | 50992 | CSM: 05/07/2018 | TP | ||||
2901 Atwood Avenue | 5/30/2018 | Conditional Use; Demolition Permit; | Approved | Demolish 5-unit apt bldg to construct 9-unit apt bldg. | 51953 | Conditional Use: 07/16/2018; Demolition: 07/16/2018 | CP | ||||
2901 Atwood Avenue | 5/30/2018 | Certified Survey Map; | CSM/Plat Recorded | Create one residential lot for a 9-unit apt bldg. (Approval and Recording Info: Reso No.: RES-18-00557; Volume: 105; Book: ; Page: 118-122; CSM No.: 14940; Doc. No.: 5445645) | 51955 | CSM: 07/24/2018 | CP | ||||
1936-1938 Atwood Avenue | 11/28/2018 | Conditional Use; Demolition Permit; Rezoning; | Approved | Demolish 5-unit apt bldg. to construct 4-story mixed-use bldg. w/ 3,500 sq. ft. of commercial space and 76 apts. | 54249 | 54038 | Conditional Use: 01/28/2019; Demolition: 01/28/2019; Rezoning: 02/05/2019 | CW | |||
1936-1938 Atwood Avenue | 11/28/2018 | Certified Survey Map; | Approved | Create one lot for mixed-use development | 54039 | CSM: 02/05/2019 | CW | ||||
647 Bear Claw Way | 9/5/2018 | Conditional Use; Rezoning; | Approved | Construct 9-unit townhouse. | 53457 | 53123 | Conditional Use: 11/05/2018; Rezoning: 11/20/2018 | TP | |||
815 Big Stone Trail | 4/18/2018 | Conditional Use; | Approved | Construct building (14,817 sq. ft. single-family residence w/ 2,723 sq. ft. detached garage & 3,268 sq. ft. unfinished basement. (Total GSF is 21,320). Conditional Use for house >10,000 sq. ft. of floor area | 42304 | Conditional Use: 06/04/2018 | TP | ||||
9563 Blackhawk Road | Ninth Addition to Blackhawk Subdivision | 4/4/2018 | Rezoning (Temp A to SR-C1); Preliminary Plat; Final Plat; | Approved & CSM/Plat Recorded | Ninth Addition to Blackhawk Subdivision, creating 14 single-family lots, zoned SR-C1. Approved by Council. (Approval and Recording Info: Reso No.: RES-18-00437; Volume: 60-098B; Book: Plats; Page: 543-544; CSM No.: ; Doc. No.: 5439772) | 51168 | 50993 | Rezoning: 06/05/2018; Plat: 06/05/2018 | TP | ||
1719 Boyd Avenue | 1/31/2018 | Demolition Permit; | Approved | demo single-family residence & construct new single-family residence. | 50427 | Conditional Use: 03/19/2018 | SP | ||||
1322 Chandler Street | 1/31/2018 | Conditional Use; Demolition Permit; | Approved | Demo existing single-family residence & construct new residence, & construct detached accessory bldg > 576 sq. ft. | 50426 | Conditional Use: 03/19/2018 | CP | ||||
2335 City View Drive | 2/21/2018 | Conditional Use; | Approved | Construct pkg lot addition > the max number of stalls permitted. 266 stalls currently on site & the applicant is requesting to add 62 stalls for a total of 328. | 50680 | Conditional Use: 04/02/2018 | CP | ||||
17 Colorado Court | Revive Hair Studio | 5/30/2018 | Conditional Use; | Approved | Create home occupation (salon) in single-family residence. | 51951 | Conditional Use: 07/16/2018 | SP | |||
3200-3212 Commercial Avenue | 6/20/2018 | Certified Survey Map; | CSM/Plat Recorded | Create one commercial lot, to be zoned Traditional Employment (TE). (Approval and Recording Info: Reso No.: RES-18-00606; Volume: 105; Book: CSMs; Page: 165-169; CSM No.: 14955; Doc. No.: 5449278) | 52213 | CSM: 08/07/2018 | CW | ||||
208 Cottage Grove Road | 1/3/2018 | Conditional Use; Demolition Permit; | Approved | Demolish commercial bldg and construct 4-sty mixed-use bldg w/ 5,125 sq. ft. of commercial space and 35 apts and 4-story, 77-unit apt bldg | 49922 | Conditional Use: 03/05/2018; Demolition: 03/05/2018 | TP | ||||
4602 Cottage Grove Road | 10/17/2018 | UDC Final; Conditional Use; Demolition Permit; | On Hold/Inactive | Demolish grocery store to construct 4-story, mixed-use bldg. with 10,000 sq. ft. of commercial space and 64 apts and detached 6-unit townhouse bldg. ------ STATUS: Withdrawn by the applicant. Replaced with a revised proposal (Same Legistar # (56839), Accela ID: LNDUSE-2019-00100.) | 53612 | 52855 | TP | ||||
6510 Cottage Grove Road | Rodefeld Property | 8/15/2018 | Rezoning (A to CC-T & TR-U1); | Approved | Rezoning land from A to CC-T for future commercial development and TR-U1 for future residential development. | 53606 | Rezoning: 12/04/2018 | TP | |||
6510 Cottage Grove Road | Rodefeld Property | 8/15/2018 | Certified Survey Map; | Approved | Create 1 lot for future residential development in TR-U1 zoning and 2 lots for future commercial development in CC-T zoning. | 52909 | CSM: 12/04/2018 | TP | |||
204-216 Cottage Grove Road | 10/3/2018 | Certified Survey Map; | Approved | Create one commercial lot and one lot for mixed-use development (with Commercial Corridor - Transitional (CC-T) Zoning). (RES-19-00030) | 53442 | CSM: 01/08/2019 | TP | ||||
702-734 Crimson Leaf Lane | 1000 Oaks Replat No. 1 | 11/14/2018 | Preliminary Plat; Final Plat; | Approved | Preliminary & Final Plats: 1000 Oaks Replat No. 1, replatting 9 lots to accommodate a new public street. (RES-19-00105) | 53867 | Plat: 02/05/2019 | TP | |||
3603 Cross Hill Drive | Casey's | 4/18/2018 | Conditional Use; | Approved | Construct auto service station and convenience store. | 51323 | Conditional Use: 06/04/2018 | CW | |||
3900 Dempsey Road | Mike's Horseshoe Pub Beer Garden | 5/16/2018 | Conditional Use; | Approved | Construct outdoor eating area for restaurant-tavern (Mike Horseshoe Pub). 360 sq. ft. patio w/ capacity of 30 (for total of 129). | 51765 | Conditional Use: 07/02/2018 | CW | |||
4214 Doncaster Drive | 6/20/2018 | Demolition Permit; | Approved | Demolish 3-bedroom, 2-bathroom, single-family residence with no proposed use. | 52206 | Demolition: 07/30/2018 | CW | ||||
6082 Driscoll Drive | 9/5/2018 | Certified Survey Map; | Approved | Create four residential lots. | 53127 | CSM: 10/30/2018 | CP | ||||
6102 Driscoll Drive | 9/5/2018 | Certified Survey Map; | Approved | Create four residential lots. | 53128 | CSM: 10/30/2018 | CP | ||||
943 E. Dayton Street | 1/31/2018 | Certified Survey Map; | Approved | Create two residential lots. Lots are zoned TR-C4. (RES-18-00288) | 50432 | CSM: 04/10/2018 | TP | ||||
827 E. Gorham Street | 1/31/2018 | UDC Final; Conditional Use; | Approved | Residential Bldg Complex w/ two relocated two-family two-unit bldgs. Associated w/ the 717-751 E. Johnson Street project (Legistar #50684) | 50431 | 50395 | Conditional Use: 06/04/2018; UDC: 04/11/2018 | SP | |||
717-751 E. Johnson Street | 3/7/2018 | Certified Survey Map; | CSM/Plat Recorded | Create one lot for mixed-use & residential development. (Approval and Recording Info: Reso No.: RES-18-00463; Volume: 104; Book: ; Page: 258-264; CSM No.: 14890; Doc. No.: 5435587) | 50684 | CSM: 06/19/2018 | SP | ||||
717-753 E. Johnson Street | 4/25/2018 | UDC Final; Conditional Use; Demolition Permit; Rezoning (TR-V2 to NMX); | Under Construction | Demolish or relocate 6 residential bldgs, construct (2) 3-story mixed-use bldgs w/ 2,800 sq. ft. of commercial & 54 apts, & approve planned multi-use site w/ 7 bldgs, incl. 5 residences w/ 13 total units. | 50758 | 50430 | 49632 | Conditional Use: 06/04/2018; Demolition: 06/04/2018; Rezoning: 07/10/2018 | KF | ||
105 E. Lakeview Avenue | 5/16/2018 | Demolition Permit; | Approved | Demolish single-family residence w/ no proposed use. | 51764 | Demolition: 07/02/2018 | SP | ||||
623 E. Main Street | 8/1/2018 | Certified Survey Map; | Approved | Create one industrial lot. (RES-18-00656) | 52758 | CSM: 09/04/2018 | TP | ||||
924 E. Main Street & 901 E. Washington Avenue | Hotel Indigo | 7/18/2018 | Demolition Permit; Alteration; | Placed on File/Denied | Demolish commercial bldg at 924 E. Main St for revised pkg lot layout for hotel development at 901 E. Washington Ave in Urban Design District No. 8. ------ STATUS: Requests PLACED ON FILE W/OUT PREJUDICE by PC on 6/13/2016. | 52563 | TP | ||||
917 E. Mifflin Street | Breeze Stevens Field | 5/2/2018 | CoA (Landmarks); Certified Survey Map; | Under Construction | Create one lot for Breese Stevens Field, a designated landmark site (RES-18-00465) | 51554 | 51718 | CSM: 06/19/2018; Landmarks: 06/04/2018 | TP | ||
329 E. Sunset Court | 9/5/2018 | Conditional Use; | Approved | Construct accessory building exceeding 576 sq. ft. in TR-C1 zoning. | 53122 | Conditional Use: 10/15/2018 | CP | ||||
803 E. Washington Avenue | The Tangent | 6/20/2018 | Conditional Use; | Approved | Allow restaurant-nightclub in mixed-use bldg with outdoor eating areas. Requested capacities: ~6,700 sq. ft. indoor space (400 persons); Plaza outdoor eating area (38); and E. Wash outdoor eating area (40). | 52210 | Conditional Use: 07/30/2018 | TP | |||
1014 E. Washington Avenue | Barre District Madison | 6/20/2018 | Conditional Use; | Approved | Allow arts/technical/trade school tenant (barre/fitness) in a 1,172 sq. ft. ground floor tenant space of mixed-use building | 52212 | Conditional Use: 07/16/2018 | SP | |||
1050 E. Washington Avenue | 11/14/2018 | Certified Survey Map; | Approved | Create one lot for mixed-use development (Concurrent with development proposal). | 53871 | CSM: 02/05/2019 | TP | ||||
1817 E. Washington Avenue | 9/5/2018 | Conditional Use; | Approved | Allow tavern in mixed-use building with outdoor eating area. | 53121 | Conditional Use: 10/15/2018 | SP | ||||
1954 E. Washington Avenue | 10/17/2018 | UDC Final; Conditional Use; Demolition Permit; Rezoning; | On Hold/Inactive | Demolish office bldg. and construct a 4-story apt. bldg. with 30 apts. along E. Washington Ave. and a 6-unit townhouse bldg. along E. Mifflin St. in an existing residential bldg. complex. ------ STATUS: REFERRED to a future PC meeting (no date specified) by the PC on 1/14/2019 at the request of the applicant. | 53811 | 53618 | 52598 | SP | |||
1032-1050 E. Washington Avenue | 11/14/2018 | UDC Final; Conditional Use; | Approved | Construct 11-story, mixed-use bldg with 13,200 sq. ft. of commercial space, 38,000 sq. ft. of office space & 128 apts and 4-story, 61,000 sq. ft. youth arts center (with 300-seat auditorium) for Madison Youth Arts Center (MYAC) on E. Mifflin St. frontage, all in Urban Design District No. 8. Shared structured pkg with 295 stalls will be shared by multiple tenants and provide off-peak parking for additional community uses, including the MYAC. | 53863 | 53254 | Conditional Use: 01/14/2019; UDC: 01/02/2019 | CP | |||
1314-1326 E. Washington Avenue | Valor on Washington | 9/5/2018 | Rezoning (CC-T and TR-V1 to TE), Demolition Permit & Conditional Use | Approved | Demolish 2 commercial bldgs. and 3-family dwelling to construct mixed-use bldg w/ 5,000 sq. ft. of commercial space & 59 apts in Urban Design District No. 8..; 2nd Ald. Dist. | 52663 | 52572 | 52084 | 52020 | Conditional Use: 11/05/2018; Demolition: 11/05/2018; Rezoning: 11/20/2018; UDC: 06/29/2019 | SP |
1314-1326 E. Washington Avenue | Valor on Washington (CSM) | 8/15/2018 | Certified Survey Map; | Approved | Create one lot for mixed-use development | 52916 | CSM: 11/20/2018 | SP | |||
3729-3737 E. Washington Avenue | Discount Tire - East Washington Avenue | 8/15/2018 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish 2 commercial bldgs to allow construction of 10,020 sq. ft. auto repair station in Urban Design District No. 5 | 52911 | 52902 | Conditional Use: 10/15/2018; Demolition: 10/15/2018; UDC: 10/03/2018 | CW | ||
3729-3737 E. Washington Avenue | Discount Tire - East Washington Avenue CSM | 8/15/2018 | Certified Survey Map; | Approved | Create one commercial lot. | 52915 | CSM: 10/30/2018 | TP | |||
524 E. Wilson Street | Up North Bar | 8/15/2018 | Conditional Use; | Approved | Convert restaurant-tavern (Up North Bar) into restaurant nightclub. | 52905 | Conditional Use: 10/01/2018 | SP | |||
1133 E. Wilson Street | Working Draft Beer Company - C/U For Outdoor Eating Area | 3/21/2018 | Conditional Use; | Approved | Allow 640 sq. ft. outdoor eating area for brewpub (Working Draft Brewery (Brewpub approval #47301)) w/ capacity of 40. Approved w/ capacity of 30 for 1st 6-mo at which time, can increase up to 40 w/ minor alt. | 50990 | Conditional Use: 05/07/2018 | CW | |||
5401 Eastpark Boulevard | 10/3/2018 | Certified Survey Map; | Approved | Create one lot for future employment & one outlot for strmwtr mgmnt, and authorizing the Planning Division to submit a request to CARPC to revise the environmental corridor to reflect the proposed land division. (RES-18-00848) | 53524 | CSM: 12/04/2018 | TP | ||||
4699-4747 Eastpark Boulevard | American Center – Eastpark Addition Prelim & Final Plat | 9/5/2018 | Preliminary Plat; Final Plat; | Approved | The American Center Eastpark Second Addition, creating 2 lots for employment, 1 outlot for public stormwater mgmt., and 1 outlot for private landscaping. | 53119 | Plat: 10/30/2018 | TP | |||
926 Emerald Street | 3/21/2018 | Conditional Use; | Under Construction | Construct accessory bldg > 10 percent of the lot in TR-C3 zoning. | 50991 | Conditional Use: 05/07/2018 | CP | ||||
754-904 Felland Road | Jannah Village | 5/16/2018 | Rezoning (A to SR-C1, SR-C3, SR-V2 & TR-U1); Preliminary Plat; | Approved | The Jannah Village subdivision Preliminary Plat and Rezoning (for the Village at Autumn Lake Replat No. 3.). The 49 proposed single-family lots will be in SR-C1 zoning, the 4 lots for 2-family twin homes (8 units) in SR-C3 zoning; 4 lots for (16) 4-unit townhouse bldgs (64 units) and 1 lot for (2) 30-unit multi-family bldgs in SR-V2 zoning; and 1 lot for 3 multi-family bldgs with 102 total units in TR-U1 zoning. | 52083 | 51770 | Rezoning: 07/24/2018; Plat: 07/24/2018 | TP | ||
4906 Femrite Drive | 6/20/2018 | Certified Survey Map; | Approved | Create two commercial/industrial lots, to be zoned Industrial - Limited (IL). (RES-18-00607) | 52214 | CSM: 08/07/2018 | TP | ||||
4929 Femrite Drive | 5/2/2018 | Demolition Permit; | Approved | Demolish single-family residence with no proposed use. | 51549 | Demolition: 06/18/2018 | CP | ||||
2017-2025 Fisher Street | Mt Zion Baptist Church Site Demo | 6/20/2018 | Demolition Permit; | Approved | Demolish 2 single-family residences (a 2-bedroom and a 3-bedroom) to create open space for place of worship (Mt Zion Baptist Church) | 52205 | Demolition: 07/30/2018 | CP | |||
2430 Frazier Avenue | 5/16/2018 | UDC Final; Conditional Use; Rezoning (TR-V1 to CC-T); | Approved | Construct 2-sty, 1,880 sq. ft. bank w/ vehicle access sales & service window in Urban Design District No. 1. | 52081 | 51769 | 51097 | Conditional Use: 07/16/2018; Rezoning: 07/24/2018; UDC: 08/22/2018 | CW | ||
4814 Freedom Ring Road | 4/18/2018 | Conditional Use; | Under Construction | Construct a daycare center (Spartan Day Camp, an after-school/ summer camp day care facility) (corner of Siggelkow Road). | 51324 | Conditional Use: 06/04/2018 | CW | ||||
2998 Gaston Road | 2/21/2018 | Certified Survey Map; | Approved | Extraterritorial Certified Survey Map to create two lots in the Town of Cottage Grove | 50682 | CSM: 04/23/2018 | TP | ||||
1529 Gilson Street | Funk Factory Geuzeria Flex Building | 11/14/2018 | Conditional Use; | Approved | For Funk Factory Geuzeria to convert existing 1-story, 5,580 sq. ft. warehouse into brewery. Space will be used for sour beer production as well as storage for 1-3 years to allow for to carbonate naturally. | 53870 | Conditional Use: 01/14/2019 | SP | |||
1602 Gilson Street | Funk Factory Geuzeria | 3/7/2018 | Conditional Use; | Approved | Create outdoor eating area for brewery w/ tasting room at the Funk Factory Geuzeria. | 50821 | Conditional Use: 04/02/2018 | SP | |||
1335-1403 Gilson Street | 5/30/2018 | Certified Survey Map; | Approved | Combine 4 parcels into 2 commercial/employment lots. (RES-18-00558) | 51956 | CSM: 07/24/2018 | TP | ||||
729 Glenway Street | Madison Chocolate Company Outdoor Eating Area | 4/18/2018 | Conditional Use; | Approved | Create ~1,400 sq. ft. outdoor eating area (w/ capacity for 8 people) for an existing restaurant-tavern (Madison Chocolate Company). | 51319 | Conditional Use: 05/21/2018 | CW | |||
4575 Helgesen Drive and 2318 Advanced Road | 6/20/2018 | Certified Survey Map; | Approved | Create two commercial/industrial lots, to be zoned Industrial - Limited (IL). (RES-18-00608) | 52215 | Conditional Use: 08/07/2018 | SP | ||||
2342 Hoard Street | 7/18/2018 | Conditional Use; | Approved | Construct a 528 sq. ft. detached garage exceeding 10 percent of lot area in the TR-C4 District. | 52566 | Conditional Use: 08/20/2018 | CW | ||||
4202-4210 Hoepker Road | 12/19/2018 | Certified Survey Map; | Approved | Attach 53 acres from Burke to be zoned IL, and approve a CSM to create two industrial lots and dedicate extension of Manufacturers Drive (Contingent on early attachment agreement) | 54789 | 54671 | 53924 | 54183 | CSM: 04/16/2019 | TP | |
1054 Jenifer Street | 7/18/2018 | CoA (Landmarks); Conditional Use; | Under Construction | Construct 528 sq. ft., detached, 2-car garage exceeding ten percent of lot area in Third Lake Ridge Hist. Dist.; 6th Ald. Dist. | 52565 | 52526 | Conditional Use: 08/20/2018; Landmarks: 08/06/2018 | CP | |||
4217 Jerome Street | 7/18/2018 | Demolition Permit; | Placed on File/Denied | Demolish single-family residence with no proposed use. ------ STATUS: Request PLACED ON FILE W/OUT PREJUDICE by the PC on 8/20/2018, at the request of the applicant, who withdrew their request. | 52600 | CP | |||||
4221 Jerome Street | 7/18/2018 | Demolition Permit; | Placed on File/Denied | Demolish single-family residence with no proposed use. ------ STATUS: Request PLACED ON FILE W/OUT PREJUDICE by the PC on 8/20/2018, at the request of the applicant, who withdrew their request. | 52601 | CP | |||||
1104 John Nolen Drive | 5/2/2018 | Certified Survey Map; | CSM/Plat Recorded | Create one commercial lot. (Approval and Recording Info: Reso No.: RES-18-00466; Volume: 104; Book: ; Page: 280-285; CSM No.: 14896; Doc. No.: 5436163) | 51555 | CSM: 06/19/2018 | SP | ||||
550 Junction Road | 4/18/2018 | Rezoning (PD(SIP) to Amended PD(SIP)); | Under Construction | Revised plans for approved 5-story, mixed-use bldg to add 3 dwelling units (to 36) & reduce 1st floor commercial space to 9,000 sq. ft. (from 10,633 sq. ft.) | 51320 | Rezoning: 06/04/2018 | CW | ||||
209-261 Junction Road | 5/30/2018 | UDC Final; Rezoning; | Approved | Amend GDP for Prairie Town Center & approve SIP to construct 8,233 sq. ft. multi-tenant commercial bldg & add vehicle access sales and service window to existing 12,000 sq. ft. commercial bldg. 70 pkg stall will be removed. | 52297 | Rezoning: 08/07/2018; UDC: 07/18/2018 | TP | ||||
5328 Lake Mendota Drive | 5/2/2018 | Conditional Use; | Under Construction | Construct 4 bedroom and 3.5 bath single-family residence on lakefront parcel. | 51322 | Conditional Use: 06/18/2018 | SP | ||||
5438 Lake Mendota Drive | 7/18/2018 | Conditional Use; Demolition Permit; | Approved | Demolish single-family residence; construct new 2-story, 5-bedroom, single-family residence and boathouse on lakefront parcel; and convert second residence on property into compliant accessory dwelling unit. | 52567 | Conditional Use: 08/20/2018; Demolition: 08/20/2018 | SP | ||||
126 Langdon Street | 2/21/2018 | Demolition Permit; | Approved | Demo 8-story apt/dorm w/ no proposed use | 49918 | Demolition: 04/02/2018 | CP | ||||
141 Langdon Street | Evans Scholar Scholarship House | 2/21/2018 | Certified Survey Map; | CSM/Plat Recorded | Create one residential lot for the new Evans Scholars Foundation scholarship bldg. (Approval and Recording Info: Reso No.: RES-18-00290; Volume: 104; Book: CSMs; Page: 77-80; CSM No.: 14844; Doc. No.: 5421571) | 50683 | CSM: 04/10/2018 | CW | |||
303 Lathrop Street | 8/15/2018 | Conditional Use; | Approved | Convert existing 2-story house (a former daycare center) into a mission house (a nonprofit respite care house for the homeless) in Univ. Heights Hist. Dist. | 52907 | Conditional Use: 10/01/2018 | CW | ||||
1722 Legacy Lane | 3/21/2018 | Conditional Use; | Under Construction | Construct two-family two-unit dwelling | 50986 | Conditional Use: 05/07/2018 | SP | ||||
1802 Legacy Lane | 3/21/2018 | Conditional Use; | Approved | Construct two-family two-unit dwelling | 50987 | Conditional Use: 05/07/2018 | SP | ||||
4101 Lien Road | 7/18/2018 | Certified Survey Map; | Approved | Create one industrial lot. (RES-18-00655) | 52575 | CSM: 09/04/2018 | CP | ||||
5802 Lien Road | Village at Autumn Lake, Lot 649 (Rezoning) | 4/4/2018 | Rezoning (TR-P Master Plan Amendment); | Approved | Amend Village at Autumn Lake Master Plan (TR-P Master Plan Amendment) to allow construction of (12) 2-family twin home bldgs on Lot 649. (Concurrent with the Preliminary & Final Plat submittals for the Village at Autumn Lake Replat No. 3.) | 51597 | Rezoning: 06/19/2018 | TP | |||
5802 Lien Road | Village at Autumn Lake, Lot 649 (Prelim & Final Plat) | 4/4/2018 | Preliminary Plat; Final Plat; | Approved | Preliminary & Final Plats for the Village at Autumn Lake Replat No. 3, creating 24 lots for the twin home units and one outlot for private open space & access from Lot 649 of the Village at Autumn Lake Replat. (Concurrent with a Rezoning submittal to amend the Village at Autumn Lake Master Plan) | 51127 | Plat: 06/19/2018 | TP | |||
6502-6702 Manufacturers Drive | 1/31/2018 | Certified Survey Map; | CSM/Plat Recorded | REQUEST: Re-approving a 1 commercial lot CSM (Approval and Recording Info: Reso No.: RES-18-00166; Volume: 104; Book: ; Page: 17-23; CSM No.: 14832; Doc. No.: 5417867) | 50512 | CSM: 02/27/2018 | TP | ||||
1251-1651 Meadow Road | 3/7/2018 | Rezoning (Temp A to SR-C1, PR, CN); Certified Survey Map; Preliminary Plat; | Approved | Rezone land generally addressed as 1251-1651 Meadow Road from Temp. A (Ag) to SR-C1, PR & CN; approval of a preliminary plat and Certified Survey Map to create 2 lots for future residential development, 3 outlots for stormwater management, & 2 outlots for public parkland. | 50902 | 50867 | Rezoning: 06/19/2018; CSM: 06/19/2018; Plat: 06/19/2018 | TP | |||
3630 Milwaukee Street | 8/1/2018 | Demolition Permit; | Approved | Demolish commercial building with no proposed use. | 52756 | Demolition: 09/17/2018 | TP | ||||
6502 Milwaukee Street & 6501 Town Center Drive | Metrotech Lots 6 & 7 | 11/28/2018 | UDC Final; Rezoning; | Approved | Construct a Mixed-Use, Multi-Family Development consisting of Two 5-Story Buildings each w/ 100 residential units & a total of 28,000 sq. ft. of commercial space (between them) at 6502 Milwaukee St. and 6501 Town Center Dr. (i.e. Lots 6 & 7 of the Metrotech Plat); 3rd Ald. Dist. | 54255 | 53460 | Rezoning: 02/05/2019; UDC: 01/16/2019 | CW | ||
6405 Mineral Point Road | Otto's Restaurant & Bar | 1/17/2018 | Conditional Use; | Approved | Establish 3 outdoor eating areas for an existing restaurant-nightclub (Otto's). Areas located immediately adjacent to the restaurant on the 2 existing at grade patios & the main plaza deck. Total proposed capacity of 67. | 50227 | Conditional Use: 03/19/2018 | SP | |||
7514-7522 Mineral Point Road | 9/5/2018 | Certified Survey Map; | Approved | Create one commercial lot. | 53129 | CSM: 10/30/2018 | CP | ||||
4100 Monona Drive | Lake Edge Seafood Co. | 3/21/2018 | Conditional Use; | Completed | Allow restaurant-tavern (Lake Edge Seafood Co.) in multi-tenant commercial bldg. w/ outdoor eating area for 10 people. | 50989 | Conditional Use: 05/07/2018 | SP | |||
4116 Monona Drive | 11/28/2018 | Conditional Use; | Approved | Allow animal daycare tenant in existing multi-tenant commercial center. | 54017 | Conditional Use: 01/14/2019 | SP | ||||
4316 Monona Drive | 7/18/2018 | Demolition Permit; | Approved | Demolish single-family residence with no proposed future use. ------ STATUS: APPROVED by the PC on 8/20/2018 w/ condition that pest control measures be implemented by the property owner prior to the razing of the residence according to a plan approved by the Building Inspection Division prior to final sign-off of the demo. | 52571 | Demolition: 08/20/2018 | CP | ||||
1720 Monroe Street and 625 S. Spooner Street | 2/6/2018 | UDC Final; Demolition Permit; Rezoning (PD & TR-C2 to PD(GDP-SIP)); | Under Construction | Preserve existing 2-sty, ~2,000 sq. ft. 2-unit w/ 6 bedrooms & demo bank to construct 5-sty mixed-use bldg. w/ 16,000 sq. ft. of commercial space & 65 apts. | 49895 | 49690 | 49395 | Demolition: 02/19/2017; Rezoning: 02/27/2018; UDC: 01/10/2018 | CW | ||
2219 Monroe Street and 829-1000 Edgewood College Drive | Edgewood High School Athletic Field | 11/14/2018 | Amended CI Zoning District Master Plan | On Hold/Inactive | Amend Edgewood Campus master plan to allow expanded use of athletic field for Edgewood High School, with future construction of a 1,200-seat stadium, LED lighting and a sound system. ------ STATUS: Withdrawn by the applicant. Replaced with request to repeal the CI District Masterplan (Legistar # 56839) | 53954 | TP | ||||
2318 Mustang Way | 3/7/2018 | Conditional Use; | Approved | Convert existing bldg into animal daycare & animal boarding facility. Only interior remodeling. | 50872 | Conditional Use: 04/23/2018 | SP | ||||
26 N. Baldwin Street | 1/17/2018 | Conditional Use; | Under Construction | Construct 2-story accessory bldg which includes a 1 bed, 1 bath ADU atop a 728 sq. ft., 2-stall garage in the rear yard of the subject property. Accessory bldg >576 sq. ft. in TR-V1 zoning and ADU both requires Conditional Use approval. | 50226 | Conditional Use: 03/05/2018 | SP | ||||
306 N. Brooks Street | 4/18/2018 | Conditional Use; | Approved | Convert ~1,700 sq. ft. of space in an existing lodging house (Porchlight's facility) into a fitness center for residents of the adjacent student housing bldgs, Grand Central Apartments and X-01. | 51325 | Conditional Use: 06/04/2018 | TP | ||||
84 N. Bryan Street | Madison Circus Space's Temp Space | 5/16/2018 | Conditional Use; | Approved | Convert existing bldg into arts/technical/trade school (Madison Circus Space) | 51766 | Conditional Use: 07/02/2018 | CP | |||
119-125 N. Butler Street & 120-124 N. Hancock Street | 6/20/2018 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish 2-family residence and 4-unit apt bldg to construct 4-story 31-unit apt bldg. | 51768 | Conditional Use: 11/05/2018; Demolition: 11/05/2018; UDC: 10/24/2018 | SP | ||||
211 N. Carroll Street | Madison College Downtown Campus Redevelopment CSM | 7/18/2018 | Certified Survey Map; | Approved | Create one lot for hotel. | 52576 | CSM: 09/25/2018 | CP | |||
211 N. Carroll Street | Madison College Downtown Campus Redevelopment | 7/18/2018 | Conditional Use; | Approved | Renovate the historic 178,000 sq. ft. Madison College Downtown Campus property (211 N. Carroll Street) into a 195-room hotel and then construct a 190,000 sq. ft., 8-story addition with 115 hotel rooms, 12,000 sq. ft. of leasable commercial space | 52574 | 51390 | Conditional Use: 09/17/2018; UDC: 10/03/2018 | CP | ||
222 N. Charter Street | 222 N. Charter Street CSM | 3/7/2018 | Certified Survey Map; | Placed on File/Denied | Create one residential lot. ------ STATUS: Requests PLACED ON FILE W/OUT PREJUDICE by the CC on 5/15/2018. | 50870 | CW | ||||
222 N. Charter Street | 222 N. Charter Street Official Map Amendment | 3/20/2018 | Placed on File/Denied | Amend official map to reduce reservation on parcel from 17 ft to 14 ft. ------ STATUS: Requests PLACED ON FILE W/OUT PREJUDICE by the CC on 5/15/2018. | 50909 | CW | |||||
