Coronavirus (COVID-19)
Past Development Proposals - 2019
The projects listed below involved a Land Use and/or Subdivision Application, were submitted in 2019, and have received final approval. They are sorted alphabetically by their address - first by street name, then by street number. | |||||||||
For the submitted documents, please see the Legistar Files associated with the project or click on the project's address in the table below (which will take you to a page with additional information). | |||||||||
Planning Division Contact Directory – CP: Colin Punt, 243-0455; cpunt@cityofmadison.com | CW: Chris Wells, 261-9135; cwells@cityofmadison.com | KF: Kevin Firchow, DRPI Principal Planner, 267-1150; kfirchow@cityofmadison.com | SP: Sydney Prusak, 243-0554; sprusak@cityofmadison.com | TP: Tim Parks, 261-9632; tparks@cityofmadison.com | |||||||||
For questions about the Landmark Commission's review of a particular project, please contact the Secretary of the Landmarks Commission, Heather Bailey at 266-6552; LandmarksCommission@cityofmadison.com | |||||||||
For questions about the Urban Design Commission's review of a particular project, please contact Janine Glaeser, 267-8740; UDCApplications@cityofmadison.com |
Address: | Project Name: | Date Submitted: | Requests/ Application Types: | Status | Project Description: | Legistar File IDs: | Request Approval Dates: | Planning Division Contact: | |||
1630 Adams Street | 1/23/2019 | Conditional Use; Demolition Permit; | Approved | Demolish single-family residence & construct new residence, and construct detached garage exceeding ten percent of lot area | 54016 | Conditional Use: 04/08/2019; Demolition: 04/08/2019; | SP | ||||
3322 Agriculture Drive | 6/26/2019 | Certified Survey Map; | Approved | Create one industrial lot and three industrial outlots. | 56580 | CSM: 09/03/2019; | SP | ||||
1301 Applegate Road | Bergstrom Autobody Shop and Car Wash | 12/4/2019 | Conditional Use; Demolition Permit; | Approved | Demolish car wash to construct new 26,000 sf. Bergstrom Autobody shop and attached car wash. | 58671 | Conditional Use: 01/27/202Demolition: 01/27/202 | CP | |||
2922 Arbor Drive | 5/8/2019 | Conditional Use; | Approved | Construct detached garage exceeding 576 sq. ft. in TR-V1 zoning district. Proposed garage is 780 sq. ft. with a loft above. | 55911 | Conditional Use: 06/24/2019; | CP | ||||
2801 Atwood Avenue | 2/20/2019 | Conditional Use; | Approved | Allow free-standing vending (food truck/cart) in auto service station parking lot | 54839 | Conditional Use: 04/08/2019; | CP | ||||
1805 Baker Avenue | 11/20/2019 | Certified Survey Map; | Approved | Create two residential lots | 58488 | CSM: 01/21/202 | SP | ||||
1918 Bartillon Drive | 7/17/2019 | Certified Survey Map; | Approved | Create one commercial lot | 56959 | CSM: 09/03/2019; | CW | ||||
815 Big Stone Trail | 6/26/2019 | Conditional Use; | Approved | Construct a single-family residence exceeding 10,000 sq. ft. in floor area in the SR-C1 District. | 56544 | Conditional Use: 08/12/2019; | TP | ||||
9620 Brader Way (9501-9802 Brader Way, 128-180 Bear Claw Way, and 9601-9701 Wilrich Street) | Blackhawk Town Center | 10/9/2019 | Rezoning (PD to SE, NMX, TR-U1, and PD (GDP-SIP)); | Approved | Rezone Blackhawk Church Town Center to conventional zoning districts (TR-U1, SE & NMX), except for church campus, which will be zoned into a new, smaller PD district (PD (GDP-SIP)). | 58012 | Rezoning: 01/07/202 | CP | |||
4800 Buckeye Road | 6/12/2019 | Demolition Permit; | Approved | Demolish single-family residence and construct new 3-bedroom, 2.5-bath, 2-story, roughly 1,600 sq. ft., single-family residence. | 56389 | Demolition: 07/29/2019; | SP | ||||
624 Burnt Sienna Drive | 4/10/2019 | UDC Final; Conditional Use; Rezoning (TR-C3 to TR-V2); | Approved | Construct residential building complex with 13 single-family residences (Lot 45, Chapel View) | 55833 | 55464 | 55696 | Conditional Use: 06/10/2019; Rezoning: 06/18/2019; UDC: 07/17/2019; | TP | ||
5402 Buttonwood Drive/ 1 Buttonwood Court | 5/8/2019 | Conditional Use; | Approved | Construct mixed-use bldg with 270 multi-family units and 2,462 sq. ft. of commercial space. | 55907 | Conditional Use: 06/24/2019; | CP | ||||
4501 Catalina Parkway | 1/23/2019 | Certified Survey Map; | Approved | Create two lots in an approved residential building complex | 54484 | CSM: 03/19/2019; | SP | ||||
1208 Chandler Street | 5/29/2019 | Conditional Use; | Approved | Construct 2-stall, 576 sq. ft., detached garage with a 576 sq. ft., 1-bed, 1-bath accessory dwelling unit above. | 56126 | Conditional Use: 07/08/2019; | MV | ||||
556 Chatham Terrace | 7/17/2019 | Demolition Permit; | Approved | Demolish single-family residence and construct new single-family residence | 56792 | Demolition: 08/26/2019; | SP | ||||
714 Clark Court | 11/20/2019 | Demolition Permit; | Approved | Demolish single-family residence to construct new, 609-square-foot, two-story, two-bedroom, single-family residence. | 58486 | Demolition: 01/13/202 | CW | ||||
301 Clyde Gallagher Avenue | 3/20/2019 | Certified Survey Map; | Approved | Create one lot for residential building complex. | 55186 | CSM: 05/21/2019; | SP | ||||
309 Clyde Gallagher Avenue | 4/10/2019 | Conditional Use; | Approved | Convert 660 sq. ft., 2-bedroom dwelling unit in an 8-unit building in an residential building complex into a management office. | 55457 | Conditional Use: 05/20/2019; | SP | ||||
3116 Commercial Avenue | 7/17/2019 | Conditional Use; | Approved | Construct outdoor eating area for an existing nightclub | 56800 | Conditional Use: 08/26/2019; | CW | ||||
6602 Commercial Avenue | Eastwood Springs Subdivision | 3/20/2019 | Rezoning (A to TR-C3, TR-U1 & CC-T); Preliminary Plat; | Approved | Eastwood Springs Plat, rezoning roughly 75 acres of land from A (Agr.) and creating (1) CC-T lot for future mixed-use development, 40 single-family lots (zoned TR-C3), and 7 lots for future multi-family development (zoned TR-U1), with 3 outlots for stormwater management and 1 outlot for public park. | 55543 | 55181 | Rezoning: 06/11/2019; Plat: 06/11/2019; | TP | ||
4602 Cottage Grove Road | 8/28/2019 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish grocery store to construct 4-story, mixed-use bldg. with 10,000 sq. ft. of commercial space and 64 apts and detached 6-unit townhouse bldg. Revised and resubmitted application (Previously submitted on 1/9/2019). | 53612 | 52855 | Conditional Use: 10/28/2019; Demolition: 10/28/2019; UDC: 10/16/2019; | TP | |||
5781 Cottage Grove Road | 6/26/2019 | Demolition Permit; | Approved | Demolish single-family residence with no proposed use | 56543 | Demolition: 08/12/2019; | CP | ||||
5785 Cottage Grove Road | 1/9/2019 | Rezoning (A to SR-C1); | Approved | Rezone existing single-family residence from A to SR-C1 in order to tear down attached garage & rebuilt slightly larger one. | 54501 | Rezoning: 03/19/2019; | CP | ||||
5817 Cottage Grove Road | 6/26/2019 | Demolition Permit; | Approved | Demolish single-family residence with no proposed use | 56542 | Demolition: 08/12/2019; | CP | ||||
6510 Cottage Grove Road | 8/14/2019 | Conditional Use; | Approved | Construct a 9,450 sq. ft. retail convenience store with attached 1-bay carwash and separate fueling canopy. | 57100 | Conditional Use: 09/16/2019; | CP | ||||
4214 Doncaster Drive | 3/20/2019 | Demolition Permit; | Approved | Construct new single-family residence. Is the continuation of a previously approved Demolition Permit for 4214 Doncaster Drive (Legistar #52206) which was approved by the PC on July 30, 2018. | 55156 | Demolition: 04/22/2019; | CW | ||||
4216 Doncaster Drive | 4/10/2019 | Demolition Permit | Approved | Construct new single-family residence. Is the continuation of a previously approved Demolition Permit for 4214 Doncaster Drive (Legistar #52206) which was approved by the PC on July 30, 2018. | 55449 | Demolition: 05/06/2019; | CW | ||||
1101 Douglas Trail | 2/20/2019 | Conditional Use; | Approved | Construct an 1,344 sq. ft. accessory building (garage) exceeding 800 sq. ft. in SR-C1 zoning | 54837 | Conditional Use: 04/08/2019; | CW | ||||
6114-6204 Driscoll Drive | Grandview Commons East Lawn Property | 12/18/2019 | Alteration; | Approved | Modification (Major Amendment) to adopted TR-P Master Plan for the Northeast Grandview Commons Neighborhood. Revise master plan from approved (seven, four-unit homes (28 units)) to construct 12 two-family, twin homes (24 units). | 58781 | Alteration: 02/10/202 | CP | |||
2830 Dryden Drive | 6/12/2019 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish office bldg and construct 4-story, 27-unit apt bldg. with 39 auto pkg stalls (20 surface & 19 underground). | 56395 | 56090 | Conditional Use: 08/12/2019; Demolition: 08/12/2019; UDC: 07/31/2019; | SP | |||
4626 Dutch Mill Road | TruGreen Madison | 5/29/2019 | UDC Final; Conditional Use; | Approved | Construct a 19-stall pkg lot addition to the TruGreen Madison site, located in Urban Design District No. 1 (raising the total number from 82 to 101). Would also add a stormwater basin and a truck access drive would be installed adjacent to the east property line to enhance delivery truck circulation. | 56132 | 56096 | Conditional Use: 07/29/2019; UDC: 06/26/2019; | CW | ||
1815 E. Washington Avenue | 8/28/2019 | Conditional Use; | Approved | Allow incidental alcohol sales at a general retail establishment (chocolatier) | 57318 | Conditional Use: 10/14/2019; | CP | ||||
6419 E. Buckeye Road | 9/25/2019 | Certified Survey Map; | Approved | Create two residential lots | 57660 | CSM: 11/19/2019; | CP | ||||
301 E. Dean Avenue | 4/24/2019 | Demolition Permit; | Approved | Demolish single-family residence and construct single-family residence | 55593 | Demolition: 06/10/2019; | CP | ||||
828 E. Main Street | The Tinsmith | 6/12/2019 | UDC Final; Conditional Use; | Approved | Convert existing warehouse into reception hall with a capacity of 610 persons in Urban Design District No. 8. Also requesting a parking reduction of 92 automobile stalls and 13 bicycle stalls. | 56396 | 56352 | Conditional Use: 08/12/2019; UDC: 07/31/2019; | CW | ||
931 E. Main Street | Old Sugar Distillery | 9/11/2019 | Conditional Use; | Approved | Add nightclub and tasting room uses to existing distillery (Old Sugar Distillery) and extend operating hours. | 56547 | Conditional Use: 10/28/2019; | CW | |||
2540 E. Mifflin Street | 5/29/2019 | Rezoning (TR-C4 to LMX); | Approved | Allow place of worship (Chozen-ji Betsuin/ International Zen Dojo, a Buddhist Church), massage therapy, and professional offices in existing bldg. (Previous application, Legistar #55174, to allow professional office in existing place of worship was PLACED ON FILE W/OUT PREJUDICE by the PC on 6/24/2019, at the request of the applicant). | 56458 | Rezoning: 08/06/2019; | SP | ||||
4702 East Towne Boulevard | 3/6/2019 | Conditional Use; Demolition Permit; | Approved | Demolish bank (Old National Bank) to construct a 9,660 sq. ft. multi-tenant commercial bldg w/ vehicle access sales & service window. Old National Bank will be on the east side (with the drive thru). There will also be an outdoor eating area for potential restaurants in the development. | 54398 | Conditional Use: 04/22/2019; Demolition: 04/22/2019; | CP | ||||
849 E. Washington Avenue | GreenFire Restaurant | 12/18/2019 | Conditional Use; | Approved | Convert roughly 7,470 sq. ft. office space in multi-tenant building into a restaurant-tavern (GreenFire) in Urban Design Dist. 8. [Application formerly included a request for an outdoor eating area with capacity for 20 persons. This portion of the application has been withdrawn by the applicant]. | 58785 | Conditional Use: 02/24/202 | SP | |||
929 E. Washington Avenue | Archipelago Village | 1/23/2019 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish 2 bldgs. (945 E. Washington Ave., a 1-story bldg. & 924 E. Main St., a 1-story bldg.) to construct 11-story, 257,200 sq. ft. office bldg. w/ ~750-stall structured parking ramp. Located in Urban Design District No. 8. 6th Ald. Dist. ------ STATUS: Approved by the PC on 5/6/2019. | 54482 | 54198 | Conditional Use: 05/06/2019; Demolition: 05/06/2019; UDC: 04/24/2019; | TP | ||
1101 E. Washington Avenue | 1/9/2019 | Certified Survey Map; | Approved | Create one lot for Metro Transit garage | 54401 | CSM: 03/05/2019; | SP | ||||
1954 E. Washington Avenue | The Avenue | 1/23/2019 | UDC Final; Conditional Use; Demolition Permit; Rezoning (TR-V2 to TR-U1); | Approved | (A revised submittal) Demolish an existing 2-story, 8-Unit townhome-style apt bldg and construct a 3- to 4-story apt. bldg. with 44 apts. along E. Washington Ave. in an existing residential bldg. complex. | 53811 | 53618 | 52598 | Conditional Use: 03/11/2019; Demolition: 03/11/2019; Rezoning: 03/19/2019; UDC: 02/27/2019; | SP | |
1954 E. Washington Avenue | 2/20/2019 | Certified Survey Map; | Approved | Create one lot for residential building complex | 54845 | CSM: 04/16/2019; | SP | ||||
2222 E. Washington Avenue | 6/12/2019 | CoA (Landmarks); UDC Final; Conditional Use; | Under Construction | One-story, ~6,000 sq. ft. addition to East High School Fieldhouse. Will serve as entrance to fieldhouse. Considered an addition to a Public Building & a Designated Madison Landmark (East High School). 12th Ald. Dist. | 56372 | 54471 | 53356 | Conditional Use: 07/08/2019; UDC: 02/13/2019; Landmarks: 11/05/2018 | CW | ||
2609 E. Washington Avenue | Malt House Parking Lot Food Carts | 5/8/2019 | Conditional Use; | Approved | Allow freestanding vending (food carts) in tavern (The Malt House) pkg lot in Urban Design District No. 5. | 55908 | Conditional Use: 06/24/2019; | SP | |||
2817 E. Washington Avenue | 6/26/2019 | Conditional Use; | Approved | Allow limited production and processing at food and related goods sales business (Christine's Kitchen) in CC-T zoning. | 56545 | Conditional Use: 08/12/2019; | CP | ||||
3131 E. Washington Avenue | 6/12/2019 | Certified Survey Map; | Approved | Create one commercial lot. | 56397 | CP | |||||
4706 E. Washington Avenue | 1/9/2019 | UDC Final; Conditional Use; | Approved | Construct a new 5,530 sq. ft. multi-tenant, commercial building in Urban Design District #5. Will involve a cross-access easement with the site to the southwest (4630 E. Washington Ave). | 54406 | 54428 | Conditional Use: 04/22/2019; UDC: 04/10/2019; | SP | |||
4706 E. Washington Avenue | 9/25/2019 | Conditional Use; | Approved | Allow auto repair facility (battery installation) in multi-tenant commercial bldg. Roughly 2,530 sf. tenant space. | 57658 | Conditional Use: 11/11/2019; | SP | ||||
630-648 E. Washington Avenue & 12 N. Blount Street | Salvation Army Redevelopment | 8/14/2019 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish mission house bldg. and auto sales facility to construct 5-story bldg. with a mission house (with approx. 41 individual family rooms, a shelter space with beds for approx. 82 women, approx. 29 Single Room Occupancy (SRO) beds for single women, and 13 medical respite rooms), rooming house (with approx. 48 beds), counseling services, health services and place of worship, and a separate 3-story, 44-unit apt bldg. (37 of which will be affordable) in Urban Design District No. 8. 2nd Ald. Dist. ------ STATUS: REFERRED by the PC to the 11/11 PC Mtg on 10/28. | 57108 | 56474 | Conditional Use: 11/11/2019; Demolition: 11/11/2019; UDC: 10/16/2019; | TP | ||
2301 East Springs Drive | 4/10/2019 | UDC Final; Conditional Use; Demolition Permit; | Approved | Demolish commercial building to construct five-story, 220-room Home 2 Suites & Tru Dual Brand Hotel by Hilton with 211 surface parking stalls. A Planned Multi-Use Site, 17th Ald. Dist. | 55462 | 54629 | Conditional Use: 06/10/2019; Demolition: 06/10/2019; UDC: 05/29/2019; | CW | |||
4803 Eastpark Boulevard | 7/17/2019 | Certified Survey Map; | Approved | Create three commercial lots | 56946 | CSM: 09/03/2019; | TP | ||||
8549-8557 Elderberry Road | 6/26/2019 | UDC Final; Rezoning (PD to Amended PD(GDP-SIP)); | Approved | Construct a two-family, twin home dwelling, each with 2-stall attached garages, on each lot of CSM 14370. 9th Ald. Dist. | 56865 | 55572 | Rezoning: 09/03/2019; UDC: 10/02/2019; | TP | |||
3802-4002 Evan Acres Road, 6401 Millpond Road, & 3801, 3902 & 4001 Savannah Road | Four Lakes District | 3/21/2019 | UDC Final; Rezoning (CC to PD(GDP)); | Approved | Rezoning for a General Development Plan (GDP) for future construction of 26,700 sq. ft. heritage center, expanded casino, two pkg garages with 1,880 stalls, 40,800 sq. ft. conference center, hotel, & restaurant-tavern. | 55573 | 54472 | Rezoning: 06/18/2019; UDC: 05/08/2019; | TP | ||
754-904 Felland Road | Jannah Village Final Plat | 1/9/2019 | Final Plat; | Approved | Final Plat of Jannah Village subdivision, creating 49 single-family lots, 4 lots for 2-family twin homes, 4 lots for 4-unit townhouses, 2 multi-family lots, 1 outlot for a public park, and 2 outlots to be dedicated to the public for strmwtr mgmnt. | 54395 | Plat: 03/05/2019; | TP | |||
5409 Femrite Drive | 2/20/2019 | UDC Final; Demolition Permit; | Approved | Demolish a single-family house and construct a 40,000 sq. ft. single-tenant, distribution center for a wholesale, electrical supply company. Located in Urban Design District No. 1. 16th Ald. Dist. The building will have office and showroom facing North on Femrite Drive, and loading docks facing East to Marsh Road (cul-de-sac). | 54843 | 54483 | Demolition: 04/22/2019; UDC: 04/10/2019; | CP | |||
5409 Femrite Drive | 8/14/2019 | Certified Survey Map; | Approved | Create two industrial lots. | 57125 | CSM: 10/01/2019; | CP | ||||
5021-5025 Femrite Drive | 4/10/2019 | Demolition Permit; | Approved | Demolish two single-family residences to expand industrial campus | 55458 | Demolition: 05/20/2019; | CP | ||||
1201-1313 Fish Hatchery Road and 1213-1313 South Street | 12/18/2019 | Certified Survey Map; | Approved | Create one lot for office development, one lot for parking facility, and two outlots for future street right of way (w/ land use approvals) | 58788 | CSM: 03/03/202 | TP | ||||
1209-1313 Fish Hatchery Road, 901-917 Midland Street | SSM Health Fish Hatchery Campus West Redevelopment | 12/18/2019 | Conditional Use; Demolition Permit; Rezoning (TR-C2 to CC-T); | Approved | Demo 11 single-family residences to construct 5-story, 180,000 sq. ft. medical clinic (SSM Health - Dean Medical Group ambulatory clinic). | 59303 | 58783 | Conditional Use: 02/24/202Demolition: 02/24/202Rezoning: 03/03/202 | TP | ||
2012 Fisher Street | 8/14/2019 | Conditional Use; | Approved | Add elementary school classrooms to building with existing daycare center (One City Schools). | 57101 | Conditional Use: 09/16/2019; | CW | ||||
2019 Fisher Street | 7/17/2019 | Conditional Use; | Approved | Establish a school and place of worship in an existing bldg. | 56801 | Conditional Use: 08/26/2019; | CW | ||||
5006 Hammersley Road | 4/10/2019 | Conditional Use; Rezoning (SR-C1 to SR-V1); | Placed on File/Denied | Construct a 4-unit apt bldg. ------ STATUS: Requests PLACED ON FILE W/OUT PREJUDICE (Rezoning by the CC on 6/18/2019 & Conditional Use by the PC on 6/10/2019). | 55829 | 55460 | CP | ||||
5006 Hammersley Road | 12/18/2019 | Certified Survey Map; Rezoning (SR-C1 and SR-V2 to SR-C1 and SR-C3); | Approved | Rezone portion of lot from SR-C1 and SR-V2 to SR-C1 and SR-C3 to accommodate future lot for two-family dwelling development. Remaing lot will have a single-family residence. Concurrent with a 2-lot CSM. | 59305 | 58782 | Rezoning: 03/03/202CSM: 03/03/202 | CP | |||
2801 Hickory Ridge Road & 7801 Raymond Road | Esker Apartments | 3/20/2019 | UDC Final; Conditional Use; Partial Rezoning (SR-V2 to TR-C1); | Approved | Create 4 single-family lots along Hickory Ridge Rd. in TR-C1 and residential building complex with 178 apts in 4 bldgs and 24 townhouse units in 4 bldgs. ------ STATUS: REFERRED to the 7/17 UDC mtg by the UDC on 6/12. | 55535 | 55180 | 54630 | Conditional Use: 05/20/2019; Rezoning: 06/18/2019; UDC: 07/17/2019; | TP | |
2801 Hickory Ridge Road & 7801 Raymond Road | Esker Apartments | 4/10/2019 | Preliminary Plat; Final Plat; | Approved | Preliminary & Final Plats of the Esker Aps creating 4 single-family lots along Hickory Ridge Rd and 3 multi-family lots. | 55429 | Plat: 06/18/2019; | TP | |||
5130 High Crossing Boulevard | Avid Hotel | 8/28/2019 | UDC Final; Conditional Use; | Approved | New Development of a Four-Story, 95-Room Avid Hotel. 17th Ald. Dist. | 57319 | 56491 | Conditional Use: 10/28/2019; UDC: 10/16/2019; | CW | ||
3750 Hoepker Road | 6/12/2019 | Conditional Use; | Approved | Construct a 222-stall, private pkg facility. | 56392 | Conditional Use: 07/29/2019; | TP | ||||
4082 Hoepker Road | 3/20/2019 | Demolition Permit; | Approved | Demolish commercial building to construct new, ~50,000 sq. ft. commercial building (to house the company's service department & as a showroom) | 55173 | Demolition: 05/06/2019; | CP | ||||
1212 Huxley Street | 10/9/2019 | Conditional Use; Demolition Permit; | Approved | Demolish credit union to construct 4-story mixed-use bldg. with 2,000 sq. ft. of commercial space and 50 apts and 4-story, 62-unit apt bldg. This project is seeking city Affordable Housing Funds (for the 94 affordable units). ------ STATUS: REFERRED to the 2/10/2020 PC Mtg. | 57807 | Conditional Use: 02/10/202Demolition: 02/10/202 | CP | ||||
1548 Jefferson Street | 3/20/2019 | Conditional Use; | Approved | Construct accessory building exceeding ten percent of lot area. | 55169 | Conditional Use: 05/06/2019; | SP | ||||
209-261 Junction Road | Prairie Towne Center | 11/20/2019 | UDC Final; Rezoning (PD to Amended PD(GDP-SIP)); | Approved | Construct 8,000 sq. ft. multi-tenant commercial building with vehicle access sales and service window in Prairie Towne Center. | 58754 | 57624 | Rezoning: 02/04/202UDC: 01/15/202 | SP | ||
5 Katherine Court | 2/6/2019 | Certified Survey Map; | Approved | Create two lots for existing two-family dwelling twin home. | CSM: 03/18/2019; | SP | |||||
6 Katherine Court | 2/6/2019 | Certified Survey Map; | Approved | Create two lots for existing two-family dwelling twin home. | CSM: 03/18/2019; | SP | |||||
4918 Lake Mendota Drive | Baskaya - Cengiz Residence | 10/23/2019 | Demolition Permit and Conditional Use | Approved | Demolish single-family residence and construct new, 4,538 sq. ft. 2-story residence on a lakefront parcel. | 57982 | Conditional Use: 12/09/2019; Demolition: 12/09/2019; | CP | |||
5454 Lake Mendota Drive | 1/9/2019 | Conditional Use; Demolition Permit; | On Hold/Inactive | Demolish single-family residence and construct new, 4-bedroom, 6,976 sq. ft. residence on lakefront parcel. ------ STATUS: REFERRED to a future meeting (no date specified) by the PC on 04/08/2019 at the request of the applicant. | 54396 | SP | |||||
5454 Lake Mendota Drive | 8/28/2019 | Conditional Use; Demolition Permit; | Approved | Demolish single-family residence and construct new, 4-bedroom, 6,928 sq. ft. residence on lakefront parcel. Revised and Resubmitted application (Previously submitted on 1/9/2019). | 54396 | Conditional Use: 10/14/2019; Demolition: 10/14/2019; | SP | ||||
5646 Lake Mendota Drive | 9/11/2019 | Conditional Use; | Approved | Construct an accessory building (shed) on a lakefront lot. | 57487 | Conditional Use: 10/28/2019; | CP | ||||
3230 Larsen Road | 8/14/2019 | Development Approval | Approved | Construct a 7,340 sq. ft. reception hall in the Town of Blooming Grove (future City of Madison). The property will initially be developed in the Town in accordance with City development requirements (zoning, subdivision, sign code, stormwater management, etc.) and approved by the City of Madison Plan Commission. The property is not scheduled to attach to the City until October 31, 2027. | 57106 | TP | |||||
3201 Latham Drive | Reach Dane | 10/23/2019 | Conditional Use | Approved | Convert existing building into daycare center. | 57984 | Conditional Use: 12/09/2019; | TP | |||
3205 Latham Drive | 12/18/2019 | Conditional Use; | Approved | Establish animal shelter in existing building | 58779 | Conditional Use: 02/10/202 | CW | ||||
4102 Lien Road | Capitol Car Cleaners | 5/8/2019 | Conditional Use; | Approved | Allow auto repair (car detailing) tenant in existing multi-tenant commercial bldg. Tenant is Capitol Car Cleaners. Tenant space is 3,500 sq. ft. | 55912 | Conditional Use: 06/24/2019; | SP | |||
6932 Manufacturers Drive & 3750 Hoepker Road | 5/29/2019 | Certified Survey Map Referral; Demolition Permit; | Approved | Demolish single-family residence to allow construction of a 385,400 sq. ft. +/- package distribution facility on properties located at the NE corner of Hoepker Road & Highway 51, adjacent to the Interstate Commerce Park. (CSM previously submitted, under Legistar File 54671) | 56125 | 56152 | Demolition: 07/08/2019; CSM: 07/16/2019; | TP | |||
3840 Maple Grove Drive | 1/9/2019 | Rezoning (A to TR-U1, TR-C3, PR, & CN); Preliminary Plat; | On Hold/Inactive | Preliminary Plat & Rezoning (39.917 ac from A (Ag) to create 3 multi-family lots (rezoned to TR-U1) w/ supporting outlots for stormwater. One 5-ac outlot to be dedicated for a public park (rezoned to PR-Parks & Rec), 2 outlots for greenway conservancy (rezoned to CN-Conservancy), and 3 outlots for future development (rezoned to TR-C3). ------ STATUS: INACTIVE - was replaced with a revised Preliminary Plat & Final Plat. | 54503 | 54405 | TP | ||||
3840 Maple Grove Drive | 8/14/2019 | Rezoning (A to TR-U1, TR-C3, PR, & CN); Revised Preliminary Plat; Final Plat | Approved | Final Plat, Revised Preliminary Plat & Rezoning (35.917ac from A (Ag) to create 3 multi-family lots (rezoned to TR-U1) w/ 2 supporting outlots for stormwater. One 5-ac outlot to be dedicated for a public park (rezoned to PR-Parks & Rec), 2 outlots for greenway conservancy (rezoned to CN-Conservancy), and 1 outlots for future development (rezoned to TR-C3). Previous submittal had same rezoning Legistar # but Preliminary Plat was Legistar #54405. | 54503 | 57120 | Rezoning: 10/01/2019; Plat: 10/01/2019; | TP | |||
4725 Marsh Road | 1/9/2019 | Conditional Use; Rezoning; | Approved | Construct two-family twin home. | 54502 | 54404 | Conditional Use: 03/11/2019; Rezoning: 03/19/2019; | SP | |||
54 Merlham Drive | 3/20/2019 | Demolition Permit; | Approved | Demolish single-family residence and construct single-family residence | 55170 | Demolition: 05/06/2019; | CW | ||||
3630 Milwaukee Street | 12/18/2019 | Demolition Permit – Final Plan Approval | Approved | Construct pkg and stormwater improvements to replace demoed cmcl. Bldg. (Related to LNDSPR-2019-00145, 3650 Milwaukee Street). ------ STATUS: DENIED by the PC on 1/27/2020 but ruling appealed to the CC who APPROVED it on 3/31/2020 (Legistar #59439) | 58787 | 59493 | Demolition: 03/31/202 | TP | |||
6502 Milwaukee Street | 3/20/2019 | Certified Survey Map; | Approved | Create one lot for mixed-use development | 55185 | CSM: 05/21/2019; | CW | ||||
6810-6834 Milwaukee Street | The Meadowlands - Lots 238-240 | 5/29/2019 | UDC Final; Rezoning (PD(GDP-SIP) to Amended PD(GDP-SIP)); | Approved | Construct 3 apt bldgs with 196 total units. | 56461 | 54624 | Rezoning: 11/05/2019; UDC: 01/29/202 | CP | ||
6930 Milwaukee Street, 1 & 45 Wind Stone Drive and 6925 Advantage Drive | 5/29/2019 | Certified Survey Map; | Approved | Create 4 lots for future residential development (related to land use request). (RES-19-00742) | 56134 | CSM: 11/05/2019; | CP | ||||
5710-5910 Mineral Point Road | CUNA Mutual CSM | 10/23/2019 | Certified Survey Map; | Approved | Create one commercial lot | 57987 | CSM: 01/07/202 | TP | |||
5810 Mineral Point Road | CUNA Mutual New Conference Center and Cafeteria Building | 11/20/2019 | Conditional Use; Demolition Permit; | Approved | Demolish office building to construct a 5-story office/amenity bldg. with 500-seat auditorium and cafeteria on CUNA Mutual Group campus. | 58484 | Conditional Use: 01/13/202Demolition: 01/13/202 | TP | |||
10250 Mineral Point Road | Herrling Property Subdivision | 3/20/2019 | Rezoning (A to SR-C3, SR-V2, TR-V2, TR-U1 and PR); Preliminary Plat; | Approved | Rezoning roughly 139 acres (currently zoned A (Agr.)) to SR-C3 for single-family detached residences, SR-V2 for Rental Residences & Age-restricted 55+ Rental Residences, TR-V2 for Rowhouses and Age-restricted 55+ Townhomes, and TR-U1 for Age-restricted 55+ Rental Residences & Rental Residences. Plat creating 129 single-family lots and 20 lots for future multi-family development, with 11 outlots for stormwater management, and 1 outlot for public park. | 55574 | 55182 | Rezoning: 06/11/2019; Plat: 06/11/2019; | TP | ||
5402 Mineral Point Road | 1/9/2019 | Conditional Use; Demolition Permit; Rezoning (SE to CC-T); | Approved | Demolish two office bldgs. to construct 48-unit apt. bldg. | 55029 | 54674 | 55382 | Conditional Use: 05/06/2019; Demolition: 05/06/2019; Rezoning: 05/21/2019; | CW | ||
5402 Mineral Point Road | 2/6/2019 | Certified Survey Map; | On Hold/Inactive | Create 2 lots for office and residential development (Concurrent with land use). ------ STATUS: Withdrawn by the applicant so was recommended to be Placed on File without Prejudice by the CC on 4/16/2019. | 54676 | CW | |||||
4032 Monona Drive | 4/24/2019 | Certified Survey Map; | Approved | Create lot for place of worship and one lot for single-family residence. | 55597 | CSM: 06/18/2019; | TP | ||||
4102 Monona Drive | 8/28/2019 | Conditional Use; | Approved | Allow restaurant-tavern in multi-tenant commercial bldg. w/ outdoor eating area | 57317 | Conditional Use: 10/14/2019; | SP | ||||
