Olbrich Park - Walter St.
Reserve Me Reserve Online
Please Note: We are continually improving our park system. Some of these improvements may impact a nearby shelter. Prior to making a reservation, please visit Parks Projects for more information on specific parks.
Amenity | Details |
---|---|
Address: | 502 Walter Street |
Park: | Olbrich Park |
Capacity: | This is an open-air shelter. |
Restrooms: | In shelter |
Water: | Available in shelter |
Kitchenette: | No |
Parking: | Parking lot |
Seating Included: | Yes - Approx. 8 picnic tables. |
P.A. (Amplified Sound) Permit Allowed: | Yes - Six (6) hour permit to end by 9 p.m. |
Alcohol Charge: | Yes - This is an alcohol-free park, alcohol permit is required. |
Shelter Details
Restrooms are open to the public. If water is needed, please request a key to access at the time of your reservation.
See Shelter Prices.
No firearms or weapons are permitted on this property. Violators are considered trespassers and subject to forfeiture or arrest.