-
Reduced Service on December 24 and 25
Buses follow weekday schedules on December 24 and Sunday schedules on December 25. Service ends early on both dates.
Detailed Stop List
Jump to:
- Stop Improvements
- Bus Stop Removals
- Bus Stop Updates related to BRT
Bus Stop Relocations and Additions
Stop Improvements
Change | ID | Street | Direction, Cross Street |
---|---|---|---|
Add Pad | 7633 | Milwaukee St | Eastbound, before Milo Ln |
Replace Pad & Curb | 1230 | E Wilson St | Westbound, after S Butler St |
Replace Pad & Curb | 1731 | E Wilson St | Eastbound, after S Butler St |
Add Amenity Pad | 0961 | N Broom St | Northbound, after W Washington Av |
Replace Pad & Curb | 0790 | W Washington Av | Westbound, after N Fairchild St |
Replace Pad & Walk | 0989 | W Washington Av | Eastbound, after N Broom St |
Replace Pad & Walk | 0274 | W Washington Av | Westbound, after N Broom St |
Replace Pad | 2494 | N Franklin St | Southbound, after University Av |
Replace Pad | 2171 | N Franklin St | Northbound, before University Av |
Add Pad | 0794 | N Randall Av | Southbound, after Monroe St |
New Stop & Amenity Pad | NEW | Campus Dr | Eastbound, after N Randall Av |
Add Pad | 0857 | N Randall Av | Northbound, after W Dayton St |
New Stop & Amenity Pad | NEW | Univeristy Av | Westbound, at E Campus Ml |
New Stop & Amenity Pad | NEW | W Johnson St | Eastbound, after E Campus Ml |
Add Pad & Ramp | 6258 | Excelsior Dr | Southbound, at DMV Center |
Add Ramp | 6843 | Excelsior Dr | Northbound, at DMV Center |
Add Amenity Pad & Ramp | 6818 | Junction Rd | Southbound, at UW Health |
Add Amenity Pad & Ramp | 6279 | Junction Rd | Northbound, at UW Health |
Add Pad | 6925 | Junction Rd | Northbound, at Prairie Towne Center |
Add Pad | 6368 | Junction Rd | Southbound, at Prairie Towne Center |
Widen Pad | 6189 | Old Sauk Rd | Eastbound, after N High Point Rd |
Add Amenity Pad | 8124 | S Gammon Rd | Southbound, after Watts Rd |
Add Pad | 6184 | S High Point Rd | Southbound, before Tree Ln |
Add Pad | 6473 | S High Point Rd | Northbound, after Mineral Point Rd |
New Stop & Pad | NEW | S High Point Rd | Southbound, before Mineral Point Rd |
Add Pad & Ramp | 4412 | Beltline S Frontage | Westbound, before Grandview Bl |
Add Pad, Ramp & Walk | 4139 | Beltline S Frontage | Eastbound, after Grandview Bl |
Add Pad & Walk | SUP | Hammersley Rd | Westbound, after Lewon Dr |
Replace Pad & Curb | 8154 | Hammersley Rd | Westbound, before Reetz Rd |
Replace Pad & Curb | SUP | Hammersley Rd | Westbound, after Whitcomb Dr |
Replace Pad & Curb | SUP | Hammersley Rd | Westbound, before Gilbert Rd |
Add Pad | 4382 | Nakoma Rd | Southbound, after Huron Hl |
Add Ramp | 8186 | Raymond Rd | Westbound, before Lewon Dr |
Add Ramp | 8285 | Raymond Rd | Eastbound, after Lewon Dr |
Add Pad | 8341 | S Whitney Wy | Northbound, after Bartlett Ln |
Add Pad | 2980 | Mineral Point Rd | Westbound, after Berwyn Dr |
Replace Pad & Ramp | 2829 | Mineral Point Rd | Eastbound, after Racine Rd |
Widen Pad | 2519 | Mineral Point Rd | Eastbound, before Berwyn Dr |
Add Pad | NEW | N Eau Claire Av | Southbound, after Sheboygan Av |
Add Amenity Pad & Walk | 2105 | Odana Rd | Eastbound, after Frederick Ln |
New Walk | 2015 | Odana Rd | Eastbound, before Southwest Path |
Widen Pad | 2357 | Odana Rd | Eastbound, before Anthony Ln |
Add Amenity Pad | 2709 | S Midvale Bl | Northbound, at Midvale ES |
Add Amenity Pad | 2476 | S Midvale Bl | Southbound, after Tokay Bl |
Add Pad | 2346 | S Midvale Bl | Southbound, at Midvale ES |
Replace Pad & Curb | 2491 | S Segoe Rd | Northbound, before Richland Ln |
Replace Pad & Curb | 2628 | S Segoe Rd | Southbound, after Richland Ln |
Add Amenity Pad | 2925 | S Whitney Wy | Northbound, after Science Dr |
Add Pad | 2376 | Sheboygan Av | Westbound, before Eau Claire Av |
Add Pad | 2175 | Sheboygan Av | Eastbound, after Eau Claire Av |
Add Amenity Pad | 2972 | Tokay Bl | Westbound, after S Midvale Bl |
Add Amenity Pad | 2323 | Tokay Bl | Eastbound, before S Segoe Rd |
Add Amenity Pad | 2226 | Tokay Bl | Westbound, at UW Health |
Add Pad | NEW | Tokay Bl | Westbound, before S Segoe Rd |
Add Pad | 1964 | Fordem Av | Southbound, after Sherman Av |
Add Pad | 1341 | N Sherman Av | Northbound, before Aberg Av |
Add Amenity Pad | 1301 | North St | North, after E Washington Av |
Add Pad | 1375 | North St | Northbound, before Hoard St |
Add Pad | 1766 | North St | Southbound, before Hoard St |
Add Pad | 0286 | Drake St | Westbound, after S Mills St |
Add Pad | 0571 | Drake St | Eastbound, before S Mills St |
Add Pad | SUP | Glenway St | Northbound, after Monroe St |
Add Pad | 0977 | Regent St | Eastbound, after N Randall Av |
Add Pad | 0120 | S Park St | Southbound, before Wingra Dr |
Add Pad | 0422 | S Randall Av | Southbound, after Regent St |
Add Pad | 0806 | S Randall Av | Southbound, before Mound St |
Add Pad | 0365 | S Randall Av | Northbound, before Mound St |
Add Pad | 0638 | S Randall Av | Southbound, before Drake St |
Add Pad | 0947 | S Randall Av | Northbound, after Drake St |
Add Stop & Amenity Pad | 0166 | Rimrock Rd | Southbound, after John Nolen Dr |
Add Pad & Ramp | 0287 | W Badger Rd | Eastbound, at Nehemiah Center |
Add Ramp | 0144 | W Badger Rd | Westbound, at Nehemiah Center |
Add Pad | 7113 | Dempsey Rd | Northbound, after Pedestrian Overpass |
Add Pad | 7439 | Dempsey Rd | Northbound, after Hynek Rd |
Add Pad | 7523 | Dempsey Rd | Northbound, after Dennett Dr |
Add Pad, Ramp & Walk | 7399 | Dempsey Rd | Northbound, after Gary St |
Add Pad, Ramp & Walk | 7490 | Dempsey Rd | Southbound, after Gary St |
Replace Pad & Curb | 7374 | Dempsey Rd | Southbound, after Cottage Grove Rd |
Add Pad | 7520 | Pflaum Rd | Westbound, after Camden Rd |
Add Pad | 7351 | Pflaum Rd | Eastbound, after Camden Rd |
Add Pad | 3517 | Agriculture Dr | Northbound, after Tradewinds Pkwy |
Add Pad, Ramp & Walk | 3150 | E Broadway | Westbound, before Collins Ct |
Add Pad | 3491 | Marsh Rd | Northbound, after Voges Rd |
Add Pad | 3153 | Owl Creek Dr | Northbound, before Voges Rd |
Add Pad, Ramp & Walk | 7668 | Pflaum Rd | Westbound, before Seiferth Rd |
Replace Pad | SUP | Starker Av | Eastbound, before Woodvale Dr |
Replace Pad | SUP | Starker Av | Westbound, before Woodvale Dr |
Replace Pad | SUP | Starker Av | Westbound, after Vondron Rd |
Replace Pad | SUP | Starker Av | Eastbound, before Vondron Rd |
Add Pad | 7326 | Wyalusing Dr | Southbound, before Summertown Dr |
Add Pad | 7867 | Wyalusing Dr | Northbound, after Summertown Dr |
Add Pad | 7134 | Wyalusing Dr | Southbound, before Stockbridge Dr |
Add Pad | 7581 | Wyalusing Dr | Northbound, before Stockbridge Dr |
Add Pad | 7269 | Wyalusing Dr | Northbound, after Dominion Dr |
Add Pad | 7370 | Wyalusing Dr | Southbound, after Dominion Dr |
Add Pad | 7431 | Wyalusing Dr | Northbound, after Amnicon Tr |
Add Pad | 7946 | Wyalusing Dr | Southbound, after Amnicon Tr |
Add Pad | 9214 | Anniversary Ln | Westbound, after Forest Run Rd |
Add Pad | 9870 | Anniversary Ln | Westbound, before Independence Ln |
Add Pad | 9138 | High Crossing Bl | Westbound, before Crossroads Dr |
Add Pad, Ramp & Walk | 9260 | High Crossing Bl | Westbound, before City View Dr |
Add Pad | 9938 | Independence Ln | Southbound, before Declaration Ln |
Add Amenity Pad & Walk | 9914 | Darwin Rd | Westbound, after International Ln |
Add Pad | 6990 | N Gammon Rd | Southbound, after Middleton St |
Widen Pad | 2220 | Old Middleton Rd | Westbound, after N Whitney Wy |
Widen Pad | 2236 | Old Middleton Rd | Westbound, after Gettle Av |
Add Pad | 6570 | Old Sauk Rd | Westbound, after Widgeon Wy |
Add Pad | 6161 | Old Sauk Rd | Eastbound, at Crestwood ES |
Widen Pad | SUP | Old Sauk Rd | Westbound, after N High Point Rd |
Widen Pad | 6115 | Old Sauk Rd | Eastbound, after Everglade Dr |
Widen Pad | 6921 | Old Sauk Rd | Eastbound, after N Gammon Rd |
Add Amenity Pad | 6269 | S Gammon Rd | Northbound, after Watts Rd |
Add Amenity Pad | 2312 | S Whitney Wy | Southbound, after Tokay Bl |
Add Amenity Pad | 2522 | S Whitney Wy | Southbound, after Odana Rd |
Add Pad | 8152 | Schroeder Rd | Westbound, after Saybrook Rd |
Add Pad | 8146 | Schroeder Rd | Westbound, after Chapel Hill Rd |
Add Pad & Ramp | 8862 | Schroeder Rd | Westbound, before White Oaks Ln |
Add Stop & Amenity Pad | 8182 | Schroeder Rd | Westbound, after Struck St |
Replace Pad & Curb | 2197 | University Av | Northbound, before Norman Wy |
Replace Pad & Curb | 6243 | University Av | Northbound, after Capital Av |
Replace Pad & Curb | 6291 | University Av | Southbound, after Allen Bl |
Replace Pad & Curb | 2790 | University Av | Westbound, after N Whitney Wy |
Add Amenity Pad | 8237 | Schroeder Rd | Eastbound, before Forward Dr |
Add Amenity Pad | 8255 | Schroeder Rd | Eastbound, after S Gammon Rd |
Add Stop & Amenity Pad | 8241 | Schroeder Rd | Eastbound, before Highway Rmp |
Add Pad | 4373 | Greenway Cr | Eastbound, before Bryant Rd |
Stop Removals
ID | Street | Direction, Cross Street | Notes |
---|---|---|---|
7418 | Cottage Grove Rd | Westbound, before Inwood Wy | Stop consolidation. Board on Cottage Grove at Meadowlark (0.1 mile) |
7825 | Cottage Grove Rd | Eastbound, after Inwood Wy | |
0668 | W Doty St | Westbound, after S Henry St | Stop consolidation. Board on Wilson or Broom (0.1 miles) |
2443 | University Av | Eastbound, after Grand Av | Stop consolidation. Help on-time performance of Route C. Board on University at University Bay (0.1 mile) |
6867 | Heartland Tr | Northbound, after Old Sauk Rd | Stop consolidation. Board on Old Sauk/Samuel (0.1 mile) |
6860 | Junction Rd | Southbound, at Target | Stop consolidation near the Junction Rd. shopping center. Eliminating two sets of stops, keeping stops outside of Metro Market (0.1 mile) |
6457 | Junction Rd | Northbound, at Target | |
6800 | Junction Rd | Southbound, before Elderberry Rd | |
6551 | Junction Rd | Northbound, after Elderberry Rd | |
6605 | Junction Rd | Northbound, before Junction Ct | Stop consolidation. Unsignalized, unprotected crossing at Junction Ct. Passengers would now board on Old Sauk at Junction with signalized crossing (0.1 mile) |
6245 | Old Sauk Rd | Eastbound, before Saukdale Wy | Stop consolidation. No safe, accessible pedestrian crossing. Located mid-block. Passengers would now board on Old Sauk at Westfield with signalized crossing. (0.1 mile) |
6902 | Old Sauk Rd | Westbound, after Saukdale Wy | |
8226 | Raymond Rd | Westbound, before Westchester Rd | Located mid-block. No safe accessible pedestrian crossing. Passengers would now board on Raymond at Lewon or Reetz (0.2 mile). Lewon stops will both have new accessible ramps and crosswalk added this year. |
8869 | Raymond Rd | Eastbound, before Westchester Rd | |
8377 | Raymond Rd | Westbound, after Gilbert Rd | Stop consolidation. Stops are not currently accessible, and no signalized crossing. Passengers would now board at Whitney/Raymond (0.2 mile) |
8616 | Raymond Rd | Eastbound, after Gilbert Rd | |
2417 | Tokay Bl | Eastbound, before Wedgewood Wy | Stop located on base of hill, which causes frequent issues in snowy weather. Passengers can board eastbound buses on Tokay at Segoe (0.1 mile) |
1986 | E Johnson St | Westbound, after Seventh St | Stop consolidation. Board on Johnson at Sixth or North (0.1 mile) |
1319 | E Johnson St | Eastbound, before Seventh St | |
5397 | Knutson Dr | Eastbound, before Northport Dr | Upcoming construction removing bus pad - stop will remain until construction begins. |
8514 | Schroeder Rd | Westbound, after Rayovac Ln | Stop consolidation to improve reliability and on-time performance. Board on Schroeder at Forward or Chapel Hill (0.1 mile) |
8213 | Schroeder Rd | Eastbound, after Rayovac Ln | |
6326 | University Av | Southbound, after Heim Av | Stop consolidation, and not enough length to safely stop with 60' articulated buses that will be serving University Ave. corridor on Route F. Board at University/ Allen (0.2 mile) |
6569 | University Av | Northbound, after Heim Av | |
2230 | University Av | Southbound, after Flambeau Rd | Stop consolidation, and not enough length to safely stop with 60' articulated buses that will be serving University Ave. corridor on Route F. Board at University/ Whitney (0.1 mile) |
2867 | University Av | Northbound, after Flambeau Rd | |
9503 | International Ln | Northbound, at Cell Phone Lot | Dependent on conversations with DCA. |
9340 | International Ln | Southbound, at Remote Lot | |
6336 | Deming Way | Southbound, after Holiday Av | Stop consolidation. Board on Deming at Greenway. City of Middleton approved. |
6519 | Deming Way | Northbound, before Holiday Av |
Stop Relocations and Additions
Change | ID | Street | Direction, Cross Street | Notes |
---|---|---|---|---|
Move Stop | 1486 | E Wilson St | Westbound, before MLK Jr Blvd | Improve safety by moving stop after MLK intersection and heavily-used pedestrian crossing. Also avoids conflict with vehicles turning right |
New Location & Amenity | NEW | W Wilson St | Westbound, after MLK Jr Blvd | |
New Stop & Pad | TEMP | Ridge St | Southbound, after University Av | There is a long construction project in 2025 on Franklin St. Metro Route E will need to detour to Ridge St. during much of the year. Staff recommend pouring concrete to provide temporary accessible stops on Ridge near University Ave. during construction. Both located on commercial property. |
New Stop & Pad | TEMP | Ridge St | Northbound, before University Av | |
Move Stop | 1157 | N Baldwin St | Northbound, before Sherman Av | Remove stop in front of residential and move to Sherman near Park Shelter. Creates new layover location for Route 28 & provides driver with restroom facilities |
New Location & Pad/Walk | NEW | Sherman Av | Northbound, after Marston Av | |
Move Stop | 1530 | Jenifer St | Westbound, after Baldwin St | Consolidation of two sets of stops, to a set of centralized stops at the intersection of Williamson and Baldwin. Removing stops on Dickinson would resolve longstanding issues of parked cars in front of the hardware store (restoring parking for patrons), and utilize a new stop with amenities built by St. Vincent DePaul. |
Move Stop | 1689 | Jenifer St | Eastbound, before Baldwin St | |
Move Stop | 1526 | Williamson St | Westbound, after S Dickinson St | |
Move Stop | 1213 | Williamson St | Eastbound, after S Dickinson St | |
New Location & Amenity | NEW | Williamson St | Eastbound, after S Baldwin St | |
New Location & Amenity | NEW | S Baldwin St | Southbound, after Williamson St | |
Move Stop | 0234 | University Av | Westbound, before N Mills St | Creating accessible stop in safer location farside of the intersection |
New Location | NEW | University Av | Westbound, after N Mills St | |
New Stop & Pad | NEW | Campus Dr | Eastbound, after N Randall Av | Allows Metro to serve stops with 40' buses at a BRT side-running station |
New Stop & Pad | NEW | Univeristy Av | Westbound, at E Campus Ml | |
New Stop & Pad | NEW | W Johnson St | Eastbound, after E Campus Ml | |
New Stop & Pad | NEW | S High Point Rd | Southbound, before Mineral Point Rd | |
Move Stop | 6140 | N High Point Rd | Southbound, before Sauk Creek Dr | Move across intersection to accommodate 60' buses |
New Location & Pad | NEW | N High Point Rd | Southbound, after Sauk Creek Dr | |
Move Stop | 6873 | Old Sauk Rd | Eastbound, before Widgeon Wy | Move across intersection to accommodate 60' buses |
New Location & Pad | NEW | Old Sauk Rd | Eastbound, after Widgeon Wy | |
New Stop & Pad | NEW | S Gammon Rd | Southbound, before Odana Rd | Future planning. Updating sidewalks in area |
Move Stop | 8155 | Reetz Rd | Northbound, before Hammersley Rd | Creating accessible stop in safer location farside of the intersection |
New Location & Pad | NEW | Hammersley Rd | Eastbound, after Reetz Rd | |
Move Stop | 4346 | Nakoma Rd | Southbound, before Waban Hl | Creating accessible stops in safer location farside of the intersection |
New Location & Pad | NEW | Nakoma Rd | Northbound, after Waban Hl | |
New Location & Pad | NEW | Nakoma Rd | Southbound, after Waban Hl | |
Move Stop | 8352 | Raymond Rd | Westbound, before Cameron Dr | Creating accessible stops in safer location farside of the intersection |
Move Stop | 8401 | Raymond Rd | Eastbound, before Cameron Dr | |
New Location & Pad | NEW | Raymond Rd | Eastbound, after Cameron Dr | |
New Location & Pad | NEW | Raymond Rd | Westbound, after Cameron Dr | |
Move Stop | 4295 | Red Arrow Tr | Northbound, before E Verona Ft | New stop around the corner at private development |
New Location & Pad | NEW | Verona E Frontage | Northbound, after Red Arrow Tr | |
Move Stop | 8118 | S Whitney Wy | Southbound, before Tolman Te | Creating accessible stops in safer location farside of the intersecton |
Move Stop | 8685 | S Whitney Wy | Northbound, before Tolman Te | |
New Location & Pad | NEW | S Whitney Wy | Northbound, after Tolman Te | |
New Location & Pad | NEW | S Whitney Wy | Southbound, after Tolman Te | |
Move Stop | 2325 | Mineral Point Rd | Eastbound, before Westmorland Bl | Creating accessible stop in safer location farside of the intersection |
New Locaiton & Pad | NEW | Mineral Point Rd | Eastbound, after Westmorland Bl | |
Move Stop | 2320 | Mineral Point Rd | Westbound, before Racine Rd | Creating accessible stop in safer location farside of the intersection |
New Location & Pad | NEW | Mineral Point Rd | Westbound, after Racine Rd | |
Move Stop | 2395 | Sheboygan Av | Eastbound, before N Segoe Rd | Shifting stops onto Segoe to accommodate 60' buses - minimizing conflicts with buffered bike lanes on Sheboygan |
New Location & Pad | NEW | N Segoe Rd | Northbound, after Sheboygan Av | |
New Location & Pad | NEW | N Segoe Rd | Southbound, before Sheboygan Av | |
Move Stop | 2212 | Odana Rd | Westbound, before Frederick Ln | Creating accessible stop in a safer location farside of the intersection |
New Location & Pad | NEW | Odana Rd | Westbound, after Frederick Ln | |
Move Stop | 2114 | Odana Rd | Westbound, before Anthony Ln | Creating accessible stop in a safer location farside of the intersection |
New Location & Pad | NEW | Odana Rd | Westbound, after Anthony Ln | |
Move Stop | 2637 | Regent St | Eastbound, after N Segoe Rd | Consolidation of several stops, to a set of centralized stops. Adding new set of stops to connect riders with midblock neighborhood path, and the new sidewalk/crosswalk improvements near school. Segoe at Crosswalk is about 0.2 miles from the stops at current stops at Waukesha, however riders can also board at the Regent/ Segoe intersection less than 0.1 miles away. |
Move Stop | 2562 | Regent St | Westbound, before Price Pl | |
Move Stop | 2641 | Regent St | Eastbound, after Price Pl | |
Move Stop | 2148 | S Segoe Rd | Southbound, before Waukesha St | |
Move Stop | 2901 | S Segoe Rd | Norhtbound, before Waukesha St | |
New Location & Pad | NEW | S Segoe Rd | Northbound, before Regent St | |
New Location & Pad | NEW | Regent St | Westbound, after N Midvale Bl | |
New Location & Pad | NEW | S Segoe Rd | Southbound, before Crosswalk | |
New Location & Pad | NEW | S Segoe Rd | Northbound, after Crosswalk | |
Remove & Relocate Stop | 2202 | Tokay Bl | Westbound, after Wedgewood Wy | Consolidation of two stops, to a set of centralized stops |
Remove & Relocate Stop | 2182 | Tokay Bl | Westbound, after S Segoe Rd | |
New Stop & Pad | 0166 | Rimrock Rd | Southbound, after John Nolen Dr | Creating accessible stop |
New Stop & Pad | NEW | Monona Dr | Northbound, after E Coldspring Av | New stops within City of Madison for anticipated December '24 service expansion into Monona on the Route 38 |
New Stop & Pad | NEW | Monona Dr | Northbound, after E Dean Av | |
Move Stop | 7144 | Pflaum Rd | Westbound, after Alder Rd | Stop consolidation, and moving stops out of neighborhood to Monona Dr. corridor to provide future Route 38 connections. Consolidation would not happen until after Monona service is online. Metro has notified MMSD. |
Move Stop | 7605 | Pflaum Rd | Eastbound, before Alder Rd | |
New Location & Pad | NEW | Monona Dr | Northbound, after Pflaum Rd | |
New Location & Pad | NEW | Pflaum Rd | Eastbound, after Monona Dr | |
Move Stop | 7194 | Pflaum Rd | Westbound, after Herro Ln | Stop consolidation with new accessible stops on Pflaum. Current stops are just a short block apart |
Move Stop | 7119 | Pflaum Rd | Eastbound, before Herro Ln | |
Move Stop | 7640 | Turner Av | Southbound, before Pflaum Rd | |
New Location & Pad | NEW | Pflaum Rd | Westbound, after Turner Av | |
New Location & Pad | NEW | Pflaum Rd | Eastbound, after Turner Av | |
Move Stop | 7320 | Cottontail Tr | Southbound, before Dell Dr | Addressing neighborhood concerns about current layover location/idling for Route C2. To be better neighbors, we have moved layover to Buckeye Rd., and reversed the loop through the Kings Mill area. As a result, two new stop locations are necessary. |
New Location & Pad | NEW | E Buckeye Rd | Eastbound, before Kings Mill Wy | |
New Location & Pad | NEW | Kings Mill Wy | Westbound, after Cottonail Tr | |
Move Stop | 3243 | Marsh Rd | Northbound, before Kipp St | Creating accessible stop in safer location farside of the intersection |
New Location & Pad | NEW | Marsh Rd | Northbound, after Kipp St | |
Move Stop | 7790 | S Sprecher Rd | Southbound, after Wyalusing Dr | Stops on Wyalusing at Reston Heights will be moved to Milwaukee at Wyalusing to better serve apartment buildings on Milwaukee, and address concerns regarding current stops on Reston Heights. Also creating accessible stops at location on Wyalusing near Sprecher where there is existing curbside sidewalk installed. |
Move Stop | 7319 | S Sprecher Rd | Northbound, before Wyalusing Dr | |
Move Stop | 7492 | Wyalusing Dr | Southbound, before Reston Heights Dr | |
Move Stop | 7717 | Wyalusing Dr | Northbound, before Reston Heights Dr | |
New Location & Pad | NEW | Wyalusing Dr | Westbound, before S Sprecher Rd | |
New Location & Pad | NEW | Wyalusing Dr | Eastbound, after S Sprecher Rd | |
New Location & Pad | NEW | Milwaukee St | Westbound, after Wyalusing Dr | |
New Location & Pad | NEW | Wyalusing Dr | Southbound, after Milwaukee St | |
New Stop & Pad | NEW | Knutson Dr | Eastbound, before Westport Rd | Part of City reconstruction project |
New Stop & Pad | NEW | Grand Canyon Dr | Southbound, after Mineral Point Rd | Updating sidewalks in area. Pouring concrete for potential future bus routing plans |
New Stop & Pad | NEW | Grand Canyon Dr | Northbound, after Odana Rd | |
Move Stop | 2617 | Old Middleton Rd | Eastbound, after N Rosa Rd | Move across intersection to accommodate 60' buses |
New Location & Pad | NEW | Old Middleton Rd | Eastbound, before N Rosa Rd | |
Move Stop | 6136 | Old Sauk Rd | Westbound, before N Westfield Rd | Move across intersection to accommodate 60' buses |
New Location & Pad | NEW | Old Sauk Rd | Westbound, after N Westfield Rd | |
Move Stop | 6506 | Old Sauk Rd | Westbound, after Everglade Dr | Move across intersection to accommodate 60' buses |
New Location & Pad | NEW | Old Sauk Rd | Westbound, before Everglade Dr | |
Move Stop | 8693 | Schroeder Rd | Eastbound, after Struck St | Creating accessible stops in safer location farside of the intersection |
New Location & Pad | NEW | Schroeder Rd | Eastbound, before Struck St | |
New Stop & Pad | 8182 | Schroeder Rd | Westbound, after Struck St | |
Move Stop | 2193 | University Av | Northbound, after Spring Harbor Dr | Shift to accommodate 60' buses |
Move Stop | 2404 | University Av | Southbound, before Craig Av | |
New Location & Pad | NEW | University Av | Westbound, before Craig Av | |
New Location & Pad | NEW | University Av | Eastbound, after Craig Av | |
New Stop & Pad | NEW | University Row | Southbound, at UW Health | Creating accessible stop |
New Stop & Pad | 8241 | Schroeder Rd | Eastbound, before Highway Rmp | Creating accessible stop |
Move Stop | 8427 | Schroeder Rd | Eastbound, before White Oaks Ln | Creating accessible stop at a new crosswalk location |
New Location, Pad & Ramp | NEW | Schroeder Rd | Eastbound, after White Oaks Ln |