Covered Buildings List

Last updated: February 13, 2025

Madison Building ID (MBID)AddressParcel - Building NumberGross Floor Area (sq. ft.)Initial Tune-up Year
M100013401 Maple Grove Dr060812206064-1≥ 100,0002026
M100023202 Latham Dr060902206065-1≥ 100,0002026
M10003752 N High Point Rd070814311026-1≥ 100,0002026
M100041109 Fourier Dr070815102010-1≥ 100,0002026
M100051241 John Q Hammons Dr070815102044-1≥ 100,0002026
M100061200 John Q Hammons Dr070815103018-1≥ 100,0002026
M100071255 Fourier Dr070815103109-1≥ 100,0002026
M100091 Erdman Pl070815106012-1≥ 100,0002026
M100108033 Excelsior Dr070815403377-2≥ 100,0002026
M10011525 Junction Rd070822101047-1≥ 100,0002026
M10012201 Junction Rd070822402049-1≥ 100,0002026
M10013301 S Westfield Rd070823410025-1≥ 100,0002026
M10014201 S Gammon Rd070824300994-1≥ 100,0002026
M10015524 Genomic Dr070825106086-1≥ 100,0002026
M10016725 S Gammon Rd070825301024-1≥ 100,0002026
M10017B1650 Forward Dr070825400793-1≥ 100,0002026
M10017B2650 Forward Dr070825400793-6≥ 100,0002026
M10017C650 Forward Dr070825400793-C≥ 100,000-
M100191 Exact LN070825400800-1≥ 100,0002026
M100207401 West Towne Way070826100897-1≥ 100,0002026
M100217401 Mineral Point Rd070826100920-1≥ 100,0002026
M1002223 West Towne Mall070826100970-1≥ 100,0002026
M1002366 West Towne Mall070826100988-1≥ 100,0002026
M1002453 West Towne Mall070826100996-1≥ 100,0002026
M100258080 Watts Rd070826209029-1≥ 100,0002026
M100267050 Watts Rd070826402095-1≥ 100,0002026
M100277202 Watts Rd070826402110-1≥ 100,0002026
M10028430 Commerce Dr070827101191-1≥ 100,0002026
M100299770 Silicon Prairie Pkwy070828203037-1≥ 100,0002026
M10030304 Yard Dr070828204077-1≥ 100,0002026
M100311301 E Washington Ave070913101013-1≥ 100,0002026
M100321 S Ingersoll St070913101097-1≥ 100,0002026
M10033810 E Washington Ave070913221019-150,000 - 99,9992027
M100351 N Webster St070913331206-1≥ 100,0002026
M100361 S Pinckney St070913356014-1≥ 100,0002026
M10037110 E Main St070913356056-1≥ 100,0002026
M10038821 E Washington Ave070913410167-1≥ 100,0002026
M10039150 E Gilman St070914402014-1≥ 100,0002026
M100402 E Gilman St070914409101-150,000 - 99,9992027
M100412 E Mifflin St070914424042-1≥ 100,0002026
M1004222 E Mifflin St070914424092-1≥ 100,0002026
M1004344 E Mifflin St070914424117-1≥ 100,0002026
M100441 W Dayton St070914425016-1≥ 100,0002026
M100451001 Wisconsin Pl070914442010-1≥ 100,0002026
M100465910 Mineral Point Rd070919311070-2≥ 100,0002026
M10052750 Hilldale Way070920201038-1≥ 100,0002026
M100544601 Frey St070920223016-1≥ 100,0002026
M1005530 Ash St070921123025-1≥ 100,0002026
M10056440 W Johnson St070923105302-1≥ 100,0002026
M10057222 W Washington Ave070923108017-1≥ 100,0002026
M10058201 W Mifflin St070923108033-1≥ 100,0002026
M1005922 S Carroll St070923110012-1≥ 100,0002026
M10061316 W Washington Ave070923112266-1≥ 100,0002026
M10062315 W Mifflin St070923112266-2≥ 100,0002026
M10063333 W Washington Ave070923117026-1≥ 100,0002026
M10065770 Regent St070923230076-1≥ 100,0002026
M100671 S Park St070923301033-1≥ 100,0002026
M1006820 S Park St070923302015-1≥ 100,0002026
M10069202 S Park St070923306017-1≥ 100,0002026
M1007015 E Wilson St070924201159-1≥ 100,0002026
M10071231 S Pinckney St070924202149-1≥ 100,0002026
M1007233 E Main St070924204012-1≥ 100,0002026
M1007310 E Doty St070924204161-1≥ 100,0002026
M10074210 Martin Luther King Jr Blvd070924208014-1≥ 100,0002026
M10075215 S Hamilton St070924210192-1≥ 100,0002026
M10076115 W Doty St070924210192-2≥ 100,0002026
M100771 John Nolen Dr070924212015-1≥ 100,0002026
M1007825 W Main St070924222014-1≥ 100,0002026
M10079706 John Nolen Dr070925301099-1≥ 100,0002026
M100801211 Fish Hatchery Rd070926211198-1≥ 100,0002026
M10081B1700 S Park St070926221022-1≥ 100,0002026
M10081B2703 S Brooks St070926228010-1≥ 100,0002026
M10081C700 S Park St070926221022-C≥ 100,000-
M10083500 S Rosa Rd070930201044-1≥ 100,0002026
M10084401 Charmany Dr070930202018-1≥ 100,0002026
M10085505 S Rosa Rd070930203032-1≥ 100,0002026
M100865602 Research Park Blvd070930203040-1≥ 100,0002026
M100875801 Research Park Blvd070930204022-1≥ 100,0002026
M100885505 Endeavor Ln070930207018-1≥ 100,0002026
M100895901 Odana Rd070930306018-1≥ 100,0002026
M100904550 Verona Rd070932302197-1≥ 100,0002026
M100912921 Landmark Pl070933411062-1≥ 100,0002026
M100922301 W Beltline Hwy070934305024-1≥ 100,0002026
M10093B12501 W Beltline Hwy070934310015-1≥ 100,0002026
M10093B22501 W Beltline Hwy070934310015-2≥ 100,0002026
M10093C2501 W Beltline Hwy070934310015-C≥ 100,000-
M100952417 W Badger Rd070934312053-1≥ 100,0002026
M100962404 W Beltline Hwy070934312061-1≥ 100,0002026
M100971800 W Beltline Hwy070934405056-1≥ 100,0002026
M100981002 Ann St070935302194-1≥ 100,0002026
M1009945 Nob Hill Rd070936105018-1≥ 100,0002026
M101002300 Badger Ln070936200967-1≥ 100,0002026
M101011919 Alliant Energy Center Way070936205016-1≥ 100,0002026
M101021920 Alliant Energy Center Way070936205016-2≥ 100,0002026
M101031921 Alliant Energy Center Way070936205016-3≥ 100,0002026
M101041922 Alliant Energy Center Way070936205016-4≥ 100,0002026
M10105302 N Walbridge Ave071004104015-1≥ 100,0002026
M101063650 Milwaukee St071004200962-1≥ 100,0002026
M101073817 Milwaukee St071004309160-1≥ 100,0002026
M101083099 E Washington Ave071005208014-1≥ 100,0002026
M101092222 E Washington Ave071006424130-1≥ 100,0002026
M101101400 E Washington Ave071007210017-1≥ 100,0002026
M101114301 Cottage Grove Rd071009400997-1≥ 100,0002026
M101124718 Helgesen Dr071015304076-1≥ 100,0002026
M101134722 Helgesen Dr071015304076-2≥ 100,0002026
M101141821 S Stoughton Rd071016100994-1≥ 100,0002026
M10115702 Pflaum Rd071016300990-1≥ 100,0002026
M101162202 S Stoughton Rd071016408124-1≥ 100,0002026
M101172730 Daniels St071022205085-1≥ 100,0002026
M101184916 E Broadway071022303194-1≥ 100,0002026
M101194802 Femrite Dr071022305257-1≥ 100,0002026
M101205525 Tradesmen Dr071026302093-1≥ 100,0002026
M101213802 Galleon Run071027206012-1≥ 100,0002026
M101225001 Voges Rd071027400995-1≥ 100,0002026
M101234101 Owl Creek Dr071027401092-1≥ 100,0002026
M101247322 Manufacturers Dr081009303124-1≥ 100,0002026
M101284902 N Biltmore Ln081015301013-1≥ 100,0002026
M101303819 John Wall Dr081016202161-1≥ 100,0002026
M101316305 Ronald Reagan Ave081016203185-1≥ 100,0002026
M101326304 Ronald Reagan Ave081016206288-1≥ 100,0002026
M101333901 Hanson Rd081016304040-1≥ 100,0002026
M101354750 S Biltmore Ln081022106076-1≥ 100,0002026
M1013610 Terrace Ct081022201024-1≥ 100,0002026
M101374807 Innovate Ln081022201123-1≥ 100,0002026
M101385201 High Crossing Blvd081022404024-1≥ 100,0002026
M101395117 West Terrace Dr081022406020-1≥ 100,0002026
M101402425 East Springs Dr081027101013-1≥ 100,0002026
M101412323 Crossroads Dr081027113084-1≥ 100,0002026
M101422201 Zeier Rd081027206011-1≥ 100,0002026
M101432102 East Springs Dr081027206128-1≥ 100,0002026
M1014443 East Towne Mall081027300938-1≥ 100,0002026
M1014553 East Towne Mall081027300946-1≥ 100,0002026
M1014689 East Towne Mall081027300962-1≥ 100,0002026
M10147135 East Towne Mall081027300970-1≥ 100,0002026
M101484402 E Washington Ave081028401107-1≥ 100,0002026
M101491841 Pearson St081029400778-1≥ 100,0002026
M101503301 Kinsman Blvd081029401015-1≥ 100,0002026
M101511849 Wright St081029404035-1≥ 100,0002026
M101524000 International Ln081030100903-1≥ 100,0002026
M101532701 Packers Ave081030400973-1≥ 100,0002026
M10154910 Oscar Ave081031301013-1≥ 100,0002026
M10155910 Oscar Ave081031301013-18≥ 100,0002026
M10156910 Oscar Ave081031301013-24≥ 100,0002026
M10157910 Oscar Ave081031301013-25≥ 100,0002026
M10158910 Oscar Ave081031301013-26≥ 100,0002026
M10159910 Oscar Ave081031301013-27≥ 100,0002026
M101602602 Shopko Dr081031421019-1≥ 100,0002026
M101614301 Lien Rd081033103102-1≥ 100,0002026
M101623801 E Washington Ave081033209091-1≥ 100,0002026
M101644198 Nakoosa Trl081033404071-1≥ 100,0002026
M101654151 Nakoosa Trl081033405227-1≥ 100,0002026
M101664602 Sycamore Ave081034202408-1≥ 100,0002026
M101672219 Monroe St070927200992-1≥ 100,0002026
M10168B16000 American Pkwy081015401011-1≥ 100,0002026
M10168B26102 American Pkwy081015101041-2≥ 100,0002026
M10168B36102 American Pkwy081015101041-3≥ 100,0002026
M10168B46152 American Pkwy081015101059-1≥ 100,0002026
M10168C6000 American Pkwy081015401011-C≥ 100,000-
M101695810 Mineral Point Rd070919311070-4≥ 100,0002026
M10170B1215-255 Junction Rd070822402057-1≥ 100,0002026
M10170B2261 Junction Road070822402057-250,000 - 99,9992027
M10170C241 Junction Rd070822402057-C≥ 100,000-
M101715303 Fen Oak Dr071022104154-125,000 - 49,999-
M101721902 E Johnson St071006316014-150,000 - 99,9992027
M10173613 Atlas Ave071009106024-150,000 - 99,9992027
M10174910 W Wingra Dr070926303044-150,000 - 99,9992027
M101751435 E Washington Ave071007211031-150,000 - 99,9992027
M10176930 Stewart St060902201057-150,000 - 99,9992027
M101774630 E Washington Ave081027203083-150,000 - 99,9992027
M101782320 Darwin Rd081030102024-250,000 - 99,9992027
M10179725 E Mifflin St070913302041-150,000 - 99,9992027
M101802310 Daniels St071015302062-150,000 - 99,9992027
M101815202 High Crossing Blvd081022403068-150,000 - 99,9992027
M101822320 Darwin Rd081030102024-150,000 - 99,9992027
M101832901 Packers Ave081030400931-150,000 - 99,9992027
M10184209 Cottage Grove Rd071009303125-150,000 - 99,9992027
M101851212 N Stoughton Rd081033303132-150,000 - 99,9992027
M101861245 E Washington Ave070913101071-150,000 - 99,9992027
M10187601 Williamson St070913420017-150,000 - 99,9992027
M10188300 S Bedford St070923414018-150,000 - 99,9992027
M10189601 Langdon St070914302016-150,000 - 99,9992027
M10190901 E Washington Ave070913132018-150,000 - 99,9992027
M101911102 Lumbermans Trl071009400856-150,000 - 99,9992027
M101921022 Lumbermans Trl071009417025-150,000 - 99,9992027
M101934707 Pflaum Rd071022201124-150,000 - 99,9992027
M101942537 Daniels St071022206017-150,000 - 99,9992027
M101954901 Prairie Dock Dr071022305190-150,000 - 99,9992027
M101965518 Femrite Dr071023301056-150,000 - 99,9992027
M101975555 High Crossing Blvd081023203011-150,000 - 99,9992027
M101982003 Zeier Rd081027206136-150,000 - 99,9992027
M101992302 East Springs Dr081027206227-150,000 - 99,9992027
M102001726 Eagan Rd081028409151-150,000 - 99,9992027
M102021 W Main St070924206018-150,000 - 99,9992027
M1020330 W Mifflin St070914425040-150,000 - 99,9992027
M102041025 Regent St070923303013-150,000 - 99,9992027
M102053821 Anderson Rd081009304172-150,000 - 99,9992027
M102062402 Advance Rd071015303036-150,000 - 99,9992027
M102071127 N Sherman Ave081031303035-150,000 - 99,9992027
M102082401 International Ln081030402987-150,000 - 99,9992027
M10209327 E Wilson St070924213112-150,000 - 99,9992027
M102105002 World Dairy Dr071022102041-150,000 - 99,9992027
M102115002 Blazing Star Dr071022305182-150,000 - 99,9992027
M102123301 Agriculture Drive071022405015-250,000 - 99,9992027
M102136603 Femrite Dr071023403034-150,000 - 99,9992027
M102144002 Kipp St071026303075-150,000 - 99,9992027
M102153010 Nob Hill Rd071030214078-150,000 - 99,9992027
M102163501 Lancaster Dr081022402052-150,000 - 99,9992027
M102171753 Thierer Rd081028408020-150,000 - 99,9992027
M102181422 Packers Ave081031224463-150,000 - 99,9992027
M102192502 Shopko Dr081031421027-150,000 - 99,9992027
M10220910 Oscar Ave081031301013-2250,000 - 99,9992027
M102211001 Spring St070923219012-150,000 - 99,9992027
M102222102 Fordem Ave070912103036-150,000 - 99,9992027
M10223448 Science Dr070930109024-150,000 - 99,9992027
M10224302 S Bedford St070923403011-150,000 - 99,9992027
M102252402 Winnebago St071006135092-150,000 - 99,9992027
M102265802 Research Park Blvd070930203066-150,000 - 99,9992027
M102272901 W Beltline Hwy070933411012-150,000 - 99,9992027
M10228750 University Row070918414255-150,000 - 99,9992027
M102299701 Brader Way070821301044-150,000 - 99,9992027
M10230300 S Bedford St Unit CDM070923403095-150,000 - 99,9992027
M102315100 Eastpark Blvd081022106068-150,000 - 99,9992027
M10232999 Fourier Dr070815401107-150,000 - 99,9992027
M10233780 Regent St070923230018-150,000 - 99,9992027
M10234660 W Washington Ave070923230042-150,000 - 99,9992027
M10235635 Science Dr070930108026-150,000 - 99,9992027
M102362418 Crossroads Dr081027102102-150,000 - 99,9992027
M1023734 Schroeder Ct070930301050-150,000 - 99,9992027
M10238708 Heartland Trl070815301068-150,000 - 99,9992027
M10239111 N Fairchild St070923101110-150,000 - 99,9992027
M10240740 Regent St070923230092-150,000 - 99,9992027
M102412909 Landmark Pl070933411020-150,000 - 99,9992027
M102428040 Excelsior Dr070815401074-150,000 - 99,9992027
M10243901 Deming Way070815404028-150,000 - 99,9992027
M102448020 Excelsior Dr070815401082-150,000 - 99,9992027
M102455201 East Terrace Dr081022104062-150,000 - 99,9992027
M10246749 University Row070918419057-150,000 - 99,9992027
M10247212 E Washington Ave070913331032-150,000 - 99,9992027
M102485150 High Crossing Blvd081027116012-150,000 - 99,9992027
M102497944 Tree Ln070823309012-150,000 - 99,9992027
M102507243 Manufacturers Dr081009304205-150,000 - 99,9992027
M102512810 Crossroads Dr081027102045-150,000 - 99,9992027
M102526551 Ronald Reagan Ave081016202179-150,000 - 99,9992027
M1025317 S Fairchild St070923110088-150,000 - 99,9992027
M102544600 American Pkwy081022102032-150,000 - 99,9992027
M1025525 W Main St Unit CDM070924206076-150,000 - 99,9992027
M10256122 W Washington Ave070923109130-150,000 - 99,9992027
M10257650 Grand Canyon Dr070825204145-150,000 - 99,9992027
M102581401 W Badger Rd070934401179-150,000 - 99,9992027
M10259119 Martin Luther King Jr Blvd070924204070-150,000 - 99,9992027
M1026025 W Main St Unit CDM070924206076-250,000 - 99,9992027
M10261744 Heartland Trl070815301018-150,000 - 99,9992027
M102621221 John Q Hammons Dr070815102028-150,000 - 99,9992027
M102638401 Excelsior Dr070815403096-150,000 - 99,9992027
M102648402 Excelsior Dr070815404010-150,000 - 99,9992027
M102654822 E Washington Ave081027203249-150,000 - 99,9992027
M10266406 Science Dr070930107010-150,000 - 99,9992027
M10267450 Coyier Ln070936105026-150,000 - 99,9992027
M10268345 W Washington Ave070923155018-150,000 - 99,9992027
M102693301 Kinsman Blvd081029401015-650,000 - 99,9992027
M10270440 Science Dr070930107036-150,000 - 99,9992027
M10271718 Cottage Ct071009108252-150,000 - 99,9992027
M10272908 E Main St070913132026-150,000 - 99,9992027
M102735133 West Terrace Dr081022406012-150,000 - 99,9992027
M10274483 Commerce Dr070826209061-150,000 - 99,9992027
M102752352 S Park St070935213010-150,000 - 99,9992027
M10276901 Watson Ave060902203037-150,000 - 99,9992027
M102771277 Deming Way070815101038-150,000 - 99,9992027
M102781240 Deming Way070815201036-150,000 - 99,9992027
M102791117 Deming Way070815302032-150,000 - 99,9992027
M102801212 Deming Way070815304020-150,000 - 99,9992027
M102818000 Excelsior Dr070815401016-150,000 - 99,9992027
M102828102 Excelsior Dr070815401040-150,000 - 99,9992027
M102838501 Excelsior Dr070815403111-150,000 - 99,9992027
M10284241 Junction Rd070822402057-150,000 - 99,9992027
M10285241 Junction Rd070822402057-250,000 - 99,9992027
M10286361 Integrity Dr070823410132-150,000 - 99,9992027
M102876001 Research Park Blvd070825107018-150,000 - 99,9992027
M102886905 Odana Rd070825204012-150,000 - 99,9992027
M102896725 Odana Rd070825204195-150,000 - 99,9992027
M102906650 Odana Rd070825206109-150,000 - 99,9992027
M102916617 Odana Rd070825207024-150,000 - 99,9992027
M10292801 Struck St070825302072-150,000 - 99,9992027
M10293650 Forward Dr070825400793-550,000 - 99,9992027
M10294725 Forward Dr070825400834-150,000 - 99,9992027
M102957433 Mineral Point Rd070826100904-150,000 - 99,9992027
M102967455 Mineral Point Rd070826100912-150,000 - 99,9992027
M1029736 West Towne Mall070826100962-150,000 - 99,9992027
M102987825 Big Sky Dr070826206083-150,000 - 99,9992027
M10299479 Commerce Dr070826209053-150,000 - 99,9992027
M103001046 E Washington Ave070913133016-150,000 - 99,9992027
M103011055 E Mifflin St070913133032-150,000 - 99,9992027
M10302823 E Washington Ave070913410183-150,000 - 99,9992027
M10303803 E Washington Ave070913436014-150,000 - 99,9992027
M10304811 E Washington Ave070913436022-150,000 - 99,9992027
M10305610 N Whitney Way070918414247-150,000 - 99,9992027
M103065910 Mineral Point Rd070919311070-150,000 - 99,9992027
M10307401 N Segoe Rd070920120056-150,000 - 99,9992027
M103082424 University Ave070921101013-150,000 - 99,9992027
M10309525 W Johnson St070923115062-150,000 - 99,9992027
M10310701 State St070923204203-150,000 - 99,9992027
M10311701 University Ave070923232022-150,000 - 99,9992027
M10312801 Braxton Pl070923301041-150,000 - 99,9992027
M103131 E Main St070924204046-150,000 - 99,9992027
M1031415 E Main St070924204153-150,000 - 99,9992027
M10315610 John Nolen Dr070925301023-150,000 - 99,9992027
M103161102 S Park St070926208137-150,000 - 99,9992027
M10317644 Science Dr070930107101-150,000 - 99,9992027
M10318450 Science Dr070930109016-150,000 - 99,9992027
M10319690 S Whitney Way070930305060-150,000 - 99,9992027
M10320620 S Whitney Way070930305101-150,000 - 99,9992027
M103215301 Tokay Blvd070930403012-250,000 - 99,9992027
M10322675 S Whitney Way070930404036-150,000 - 99,9992027
M103234716 Verona Rd070932302220-150,000 - 99,9992027
M103241310 W Badger Rd070934100929-150,000 - 99,9992027
M103252164 W Beltline Hwy070934307020-150,000 - 99,9992027
M103262201 W Badger Rd070934307070-150,000 - 99,9992027
M103272001 Fish Hatchery Rd070935200968-150,000 - 99,9992027
M103281804 S Park St070935211014-150,000 - 99,9992027
M10329320 Holtzman Rd070936104169-150,000 - 99,9992027
M103302153 Rimrock Rd070936201064-150,000 - 99,9992027
M10331102 E Rusk Ave070936205991-150,000 - 99,9992027
M10332313 Blettner Blvd071004201051-150,000 - 99,9992027
M103333099 E Washington Ave071005208014-250,000 - 99,9992027
M103343241 Garver Green071005417996-150,000 - 99,9992027
M103356010 Cottage Grove Rd071011126169-150,000 - 99,9992027
M103364501 Helgesen Dr071015303078-150,000 - 99,9992027
M103371910 S Stoughton Rd071016401251-150,000 - 99,9992027
M103382050 S Stoughton Rd071016401277-150,000 - 99,9992027
M103392701 Daniels St071022206025-150,000 - 99,9992027
M103403002 Progress Rd071022301073-150,000 - 99,9992027
M103413030 Progress Rd071022301073-250,000 - 99,9992027
M103423302 Dairy Dr071022304134-150,000 - 99,9992027
M103433201 Progress Rd071022305132-150,000 - 99,9992027
M103443001 Progress Rd071022305158-150,000 - 99,9992027
M103455201 Femrite Dr071022405015-150,000 - 99,9992027
M103465830 Femrite Dr071023301098-150,000 - 99,9992027
M103473202 Meier Rd071023401070-150,000 - 99,9992027
M103483506 McAllens Way071023402028-150,000 - 99,9992027
M103493404 McAllens Way071023402078-150,000 - 99,9992027
M103504802 Tradewinds Pkwy071027203034-150,000 - 99,9992027
M103514725 Tradewinds Pkwy071027205014-150,000 - 99,9992027
M103524701 Tradewinds Pkwy071027205030-150,000 - 99,9992027
M103535115 N Biltmore Ln081015302079-150,000 - 99,9992027
M1035438 Buttonwood Ct081015401136-150,000 - 99,9992027
M1035522 Transport Ct081016201171-150,000 - 99,9992027
M103566602 Ronald Reagan Ave081016206270-150,000 - 99,9992027
M103573901 Hanson Rd081016304040-450,000 - 99,9992027
M103585217 East Terrace Dr081022104054-150,000 - 99,9992027
M103595045 Eastpark Blvd081022201016-150,000 - 99,9992027
M103604820 Hayes Rd081022302327-150,000 - 99,9992027
M103615109 West Terrace Dr081022307012-150,000 - 99,9992027
M103623301 City View Dr081022405048-150,000 - 99,9992027
M103634001 Felland Rd081023100978-350,000 - 99,9992027
M103642702 Crossroads Dr081027102061-150,000 - 99,9992027
M103652502 Crossroads Dr081027102095-150,000 - 99,9992027
M103662310 Crossroads Dr081027102136-150,000 - 99,9992027
M103672201 East Springs Dr081027114024-150,000 - 99,9992027
M103682335 City View Dr081027115014-150,000 - 99,9992027
M103694801 Annamark Dr081027204031-150,000 - 99,9992027
M103702602 East Springs Dr081027206045-150,000 - 99,9992027
M103712003 Zeier Rd081027206136-250,000 - 99,9992027
M103721802 Wright St081029400835-150,000 - 99,9992027
M103731832 Wright St081029400835-250,000 - 99,9992027
M103743656 Kinsman Blvd081029400942-250,000 - 99,9992027
M103752801 N Sherman Ave081030302161-150,000 - 99,9992027
M103762901 N Sherman Ave081030302236-150,000 - 99,9992027
M103772401 International Ln081030402987-250,000 - 99,9992027
M103781801 Aberg Ave081031300883-150,000 - 99,9992027
M10379910 Oscar Ave081031301013-4350,000 - 99,9992027
M10380910 Oscar Ave081031301013-5050,000 - 99,9992027
M10381910 Oscar Ave081031301013-7250,000 - 99,9992027
M10382702 Oscar Ave081031301112-150,000 - 99,9992027
M10383821 Edgewood College Dr070927200992-250,000 - 99,9992027
M103844201 Buckeye Rd071016201263-150,000 - 99,9992027
M103855930 Old Sauk Rd070918312095-150,000 - 99,9992027
M103865106 Academy Dr071010405275-150,000 - 99,9992027
M103872421 E Johnson St071006116290-150,000 - 99,9992027
M10388305 W Lakeside St070926105036-150,000 - 99,9992027
M103891201 Tompkins Dr071021110079-150,000 - 99,9992027
M103906323 Woodington Way070836114218-150,000 - 99,9992027
M103913344 Concord Ave081032412108-150,000 - 99,9992027
M103921045 E Dayton St070913115014-150,000 - 99,9992027
M103936602 Inner Dr070824209013-150,000 - 99,9992027
M10394401 Maple Ave071005325016-150,000 - 99,9992027
M10395502 Caromar Dr070929107089-150,000 - 99,9992027
M103963870 Nakoma Rd070932107191-150,000 - 99,9992027
M103971802 Regent St070922235027-150,000 - 99,9992027
M10398120 S Rosa Rd070919309116-150,000 - 99,9992027
M10399221 Meadowlark Dr071003309012-150,000 - 99,9992027
M10400909 Sequoia Trail070935205257-150,000 - 99,9992027
M104012601 Prairie Rd060801121140-150,000 - 99,9992027
M104023502 Maple Grove Dr060812210148-150,000 - 99,9992027
M10403801 Redan Dr070833103115-150,000 - 99,9992027
M104042602 Post Road060903200967-150,000 - 99,9992027
M104054301 Cherokee Dr070932111176-150,000 - 99,9992027
M104061402 Wyoming Way080925101985-150,000 - 99,9992027
M10407510 Thornton Ave071007217039-150,000 - 99,9992027
M104085606 Russett Rd070931308112-150,000 - 99,9992027
M10409218 Schenk St071004316016-150,000 - 99,9992027
M104101610 Ruskin St081031220015-150,000 - 99,9992027
M104114801 Waukesha St070920305161-150,000 - 99,9992027
M104121717 Fish Hatchery070926306022-150,000 - 99,9992027
M10413502 Pflaum Rd071016300990-250,000 - 99,9992027
M10414101 S Gammon Rd0708024300994-150,000 - 99,9992027
M10415545 W Dayton St070923229300-150,000 - 99,9992027
M104164711 Pflaum Rd071022200936-150,000 - 99,9992027
M104171202 Northport Dr080925300991-150,000 - 99,9992027
M104182519 Grimm St081030403092-150,000 - 99,9992027
M104192302 Fish Hatchery Rd070934100937-150,000 - 99,9992027
M104201659 Players Dr080924446134-150,000 - 99,9992027
M104212417 International Ln081030402078-150,000 - 99,9992027
M104221302 Mendota St081033209075-150,000 - 99,9992027
M10423230 Schenk St071004316016-250,000 - 99,9992027
M10424317 Dempsey Rd071009103012-150,000 - 99,9992027
M10425717 E Main St070913304013-150,000 - 99,9992027
M10426816 Schewe Rd070817404026-150,000 - 99,9992027
M104277702 Old Sauk Rd070814300996-150,000 - 99,9992027
M104284901 E Buckeye Rd071015200886-150,000 - 99,9992027
M10429620 W Mifflin St070923229293-150,000 - 99,9992027
M104309620 Brader Way070821304072-150,000 - 99,9992027
M10431829 Edgewood College Dr070927200992-350,000 - 99,9992027
M104321000 Edgewood College Dr070927200992-450,000 - 99,9992027
M10433517 Charmany Dr070930207050-150,000 - 99,9992027
M104342300 S Park St070935204069-150,000 - 99,9992027
M104351600 Emil St070934401012-150,000 - 99,9992027
M104363600 Memorial Dr080934100994-1≥ 100,0002026
M10437201 State St070923176022-1≥ 100,0002026
M104381880 Veterans Dr070925305017-1≥ 100,0002026
M104394114 Donald Dr081021404091-150,000 - 99,9992027
M10440301 Troy Dr080935200983-150,000 - 99,9992027
M104411950 Pearson St081029300994-150,000 - 99,9992027
M104421501 Jenifer St071007217039-250,000 - 99,9992027
M10443111 S Livingston St070821304072-150,000 - 99,9992027
M104441004 E Washington Ave070913131010-150,000 - 99,9992027
M104451253 John Q Hammons Dr070815102052-150,000 - 99,9992027
M104466002 Femrite Dr071023404016-1≥ 100,0002026
M10447702 N Midvale Blvd070920121012-1≥ 100,0002026
M104481719 S High Point Rd070835301220-150,000 - 99,9992027
M104493204 Ohmeda Dr071023404040-1≥ 100,0002026
M104503197 Maple Grove Dr060812201303-150,000 - 99,9992027
M10451516 Grand Canyon Dr070825204228-150,000 - 99,9992027
M104524402 Femrite Dr071021401030-150,000 - 99,9992027
M10453326 S Segoe Rd070920307018-150,000 - 99,9992027
M104542116 Hollister Ave070922305036-150,000 - 99,9992027
M104551014 Mound St070923304102-150,000 - 99,9992027
M10456333 Holtzman Rd070936104185-150,000 - 99,9992027
M1045733 Nob Hill Rd070936104101-150,000 - 99,9992027
M104581701 McKenna Blvd070836303184-150,000 - 99,9992027
M104595515 Medical Cir070930302024-150,000 - 99,9992027
M10460203 Wisconsin Ave070914416031-150,000 - 99,9992027
M10461623 Railroad St070913305029-1≥ 100,0002026
M10462122 W Main St070923110070-150,000 - 99,9992027
M104631019 University Ave070923206035-150,000 - 99,9992027
M10464215 Martin Luther King Jr Blvd070924207016-150,000 - 99,9992027
M104654703 Madison Yards Way070920226010-1≥ 100,0002026
M10466602 Everglade Dr070824212149-150,000 - 99,9992027
M104676310 Town Center Dr071002103100-150,000 - 99,9992027
M104681043 E Wilson St070913401025-150,000 - 99,9992027
M10469301 Wisconsin Ave070914413095-150,000 - 99,9992027
M104706602 Dominion Dr071001318180-150,000 - 99,9992027
M104712462 Atwood Ave071005306016-150,000 - 99,9992027
M10472711 Cottage Grove Rd071009401086-150,000 - 99,9992027
M104736101 University Ave070813106189-150,000 - 99,9992027
M10474314 W Dayton St070923178036-150,000 - 99,9992027
M104751000 Edgewood College Dr070927200992-550,000 - 99,9992027
M104761014 Edgewood College Dr070927200992-650,000 - 99,9992027
M10477701 University Ave070923209013-1≥ 100,0002026
M104781050 E Washington Ave070913116202-1≥ 100,0002026
M1047910 N Livingston St070913302116-1≥ 100,0002026
M104803829 Hanson Road081016304040-150,000 - 99,9992027
M104811501 W Badger Road070934401012-150,000 - 99,9992027
M104824215 Mineral Point Rd70929102013-150,000 - 99,9992027
M1048310 Maria Pl70931417111-1≥ 100,0002026
M1048410 Maria Pl70931417111-250,000 - 99,9992027
Was this page helpful to you?