Sycamore Ave Electric Compator Names
The electric compactors at our Sycamore drop-off site have names. The public submitted these names and the winners were chosen after a public vote. This occurred in 2022.
The recycling compactor is named Stone Cold Squeeze Often.
The trash compactor is named Rosie the Rubbisher.
How the Voting Worked
This was a points system election. It was similar, but not exactly, like a ranked choice election.
Voters selected the top five names they liked best from a group of finalists.
Voters first choice for the name received 5 points. Their second choice received 4 points, and so on. The total points were then added up for each name. Highest overall total points won.
Name | First Choice | Second Choice | Third Choice | Fourth Choice | Fifth Choice | Total Ballot Appearances | Total Points |
---|---|---|---|---|---|---|---|
Rosie the Rubbisher | 365 | 355 | 198 | 196
| 111 | 1225 | 4342 |
Crush Farley | 392 | 230 | 195 | 136 | 115 | 1068 | 3852 |
Trashy McTrashface | 326 | 217 | 184 | 136 | 147 | 1010 | 3469 |
Squashbob Trashpants | 233 | 226 | 204 | 170 | 137 | 970 | 3158 |
Alexander Cramilton | 198 | 224 | 212 | 182 | 152 | 968 | 3038 |
Oscar | 181 | 164 | 181 | 173 | 177 | 876 | 2627 |
General George S. Flatten | 131 | 154 | 162 | 141 | 130 | 718 | 2169 |
Compressor X | 82 | 121 | 156 | 135 | 157 | 651 | 1789 |
TrashKhaaaaan! | 92 | 102 | 100 | 105 | 87 | 486 | 1465 |
Smashley Simpson | 65 | 74 | 93 | 103 | 88 | 423 | 1194 |
Bill S. PressTrash, Esquire | 57 | 82 | 69 | 68 | 85 | 361 | 1041 |
The Crusher | 54 | 63 | 91 | 74 | 98 | 380 | 1041 |
Debris Larson | 36 | 34 | 58 | 60 | 66 | 254 | 676 |
Harry Squasher | 26 | 45 | 53 | 55 | 70 | 249 | 649 |
Squarin' Rodgers | 19 | 32 | 44 | 48 | 56 | 199 | 507 |
Name | First Choice | Second Choice | Third Choice | Fourth Choice | Fifth Choice | Total Ballot Appearances | Total Points |
---|---|---|---|---|---|---|---|
Stone Cold Squeeze Often | 419 | 190 | 164 | 148 | 101 | 1022 | 3744 |
Sir Crushalot | 304 | 255 | 209 | 180 | 159 | 1107 | 3686 |
George Squashington | 228 | 252 | 248 | 171 | 124 | 1023 | 3358 |
Ron Squeezely | 180 | 233 | 196 | 157 | 161 | 927 | 2895 |
Pulverine | 169 | 214 | 185 | 197 | 172 | 937 | 2822 |
Flatten Oswalt | 157 | 209 | 168 | 145 | 104 | 783 | 2519 |
Recycly Recyclerson | 143 | 114 | 126 | 108 | 113 | 604 | 1878 |
Compatrick | 93 | 123 | 111 | 113 | 128 | 568 | 1644 |
(Shut Up, Welsey) Crusher | 162 | 80 | 78 | 58 | 50 | 428 | 1530 |
Crushin Bob Laflatten | 109 | 85 | 94 | 67 | 69 | 424 | 1370 |
Princess Press | 79 | 88 | 99 | 98 | 108 | 472 | 1348 |
Compressica Simpson | 57 | 83 | 95 | 89 | 100 | 424 | 1180 |
The Comingler | 66 | 57 | 60 | 71 | 76 | 330 | 956 |
Lin Manuel Squaranda | 52 | 54 | 72 | 67 | 62 | 307 | 888 |
CompacTed Theordore Logan | 37 | 40 | 32 | 27 | 31 | 167 | 526 |
Trash & Recycling
- Report a missed collection
- How do I dispose of...?
- Drop-off sites
- Guidelines
- Cart Information
- Disabled Resident Cart Roll Out Assistance
- Move Out & Clean Outs
- Resource Recovery Special Charge
- Waste Reduction
- Demolition Permit Reuse and Recycling Plans