From Route | Langdon & Memorial Union | Blair & Johnson | W Washington & Bedford | Langdon & Memorial Union | To Route |
---|
| 1 | 2 | 3 | 1 | |
---|
— | 6:35 pm | 6:42 pm | 6:52 pm | 7:02 pm | 81 |
81 | 7:05 pm | 7:12 pm | 7:22 pm | 7:32 pm | 81 |
81 | 7:35 pm | 7:42 pm | 7:52 pm | 8:02 pm | 81 |
81 | 8:05 pm | 8:12 pm | 8:22 pm | 8:32 pm | 81 |
81 | 8:35 pm | 8:42 pm | 8:52 pm | 9:02 pm | 81 |
81 | 9:05 pm | 9:12 pm | 9:22 pm | 9:32 pm | 81 |
81 | 9:35 pm | 9:42 pm | 9:52 pm | 10:02 pm | 81 |
81 | 10:05 pm | 10:12 pm | 10:22 pm | 10:32 pm | 81 |
81 | 10:35 pm | 10:42 pm | 10:52 pm | 11:02 pm | 81 |
81 | 11:05 pm | 11:12 pm | 11:22 pm | 11:32 pm | 81 |
81 | 11:35 pm | 11:42 pm | 11:52 pm | 12:02 am | 81 |
81 | 12:05 am | 12:12 am | 12:22 am | 12:32 am | 81 |
81 | 12:35 am | 12:42 am | 12:52 am | 1:02 am | 81 |
81 | 1:05 am | 1:12 am | 1:22 am | 1:32 am | 81 |
81 | 1:35 am | 1:42 am | 1:52 am | 2:02 am | 81 |
81 | 2:05 am | 2:12 am | 2:22 am | 2:32 am | 81 |
81 | 2:35 am | 2:42 am | 2:52 am | 3:02 am | — |
Trips operate on late Friday & Saturday nights ONLY.