-
Set up your Fast Fare account!
Metro's new Fast Fare system is now live! To begin, set up your online account here.
- English
- Español
Ruta C
Sirve:
Entre el Hospital UW y Cottage Grove y Dempsey via University Bay Dr., Old University y Johnson, Broom y Bassett, Jenifer, Winnebago, Atwood y Cottage Grove.
C1: Servicio continuara a Cottage Grove y Sprecher via Cottage Grove. C2: Servicio continuará a Cottage Grove y Sprecher via Buckeye.
C1: Servicio continuara a Cottage Grove y Sprecher via Cottage Grove. C2: Servicio continuará a Cottage Grove y Sprecher via Buckeye.
Tipo de Servicio: Entre Semana, Fin de Semana
Horarios
-
Dirección
-
Tipo de Servicio
Highland // New Sprecher
From | Route Branch | Highland at Observatory | University at University Bay | Johnson at East Campus | Doty at MLK Jr. | Jenifer at Ingersoll | Cottage Grove at Dempsey | Buckeye at Kings Mill | Sprecher New at Cottage Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
GA | C1 | 5:09 am | 5:11 am | 5:18 am | 5:23 am | 5:28 am | 5:41 am | 5:49 am | C | |
C | C2 | 5:39 am | 5:41 am | 5:48 am | 5:53 am | 5:58 am | 6:11 am | 6:20 am | D | |
C | C1 | 6:04 am | 6:06 am | 6:13 am | 6:18 am | 6:23 am | 6:36 am | 6:44 am | C | |
C | C1 | 6:19 am | 6:21 am | 6:28 am | 6:33 am | 6:39 am | 6:52 am | 7:00 am | C | |
C | C1 | 6:33 am | 6:35 am | 6:43 am | 6:49 am | 6:55 am | 7:08 am | 7:16 am | C | |
C | C2 | 6:48 am | 6:50 am | 6:58 am | 7:04 am | 7:10 am | 7:23 am | 7:32 am | C | |
C | C1 | 7:03 am | 7:05 am | 7:13 am | 7:19 am | 7:25 am | 7:38 am | 7:46 am | C | |
C | C1 | 7:18 am | 7:20 am | 7:28 am | 7:34 am | 7:40 am | 7:54 am | 8:02 am | C | |
C | C1 | 7:30 am | 7:32 am | 7:43 am | 7:49 am | 7:55 am | 8:09 am | 8:17 am | C | |
C | C2 | 7:45 am | 7:47 am | 7:58 am | 8:04 am | 8:10 am | 8:24 am | 8:33 am | C | |
C | C1 | 8:00 am | 8:02 am | 8:13 am | 8:19 am | 8:25 am | 8:39 am | 8:47 am | D | |
C | C1 | 8:13 am | 8:15 am | 8:26 am | 8:32 am | 8:38 am | 8:51 am | 8:59 am | C | |
C | C1 | 8:26 am | 8:28 am | 8:39 am | 8:45 am | 8:51 am | 9:04 am | 9:12 am | D | |
C | C2 | 8:39 am | 8:41 am | 8:52 am | 8:58 am | 9:04 am | 9:17 am | 9:26 am | C | |
C | C1 | 8:52 am | 8:54 am | 9:05 am | 9:11 am | 9:17 am | 9:30 am | 9:38 am | C | |
C | C1 | 9:05 am | 9:07 am | 9:18 am | 9:24 am | 9:30 am | 9:43 am | 9:51 am | C | |
C | C1 | 9:21 am | 9:23 am | 9:33 am | 9:39 am | 9:45 am | 9:58 am | 10:06 am | D | |
C | C2 | 9:36 am | 9:38 am | 9:48 am | 9:54 am | 10:00 am | 10:13 am | 10:22 am | C | |
C | C1 | 9:51 am | 9:53 am | 10:03 am | 10:09 am | 10:15 am | 10:28 am | 10:36 am | D | |
C | C1 | 10:06 am | 10:08 am | 10:18 am | 10:24 am | 10:30 am | 10:43 am | 10:51 am | C | |
C | C1 | 10:21 am | 10:23 am | 10:33 am | 10:39 am | 10:45 am | 10:58 am | 11:06 am | D | |
C | C2 | 10:36 am | 10:38 am | 10:48 am | 10:54 am | 11:00 am | 11:15 am | 11:24 am | C | |
C | C1 | 10:51 am | 10:53 am | 11:03 am | 11:10 am | 11:16 am | 11:31 am | 11:39 am | C | |
C | C1 | 11:06 am | 11:08 am | 11:18 am | 11:25 am | 11:31 am | 11:46 am | 11:54 am | C | |
C | C1 | 11:21 am | 11:23 am | 11:33 am | 11:40 am | 11:46 am | 12:01 pm | 12:09 pm | D | |
C | C2 | 11:36 am | 11:38 am | 11:48 am | 11:55 am | 12:01 pm | 12:16 pm | 12:25 pm | C | |
C | C1 | 11:51 am | 11:53 am | 12:03 pm | 12:10 pm | 12:16 pm | 12:31 pm | 12:39 pm | D | |
C | C1 | 12:06 pm | 12:08 pm | 12:18 pm | 12:25 pm | 12:31 pm | 12:46 pm | 12:54 pm | C | |
C | C1 | 12:21 pm | 12:23 pm | 12:33 pm | 12:40 pm | 12:46 pm | 1:01 pm | 1:09 pm | D | |
C | C2 | 12:36 pm | 12:38 pm | 12:48 pm | 12:55 pm | 1:01 pm | 1:16 pm | 1:25 pm | C | |
C | C1 | 12:51 pm | 12:53 pm | 1:03 pm | 1:10 pm | 1:16 pm | 1:31 pm | 1:39 pm | C | |
C | C1 | 1:06 pm | 1:08 pm | 1:18 pm | 1:25 pm | 1:31 pm | 1:46 pm | 1:54 pm | C | |
C | C1 | 1:21 pm | 1:23 pm | 1:33 pm | 1:40 pm | 1:46 pm | 2:01 pm | 2:10 pm | D | |
C | C2 | 1:36 pm | 1:38 pm | 1:48 pm | 1:55 pm | 2:01 pm | 2:17 pm | 2:27 pm | C | |
C | C1 | 1:51 pm | 1:53 pm | 2:03 pm | 2:11 pm | 2:17 pm | 2:33 pm | 2:42 pm | C | |
C | C1 | 2:06 pm | 2:08 pm | 2:18 pm | 2:26 pm | 2:32 pm | 2:48 pm | 2:57 pm | C | |
C | C1 | 2:21 pm | 2:23 pm | 2:33 pm | 2:41 pm | 2:47 pm | 3:03 pm | 3:12 pm | C | |
C | C2 | 2:36 pm | 2:38 pm | 2:48 pm | 2:56 pm | 3:02 pm | 3:18 pm | 3:28 pm | C | |
C | C1 | 2:51 pm | 2:53 pm | 3:03 pm | 3:11 pm | 3:17 pm | 3:33 pm | 3:44 pm | C | |
C | C1 | 3:06 pm | 3:08 pm | 3:18 pm | 3:26 pm | 3:32 pm | 3:49 pm | 4:00 pm | C | |
C | C1 | 3:19 pm | 3:21 pm | 3:33 pm | 3:42 pm | 3:49 pm | 4:06 pm | 4:17 pm | C | |
C | C2 | 3:34 pm | 3:36 pm | 3:48 pm | 3:57 pm | 4:04 pm | 4:21 pm | 4:33 pm | C | |
C | C1 | 3:49 pm | 3:51 pm | 4:03 pm | 4:12 pm | 4:19 pm | 4:36 pm | 4:47 pm | C | |
C | C1 | 4:04 pm | 4:06 pm | 4:18 pm | 4:27 pm | 4:34 pm | 4:51 pm | 5:02 pm | C | |
C | C1 | 4:19 pm | 4:21 pm | 4:33 pm | 4:42 pm | 4:49 pm | 5:06 pm | 5:17 pm | C | |
C | C2 | 4:34 pm | 4:36 pm | 4:48 pm | 4:57 pm | 5:04 pm | 5:21 pm | 5:33 pm | C | |
C | C1 | 4:49 pm | 4:51 pm | 5:03 pm | 5:12 pm | 5:19 pm | 5:36 pm | 5:45 pm | C | |
C | C1 | 5:04 pm | 5:06 pm | 5:18 pm | 5:27 pm | 5:34 pm | 5:49 pm | 5:58 pm | C | |
C | C1 | 5:20 pm | 5:22 pm | 5:33 pm | 5:41 pm | 5:47 pm | 6:02 pm | 6:11 pm | C | |
C | C2 | 5:35 pm | 5:37 pm | 5:48 pm | 5:56 pm | 6:02 pm | 6:17 pm | 6:27 pm | C | |
C | C1 | 5:50 pm | 5:52 pm | 6:03 pm | 6:11 pm | 6:17 pm | 6:32 pm | 6:40 pm | C | |
C | C | 6:05 pm | 6:07 pm | 6:18 pm | 6:26 pm | 6:32 pm | 6:46 pm | GA | ||
C | C1 | 6:21 pm | 6:23 pm | 6:33 pm | 6:41 pm | 6:46 pm | 7:00 pm | 7:08 pm | GA | |
C | C2 | 6:36 pm | 6:38 pm | 6:48 pm | 6:56 pm | 7:01 pm | 7:15 pm | 7:24 pm | C | |
C | C1 | 6:51 pm | 6:53 pm | 7:03 pm | 7:11 pm | 7:16 pm | 7:30 pm | 7:38 pm | C | |
C | C | 7:06 pm | 7:08 pm | 7:18 pm | 7:26 pm | 7:31 pm | 7:45 pm | GA | ||
C | C1 | 7:21 pm | 7:23 pm | 7:33 pm | 7:41 pm | 7:46 pm | 8:00 pm | 8:08 pm | GA | |
C | C2 | 7:36 pm | 7:38 pm | 7:48 pm | 7:56 pm | 8:01 pm | 8:15 pm | 8:24 pm | C | |
C | C | 7:51 pm | 7:53 pm | 8:03 pm | 8:11 pm | 8:16 pm | 8:30 pm | GA | ||
R | C1 | 8:06 pm | 8:08 pm | 8:18 pm | 8:26 pm | 8:31 pm | 8:45 pm | 8:53 pm | C | |
R | C2 | 8:36 pm | 8:38 pm | 8:48 pm | 8:56 pm | 9:01 pm | 9:14 pm | 9:23 pm | C | |
R | C1 | 9:08 pm | 9:10 pm | 9:18 pm | 9:26 pm | 9:31 pm | 9:44 pm | 9:52 pm | C | |
R | C2 | 9:38 pm | 9:40 pm | 9:48 pm | 9:56 pm | 10:01 pm | 10:14 pm | 10:23 pm | C | |
R | C1 | 10:08 pm | 10:10 pm | 10:18 pm | 10:26 pm | 10:31 pm | 10:44 pm | 10:52 pm | C | |
R | C2 | 10:38 pm | 10:40 pm | 10:48 pm | 10:56 pm | 11:01 pm | 11:14 pm | 11:23 pm | C | |
R | C1 | 11:09 pm | 11:11 pm | 11:18 pm | 11:25 pm | 11:29 pm | 11:42 pm | 11:50 pm | GA | |
R | C2 | 11:39 pm | 11:41 pm | 11:48 pm | 11:55 pm | 11:59 pm | 12:12 am | 12:21 am | GA | |
R | C | 12:09 am | 12:11 am | 12:18 am | 12:25 am | 12:29 am | GA |
New Sprecher // Observatory
From | Route Branch | Sprecher New at Cottage Grove | Buckeye at Kings Mill | Dempsey at Cottage Grove | Jenifer at Ingersoll | Wilson at MLK Jr. | University at East Campus | University Bay at University | Observatory at Highland | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | |||
GA | C2 | 4:37 am | 4:46 am | 4:57 am | 5:02 am | 5:07 am | 5:15 am | 5:20 am | C | |
GA | C1 | 5:10 am | 5:16 am | 5:27 am | 5:32 am | 5:37 am | 5:45 am | 5:50 am | C | |
GA | C | 5:31 am | 5:42 am | 5:47 am | 5:52 am | 6:00 am | 6:05 am | C | ||
GA | C1 | 5:40 am | 5:46 am | 5:57 am | 6:02 am | 6:07 am | 6:15 am | 6:20 am | C | |
GA | C2 | 5:52 am | 6:01 am | 6:12 am | 6:17 am | 6:22 am | 6:30 am | 6:35 am | C | |
C | C1 | 6:08 am | 6:14 am | 6:25 am | 6:31 am | 6:37 am | 6:47 am | 6:52 am | C | |
GA | C | 6:27 am | 6:40 am | 6:46 am | 6:52 am | 7:02 am | 7:07 am | C | ||
GA | C1 | 6:35 am | 6:42 am | 6:55 am | 7:01 am | 7:07 am | 7:17 am | 7:22 am | C | |
GA | C2 | 6:47 am | 6:57 am | 7:10 am | 7:16 am | 7:22 am | 7:32 am | 7:37 am | C | |
C | C1 | 7:00 am | 7:07 am | 7:20 am | 7:26 am | 7:34 am | 7:46 am | 7:51 am | C | |
C | C1 | 7:08 am | 7:15 am | 7:31 am | 7:38 am | 7:46 am | 7:58 am | 8:03 am | C | |
GA | C | 7:27 am | 7:43 am | 7:50 am | 7:58 am | 8:10 am | 8:15 am | C | ||
C | C1 | 7:31 am | 7:39 am | 7:55 am | 8:02 am | 8:10 am | 8:22 am | 8:27 am | C | |
C | C2 | 7:40 am | 7:51 am | 8:07 am | 8:14 am | 8:22 am | 8:34 am | 8:39 am | C | |
C | C1 | 7:58 am | 8:06 am | 8:22 am | 8:29 am | 8:37 am | 8:49 am | 8:54 am | C | |
C | C1 | 8:13 am | 8:21 am | 8:37 am | 8:44 am | 8:52 am | 9:04 am | 9:09 am | C | |
C | C1 | 8:28 am | 8:36 am | 8:52 am | 8:59 am | 9:07 am | 9:18 am | 9:23 am | C | |
C | C2 | 8:43 am | 8:54 am | 9:07 am | 9:14 am | 9:22 am | 9:33 am | 9:38 am | C | |
D | C1 | 9:03 am | 9:10 am | 9:23 am | 9:30 am | 9:37 am | 9:47 am | 9:52 am | C | |
C | C1 | 9:18 am | 9:25 am | 9:38 am | 9:45 am | 9:52 am | 10:02 am | 10:07 am | C | |
D | C1 | 9:33 am | 9:40 am | 9:53 am | 10:00 am | 10:07 am | 10:17 am | 10:22 am | C | |
C | C2 | 9:45 am | 9:55 am | 10:08 am | 10:15 am | 10:22 am | 10:32 am | 10:37 am | C | |
C | C1 | 10:03 am | 10:10 am | 10:23 am | 10:30 am | 10:37 am | 10:47 am | 10:52 am | C | |
C | C1 | 10:18 am | 10:25 am | 10:38 am | 10:45 am | 10:52 am | 11:02 am | 11:07 am | C | |
D | C1 | 10:33 am | 10:40 am | 10:53 am | 11:00 am | 11:07 am | 11:17 am | 11:22 am | C | |
C | C2 | 10:45 am | 10:55 am | 11:08 am | 11:15 am | 11:22 am | 11:32 am | 11:37 am | C | |
D | C1 | 11:03 am | 11:10 am | 11:23 am | 11:30 am | 11:37 am | 11:47 am | 11:52 am | C | |
C | C1 | 11:18 am | 11:25 am | 11:38 am | 11:45 am | 11:52 am | 12:02 pm | 12:07 pm | C | |
D | C1 | 11:33 am | 11:40 am | 11:53 am | 12:00 pm | 12:07 pm | 12:17 pm | 12:22 pm | C | |
C | C2 | 11:45 am | 11:55 am | 12:08 pm | 12:15 pm | 12:22 pm | 12:32 pm | 12:37 pm | C | |
C | C1 | 12:03 pm | 12:10 pm | 12:23 pm | 12:30 pm | 12:37 pm | 12:48 pm | 12:53 pm | C | |
C | C1 | 12:18 pm | 12:25 pm | 12:38 pm | 12:45 pm | 12:52 pm | 1:03 pm | 1:08 pm | C | |
D | C1 | 12:33 pm | 12:40 pm | 12:53 pm | 1:00 pm | 1:07 pm | 1:18 pm | 1:23 pm | C | |
C | C2 | 12:45 pm | 12:55 pm | 1:08 pm | 1:15 pm | 1:22 pm | 1:33 pm | 1:38 pm | C | |
D | C1 | 1:03 pm | 1:10 pm | 1:23 pm | 1:30 pm | 1:37 pm | 1:48 pm | 1:53 pm | C | |
C | C1 | 1:18 pm | 1:25 pm | 1:38 pm | 1:45 pm | 1:52 pm | 2:03 pm | 2:08 pm | C | |
D | C1 | 1:33 pm | 1:40 pm | 1:53 pm | 2:00 pm | 2:07 pm | 2:19 pm | 2:24 pm | C | |
C | C2 | 1:44 pm | 1:54 pm | 2:08 pm | 2:15 pm | 2:22 pm | 2:34 pm | 2:39 pm | C | |
C | C1 | 2:02 pm | 2:09 pm | 2:23 pm | 2:30 pm | 2:37 pm | 2:49 pm | 2:54 pm | C | |
C | C1 | 2:17 pm | 2:24 pm | 2:38 pm | 2:45 pm | 2:52 pm | 3:04 pm | 3:09 pm | C | |
D | C1 | 2:32 pm | 2:39 pm | 2:53 pm | 3:00 pm | 3:07 pm | 3:19 pm | 3:24 pm | C | |
C | C2 | 2:44 pm | 2:54 pm | 3:08 pm | 3:15 pm | 3:22 pm | 3:34 pm | 3:39 pm | C | |
C | C1 | 3:02 pm | 3:09 pm | 3:23 pm | 3:30 pm | 3:37 pm | 3:51 pm | 3:56 pm | C | |
C | C1 | 3:17 pm | 3:24 pm | 3:38 pm | 3:45 pm | 3:52 pm | 4:06 pm | 4:11 pm | C | |
C | C1 | 3:32 pm | 3:39 pm | 3:53 pm | 4:00 pm | 4:07 pm | 4:21 pm | 4:26 pm | C | |
C | C2 | 3:44 pm | 3:54 pm | 4:08 pm | 4:15 pm | 4:22 pm | 4:36 pm | 4:41 pm | C | |
C | C1 | 4:02 pm | 4:09 pm | 4:23 pm | 4:30 pm | 4:37 pm | 4:51 pm | 4:56 pm | C | |
C | C1 | 4:17 pm | 4:24 pm | 4:38 pm | 4:45 pm | 4:52 pm | 5:06 pm | 5:11 pm | C | |
C | C1 | 4:32 pm | 4:39 pm | 4:53 pm | 5:00 pm | 5:07 pm | 5:21 pm | 5:26 pm | C | |
C | C2 | 4:44 pm | 4:54 pm | 5:08 pm | 5:15 pm | 5:22 pm | 5:36 pm | 5:41 pm | C | |
C | C1 | 5:03 pm | 5:10 pm | 5:24 pm | 5:30 pm | 5:37 pm | 5:49 pm | 5:54 pm | C | |
C | C1 | 5:19 pm | 5:26 pm | 5:39 pm | 5:45 pm | 5:52 pm | 6:04 pm | 6:09 pm | C | |
C | C1 | 5:34 pm | 5:41 pm | 5:54 pm | 6:00 pm | 6:07 pm | 6:19 pm | 6:24 pm | C | |
C | C2 | 5:46 pm | 5:56 pm | 6:09 pm | 6:15 pm | 6:22 pm | 6:34 pm | 6:39 pm | C | |
C | C1 | 6:04 pm | 6:11 pm | 6:24 pm | 6:30 pm | 6:37 pm | 6:47 pm | 6:52 pm | C | |
C | C1 | 6:20 pm | 6:27 pm | 6:39 pm | 6:45 pm | 6:52 pm | 7:02 pm | 7:07 pm | C | |
C | C1 | 6:36 pm | 6:42 pm | 6:54 pm | 7:00 pm | 7:07 pm | 7:17 pm | 7:22 pm | C | |
C | C2 | 6:48 pm | 6:57 pm | 7:09 pm | 7:15 pm | 7:22 pm | 7:32 pm | 7:37 pm | C | |
C | C1 | 7:06 pm | 7:12 pm | 7:23 pm | 7:29 pm | 7:36 pm | 7:46 pm | 7:51 pm | R | |
C | C2 | 7:33 pm | 7:42 pm | 7:53 pm | 7:59 pm | 8:06 pm | 8:16 pm | 8:21 pm | R | |
C | C1 | 8:06 pm | 8:12 pm | 8:23 pm | 8:29 pm | 8:36 pm | 8:46 pm | 8:51 pm | R | |
C | C2 | 8:33 pm | 8:42 pm | 8:53 pm | 8:59 pm | 9:06 pm | 9:15 pm | 9:20 pm | R | |
C | C1 | 9:07 pm | 9:13 pm | 9:24 pm | 9:29 pm | 9:36 pm | 9:45 pm | 9:50 pm | R | |
C | C2 | 9:34 pm | 9:43 pm | 9:54 pm | 9:59 pm | 10:06 pm | 10:15 pm | 10:20 pm | R | |
C | C1 | 10:07 pm | 10:13 pm | 10:24 pm | 10:29 pm | 10:36 pm | 10:45 pm | 10:50 pm | R | |
C | C2 | 10:35 pm | 10:44 pm | 10:55 pm | 11:00 pm | 11:06 pm | 11:14 pm | 11:19 pm | R | |
C | C1 | 11:08 pm | 11:14 pm | 11:25 pm | 11:30 pm | 11:36 pm | 11:44 pm | 11:49 pm | R | |
C | C2 | 11:35 pm | 11:44 pm | 11:55 pm | GA |
Highland // New Sprecher
From | Route Branch | Highland at Observatory | University at University Bay | Johnson at East Campus | Doty at MLK Jr. | Jenifer at Ingersoll | Cottage Grove at Dempsey | Buckeye at Kings Mill | Sprecher New at Cottage Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
C | C1 | 6:09 am | 6:11 am | 6:18 am | 6:23 am | 6:28 am | 6:41 am | 6:49 am | C | |
R | C2 | 6:39 am | 6:41 am | 6:48 am | 6:53 am | 6:58 am | 7:11 am | 7:20 am | C | |
R | C1 | 7:09 am | 7:11 am | 7:18 am | 7:23 am | 7:28 am | 7:41 am | 7:49 am | C | |
R | C2 | 7:39 am | 7:41 am | 7:48 am | 7:53 am | 7:58 am | 8:11 am | 8:20 am | C | |
R | C1 | 8:09 am | 8:11 am | 8:18 am | 8:23 am | 8:28 am | 8:41 am | 8:49 am | C | |
R | C2 | 8:39 am | 8:41 am | 8:48 am | 8:53 am | 8:58 am | 9:11 am | 9:21 am | C | |
R | C1 | 9:08 am | 9:10 am | 9:18 am | 9:24 am | 9:29 am | 9:43 am | 9:52 am | C | |
R | C2 | 9:38 am | 9:40 am | 9:48 am | 9:54 am | 9:59 am | 10:13 am | 10:23 am | C | |
R | C1 | 10:08 am | 10:10 am | 10:18 am | 10:24 am | 10:29 am | 10:43 am | 10:52 am | C | |
R | C2 | 10:38 am | 10:40 am | 10:48 am | 10:54 am | 10:59 am | 11:13 am | 11:23 am | C | |
R | C1 | 11:07 am | 11:09 am | 11:18 am | 11:24 am | 11:29 am | 11:43 am | 11:52 am | C | |
R | C2 | 11:37 am | 11:39 am | 11:48 am | 11:54 am | 11:59 am | 12:13 pm | 12:23 pm | C | |
R | C1 | 12:07 pm | 12:09 pm | 12:18 pm | 12:24 pm | 12:29 pm | 12:43 pm | 12:52 pm | C | |
R | C2 | 12:37 pm | 12:39 pm | 12:48 pm | 12:54 pm | 12:59 pm | 1:13 pm | 1:23 pm | C | |
R | C1 | 1:07 pm | 1:09 pm | 1:18 pm | 1:24 pm | 1:29 pm | 1:43 pm | 1:52 pm | C | |
R | C2 | 1:37 pm | 1:39 pm | 1:48 pm | 1:54 pm | 1:59 pm | 2:13 pm | 2:23 pm | C | |
R | C1 | 2:07 pm | 2:09 pm | 2:18 pm | 2:25 pm | 2:30 pm | 2:44 pm | 2:53 pm | C | |
R | C2 | 2:37 pm | 2:39 pm | 2:48 pm | 2:55 pm | 3:00 pm | 3:14 pm | 3:24 pm | C | |
R | C1 | 3:07 pm | 3:09 pm | 3:18 pm | 3:25 pm | 3:30 pm | 3:44 pm | 3:53 pm | C | |
R | C2 | 3:37 pm | 3:39 pm | 3:48 pm | 3:55 pm | 4:00 pm | 4:14 pm | 4:24 pm | C | |
R | C1 | 4:07 pm | 4:09 pm | 4:18 pm | 4:25 pm | 4:30 pm | 4:44 pm | 4:53 pm | C | |
R | C2 | 4:37 pm | 4:39 pm | 4:48 pm | 4:55 pm | 5:00 pm | 5:14 pm | 5:24 pm | C | |
R | C1 | 5:07 pm | 5:09 pm | 5:18 pm | 5:24 pm | 5:29 pm | 5:43 pm | 5:52 pm | C | |
R | C2 | 5:37 pm | 5:39 pm | 5:48 pm | 5:54 pm | 5:59 pm | 6:13 pm | 6:23 pm | C | |
R | C1 | 6:07 pm | 6:09 pm | 6:18 pm | 6:24 pm | 6:29 pm | 6:43 pm | 6:52 pm | C | |
R | C2 | 6:37 pm | 6:39 pm | 6:48 pm | 6:54 pm | 6:59 pm | 7:13 pm | 7:23 pm | C | |
R | C1 | 7:07 pm | 7:09 pm | 7:18 pm | 7:24 pm | 7:29 pm | 7:42 pm | 7:51 pm | C | |
R | C2 | 7:37 pm | 7:39 pm | 7:48 pm | 7:54 pm | 7:59 pm | 8:12 pm | 8:22 pm | C | |
R | C1 | 8:07 pm | 8:09 pm | 8:18 pm | 8:24 pm | 8:29 pm | 8:42 pm | 8:51 pm | C | |
R | C2 | 8:37 pm | 8:39 pm | 8:48 pm | 8:54 pm | 8:59 pm | 9:12 pm | 9:21 pm | C | |
R | C1 | 9:08 pm | 9:10 pm | 9:18 pm | 9:23 pm | 9:28 pm | 9:41 pm | 9:49 pm | C | |
R | C2 | 9:38 pm | 9:40 pm | 9:48 pm | 9:53 pm | 9:58 pm | 10:11 pm | 10:20 pm | C | |
R | C1 | 10:08 pm | 10:10 pm | 10:18 pm | 10:23 pm | 10:28 pm | 10:41 pm | 10:49 pm | GA | |
R | C | 10:38 pm | 10:40 pm | 10:48 pm | 10:53 pm | 10:58 pm | 11:11 pm | GA |
New Sprecher // Observatory
From | Route Branch | Sprecher New at Cottage Grove | Buckeye at Kings Mill | Dempsey at Cottage Grove | Jenifer at Ingersoll | Wilson at MLK Jr. | University at East Campus | University bay at University | Highland at Observatory | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |||
GA | C1 | 5:15 am | 5:21 am | 5:32 am | 5:37 am | 5:43 am | 5:51 am | 5:55 am | C | |
GA | C2 | 5:35 am | 5:44 am | 5:55 am | 6:00 am | 6:06 am | 6:14 am | 6:18 am | R | |
GA | C1 | 6:08 am | 6:14 am | 6:25 am | 6:30 am | 6:36 am | 6:44 am | 6:48 am | R | |
GA | C2 | 6:35 am | 6:44 am | 6:55 am | 7:00 am | 7:06 am | 7:14 am | 7:18 am | R | |
C | C1 | 7:08 am | 7:14 am | 7:25 am | 7:30 am | 7:36 am | 7:44 am | 7:48 am | R | |
C | C2 | 7:33 am | 7:42 am | 7:53 am | 7:58 am | 8:05 am | 8:14 am | 8:18 am | R | |
C | C1 | 8:05 am | 8:11 am | 8:23 am | 8:29 am | 8:36 am | 8:45 am | 8:49 am | R | |
C | C2 | 8:32 am | 8:41 am | 8:53 am | 8:59 am | 9:06 am | 9:15 am | 9:19 am | R | |
C | C1 | 9:05 am | 9:11 am | 9:23 am | 9:29 am | 9:36 am | 9:45 am | 9:49 am | R | |
C | C2 | 9:32 am | 9:41 am | 9:53 am | 9:59 am | 10:06 am | 10:15 am | 10:19 am | R | |
C | C1 | 10:05 am | 10:11 am | 10:23 am | 10:29 am | 10:36 am | 10:45 am | 10:49 am | R | |
C | C2 | 10:32 am | 10:41 am | 10:53 am | 10:59 am | 11:06 am | 11:15 am | 11:20 am | R | |
C | C1 | 11:04 am | 11:10 am | 11:23 am | 11:29 am | 11:36 am | 11:45 am | 11:50 am | R | |
C | C2 | 11:31 am | 11:40 am | 11:53 am | 11:59 am | 12:06 pm | 12:15 pm | 12:20 pm | R | |
C | C1 | 12:04 pm | 12:10 pm | 12:23 pm | 12:29 pm | 12:36 pm | 12:45 pm | 12:50 pm | R | |
C | C2 | 12:31 pm | 12:40 pm | 12:53 pm | 12:59 pm | 1:06 pm | 1:15 pm | 1:20 pm | R | |
C | C1 | 1:04 pm | 1:10 pm | 1:23 pm | 1:29 pm | 1:36 pm | 1:45 pm | 1:50 pm | R | |
C | C2 | 1:31 pm | 1:40 pm | 1:53 pm | 1:59 pm | 2:06 pm | 2:15 pm | 2:20 pm | R | |
C | C1 | 2:03 pm | 2:09 pm | 2:23 pm | 2:29 pm | 2:36 pm | 2:45 pm | 2:50 pm | R | |
C | C2 | 2:30 pm | 2:39 pm | 2:53 pm | 2:59 pm | 3:06 pm | 3:15 pm | 3:20 pm | R | |
C | C1 | 3:03 pm | 3:09 pm | 3:23 pm | 3:29 pm | 3:36 pm | 3:45 pm | 3:50 pm | R | |
C | C2 | 3:30 pm | 3:39 pm | 3:53 pm | 3:59 pm | 4:06 pm | 4:15 pm | 4:20 pm | R | |
C | C1 | 4:05 pm | 4:11 pm | 4:23 pm | 4:29 pm | 4:36 pm | 4:45 pm | 4:50 pm | R | |
C | C2 | 4:32 pm | 4:41 pm | 4:53 pm | 4:59 pm | 5:06 pm | 5:15 pm | 5:20 pm | R | |
C | C1 | 5:05 pm | 5:11 pm | 5:23 pm | 5:29 pm | 5:36 pm | 5:45 pm | 5:50 pm | R | |
C | C2 | 5:32 pm | 5:41 pm | 5:53 pm | 5:59 pm | 6:06 pm | 6:15 pm | 6:20 pm | R | |
C | C1 | 6:06 pm | 6:12 pm | 6:24 pm | 6:29 pm | 6:36 pm | 6:45 pm | 6:50 pm | R | |
C | C2 | 6:33 pm | 6:42 pm | 6:54 pm | 6:59 pm | 7:06 pm | 7:15 pm | 7:20 pm | R | |
C | C1 | 7:06 pm | 7:12 pm | 7:24 pm | 7:29 pm | 7:36 pm | 7:45 pm | 7:50 pm | R | |
C | C2 | 7:33 pm | 7:42 pm | 7:54 pm | 7:59 pm | 8:06 pm | 8:14 pm | 8:19 pm | R | |
C | C1 | 8:07 pm | 8:13 pm | 8:24 pm | 8:29 pm | 8:36 pm | 8:44 pm | 8:49 pm | R | |
C | C2 | 8:34 pm | 8:43 pm | 8:54 pm | 8:59 pm | 9:06 pm | 9:14 pm | 9:19 pm | R | |
C | C1 | 9:07 pm | 9:13 pm | 9:24 pm | 9:29 pm | 9:36 pm | 9:44 pm | 9:49 pm | R | |
C | C2 | 9:34 pm | 9:43 pm | 9:54 pm | 9:59 pm | 10:06 pm | 10:14 pm | 10:19 pm | R | |
C | C1 | 10:07 pm | 10:13 pm | 10:24 pm | 10:29 pm | 10:36 pm | 10:44 pm | 10:49 pm | GA | |
C | C2 | 10:24 pm | 10:33 pm | 10:44 pm | GA |
Highland // New Sprecher
