Resources for the Madison Community Madison stands with the families of Abundant Life community. This page is dedicated to connecting victims and the broader community to resources and accurate information about the tragic events that happened on December 16.
Contact
Park Rangers | 608-235-0448 |
Athletic Fields & Courts | 608-266-4713 |
Beaches | 608-266-4711 |
Central Parks Maintenance | 608-266-4826 |
Conservation | 608-267-4918 |
Construction | 608-266-6289 |
Dog Parks | 608-266-4711 |
East Parks Maintenance | 608-246-4510 |
Forest Hill Cemetery | 608-266-4720 |
General Parks Questions | 608-266-4711 |
Golf Program | 608-266-4710 |
Goodman Pool | 608-264-9292 |
Lake Access (Boat Launch & Canoe/Kayak Storage) | 608-266-4711 |
Media | 608-266-5949 |
Olbrich Botanical Gardens | 608-246-4550 |
Shelter Reservations | 608-266-4711 |
Special Events in a Madison Park | 608-264-9289 |
Special Events on the Capitol Square, Podium / Library Mall | 608-264-9289 |
State Street/Mall Concourse Maintenance | 608-266-6031 |
Volunteer Opportunities | 608-261-9179 |
Warner Park Community Recreation Center | 608-245-3690 |
West Parks Maintenance | 608-288-6164 |
Staff Directory
Eric Knepp | Superintendent | 608-266-4711 |
Lisa Laschinger | Asst. Superintendent | 608-266-9214 |
CJ Ryan | Asst. Superintendent | 608-266-4714 |
Ken Allen | Golf Clubhouse Supervisor | 608-229-8251 |
Debra Alleyne | Parks Alive Coordinator | 608-261-9812 |
Joanne Austin | Customer Services Coordinator | 608-266-6519 |
Rich Bergmann | Construction Supervisor | 608-266-6289 |
Charlotte Blotz | West Parks Supervisor | 608-288-6164 |
Jennifer Lynne Delaney | OBG Director of Guest Experience | 608-246-4733 |
Steve Dray | Interim Ranger Supervisor | 608-261-9295 |
Tracey Hartley | Recreation Services Coordinator | 608-267-4919 |
Chad Hughes | Operations Manager | 608-267-8804 |
Kate Kane | Landscape Architect | 608-261-9671 |
Adam Kaniewski | Landscape Architect | 608-261-4281 |
Mark Kiesow | Mall Supervisor | 608-266-6031 |
Shane Martin | Aquatics & Parks Program Coordinator | 608-266-4195 |
Samantha Peckham | OBG Director of Horticulture | 608-246-4683 |
Hannah Penn | GIS Specialist | 608-266-4742 |
Kelly Post | Parks & Street Use Supervisor | 608-264-9289 |
Paul Quinlan | Conservation Resources Supervisor | 608-267-4918 |
Marquis Sanders | Program Coordinator | 608-245-3691 |
Jay Schotzko | Interim East Parks Supervisor | 608-246-4510 |
Ann Shea | Public Information Officer | 608-266-5949 |
Corey Stelljes | Project Engineer | 608-266-6518 |
Jennifer Stoiber | Financial & Administrative Manager | 608-266-4214 |
Mike Sturm | Landscape Architect | 608-267-4921 |
Terrence Thompson | Community Services Manager | 608-243-0405 |
Dave Vetrovec | Golf Operations Director | 608-266-4710 |
Jay Walters | Central Parks Supervisor | 608-266-6289 |
Zach Watson | Warner Park Facility Manager | 608-245-3684 |
John Weichelt | Volunteer Coordinator | 608-261-9179 |
Spencer Werner | Interim Facility Maintenance Supervisor | 608-267-4937 |
Tanya Zastrow | Olbrich Botanical Gardens Director | 608-246-4586 |
Vacant | Landscape Architect | 608-263-6850 |
Vacant | Planning & Development Manager | 608-243-2848 |
Contact Madison Parks
- City of Madison Parks Division
330 E. Lakeside Street
Madison, WI 53715 - Phone: 608-266-4711
- Contact Form
- Office Hours: Monday - Friday, 8:00am - 4:30pm
- Park Hours: 4:00am - 10:00pm
- After Hours, Weekends & Holidays: Contact Park Rangers, 608-235-0448
Field & Court Reservations
- 608-266-4711
- Email: Parks Athletics
- Monday - Friday, 8:00 am - 4:30 pm
WPCRC Rental
- For questions or to make reservations, contact the WPCRC Rental Coordinator
- Phone: 608-245-3694
- Email: Rental Coordinator