Resources for the Madison Community Madison stands with the families of Abundant Life community. This page is dedicated to connecting victims and the broader community to resources and accurate information about the tragic events that happened on December 16.
Program Participants
Payment Standards
Effective 1/1/2023
|
Payment Standards
Effective 4/01/2023
|
SRO: $755 | SRO: $830 |
Efficiencies: $1007 | Efficiencies: $1107 |
1 Bedrooms: $1183 | 1 Bedrooms: $1301 |
2 Bedrooms: $1378 | 2 Bedrooms: $1515 |
3 Bedrooms: $1810 | 3 Bedrooms: $1991 |
4 Bedrooms: $2041 | 4 Bedrooms: $2245 |
5 Bedrooms: $2347 | 5 Bedrooms: $2581 |
6 Bedrooms: $2653 | 6 Bedrooms: $2918 |
Utility Allowances | |
Effective 4/01/2022 | Effective 5/01/2024 |
Appliances | Appliances |
Detached Units | Detached Units |
Duplex, Townhouse, Rowhouse | Duplex, Townhouse, Rowhouse |
Multi-Unit Structure (4 or more units not including townhouses or rowhouses) | Multi-Unit Structure (4 or more units not including townhouses or rowhouses) |
How to Participate
How to contact your assigned Section 8 Specialist
- Section 8 Specialists are ONLY available through a scheduled appointment or during the walk-in schedule. There are No Exceptions to this policy. Phone Directory.
Section 8 Specialist Walk-In Schedule:
Caleb Anderson | 267-8610 | Monday | 1:00 pm - 4:00 pm |
LaQuella Etchin | 264-9261 | Monday | 1:00 pm - 4:00 pm |
Quashawnna (Shawnna) Mitchell | 261-9168 | Thursday | 1:00 pm - 4:00 pm |
Alison Noll | 267-1146 | Thursday | 9:00 am - 12:00 noon |
Amber Rahn | 267-9409 | Thursday | 9:00 am - 12:00 noon |
Sheree Rice | 266-6571 | Thursday | 1:00 pm - 4:00 pm |
Danielle Skinner | 264-9260 | Tuesday | 12:00 noon - 3:00 pm |
Last Updated: 06/28/2024
Español
Si usted desea hablar en Español con un miembro del personal de la CDA, favor de llamar al 608-266-4868.
Provee su nombre y un numero de teléfono de contacto.
Un miembro del personal de la CDA entonces devolverá su llamada usando un servicio de interpretación telefónica.