Route 80
Kev Pab Cuam:
Langdon, Observatory, Highland, Marsh, University Bay, Lake Mendota, Eagle Heights, N Charter, Randall, Dayton, and Lake.
Hom Kev Pab Cuam: Hnub Ua Hauj Lwm, Hnub So Kam
Cov Caij Teem Tseg
-
Txoj Hau Kev
-
Hom Kev Pab Cuam
Memorial Union // Eagle Heights // Memorial Union
From | Langdon & Memorial Union | Observatory & Elm | University Bay & Lot 60 | Eagle Heights & Brown Shelter | Marsh & Lot 76 | Observatory & Elm | Randall & Engineering | Langdon & Memorial Union | Becomes Route |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 3 | 2 | 1 | ||
GA | – | – | – | – | – | – | 6:07 am | 6:15 am | 80 |
GA | – | – | – | 6:10 am | 6:17 am | 6:21 am | 6:26 am | 6:34 am | 80 |
80 | 6:15 am | 6:20 am | 6:24 am | 6:27 am | 6:34 am | 6:38 am | 6:43 am | 6:51 am | 80 |
GA | 6:29 am | 6:34 am | 6:38 am | 6:41 am | 6:48 am | 6:52 am | 6:57 am | 7:05 am | 80 |
80 | 6:36 am | 6:41 am | 6:45 am | 6:48 am | 6:55 am | 6:59 am | 7:04 am | 7:14 am | 80 |
GA | 6:42 am | 6:47 am | 6:51 am | 6:54 am | 7:01 am | 7:06 am | 7:13 am | 7:23 am | 80 |
GA | 6:49 am | 6:54 am | 6:58 am | 7:01 am | 7:08 am | 7:13 am | 7:20 am | 7:30 am | 80 |
80 | 6:56 am | 7:01 am | 7:06 am | 7:10 am | 7:17 am | 7:22 am | 7:29 am | 7:39 am | 80 |
GA | 7:02 am | 7:08 am | 7:13 am | 7:17 am | 7:24 am | 7:29 am | 7:36 am | 7:46 am | 80 |
80 | 7:09 am | 7:15 am | 7:20 am | 7:24 am | 7:31 am | 7:36 am | 7:43 am | 7:53 am | 80 |
GA | 7:16 am | 7:22 am | 7:27 am | 7:31 am | 7:38 am | 7:43 am | 7:50 am | 8:00 am | 80 |
80 | 7:23 am | 7:29 am | 7:34 am | 7:38 am | 7:45 am | 7:50 am | 7:57 am | 8:07 am | 80 |
80 | 7:30 am | 7:36 am | 7:41 am | 7:45 am | 7:52 am | 7:57 am | 8:04 am | 8:15 am | 80 |
80 | 7:37 am | 7:43 am | 7:48 am | 7:52 am | 7:59 am | 8:04 am | 8:11 am | 8:22 am | 80 |
80 | 7:44 am | 7:50 am | 7:55 am | 7:59 am | 8:06 am | 8:11 am | 8:18 am | 8:29 am | 80 |
80 | 7:51 am | 7:57 am | 8:02 am | 8:06 am | 8:14 am | 8:19 am | 8:26 am | 8:37 am | 80 |
80 | 7:58 am | 8:04 am | 8:09 am | 8:13 am | 8:21 am | 8:26 am | 8:33 am | 8:44 am | 80 |
80 | 8:05 am | 8:12 am | 8:17 am | 8:21 am | 8:29 am | 8:34 am | 8:41 am | 8:52 am | 80 |
GA | – | – | – | – | 8:25 am | 8:30 am | 8:37 am | 8:48 am | 80 |
80 | 8:12 am | 8:19 am | 8:24 am | 8:28 am | 8:36 am | 8:41 am | 8:48 am | 8:59 am | 80 |
GA | – | – | – | – | 8:33 am | 8:38 am | 8:45 am | 8:56 am | 80 |
80 | 8:20 am | 8:27 am | 8:32 am | 8:36 am | 8:44 am | 8:49 am | 8:56 am | 9:07 am | 80 |
80 | 8:29 am | 8:36 am | 8:41 am | 8:45 am | 8:53 am | 8:58 am | 9:05 am | 9:16 am | 80 |
80 | 8:37 am | 8:44 am | – | – | 8:48 am | 8:53 am | 9:00 am | 9:11 am | 80 |
GA | – | – | – | 8:49 am | 8:57 am | 9:02 am | 9:09 am | 9:20 am | 80 |
80 | 8:42 am | 8:49 am | 8:54 am | 8:58 am | – | – | – | – | 84 |
80 | 8:51 am | 8:58 am | – | – | 9:02 am | 9:07 am | 9:14 am | 9:25 am | 80 |
80 | 8:55 am | 9:02 am | – | – | 9:06 am | 9:11 am | 9:18 am | 9:29 am | 80 |
GA | – | – | – | 9:12 am | 9:20 am | 9:25 am | 9:32 am | 9:43 am | 80 |
80 | 8:57 am | 9:04 am | 9:09 am | 9:13 am | – | – | – | – | 84 |
80 | 9:00 am | 9:07 am | – | – | 9:11 am | 9:16 am | 9:23 am | 9:34 am | 80 |
80 | 9:04 am | 9:11 am | – | – | 9:15 am | 9:20 am | 9:27 am | 9:38 am | 80 |
80 | 9:13 am | 9:20 am | – | – | 9:24 am | 9:29 am | 9:36 am | 9:47 am | 80 |
80 | 9:18 am | 9:25 am | – | – | 9:29 am | 9:34 am | 9:41 am | 9:52 am | 80 |
80 | 9:22 am | 9:29 am | – | – | 9:33 am | 9:38 am | 9:45 am | 9:56 am | 80 |
80 | 9:27 am | 9:34 am | – | – | 9:38 am | 9:43 am | 9:50 am | 10:01 am | 80 |
80 | 9:31 am | 9:38 am | – | – | 9:42 am | 9:47 am | 9:54 am | 10:05 am | 80 |
80 | 9:36 am | 9:43 am | – | – | 9:47 am | 9:52 am | 9:59 am | 10:10 am | 80 |
80 | 9:40 am | 9:47 am | – | – | 9:51 am | 9:56 am | 10:03 am | 10:14 am | 80 |
80 | 9:45 am | 9:52 am | – | – | 9:56 am | 10:01 am | 10:08 am | 10:19 am | 80 |
80 | 9:49 am | 9:56 am | – | – | 10:00 am | 10:05 am | 10:12 am | 10:23 am | 80 |
80 | 9:54 am | 10:01 am | – | – | 10:05 am | 10:10 am | 10:17 am | 10:28 am | 80 |
80 | 9:58 am | 10:05 am | – | – | 10:09 am | 10:14 am | 10:21 am | 10:32 am | 80 |
80 | 10:03 am | 10:10 am | – | – | 10:14 am | 10:19 am | 10:26 am | 10:37 am | 80 |
80 | 10:07 am | 10:14 am | – | – | 10:18 am | 10:23 am | 10:30 am | 10:41 am | 80 |
80 | 10:12 am | 10:19 am | – | – | 10:23 am | 10:28 am | 10:35 am | 10:46 am | 80 |
80 | 10:16 am | 10:23 am | – | – | 10:27 am | 10:32 am | 10:39 am | 10:50 am | 80 |
80 | 10:21 am | 10:28 am | – | – | 10:32 am | 10:37 am | 10:44 am | 10:55 am | 80 |
80 | 10:25 am | 10:32 am | – | – | 10:36 am | 10:41 am | 10:48 am | 10:59 am | 80 |
80 | 10:30 am | 10:37 am | – | – | 10:41 am | 10:46 am | 10:53 am | 11:04 am | 80 |
80 | 10:34 am | 10:41 am | – | – | 10:45 am | 10:50 am | 10:57 am | 11:08 am | 80 |
80 | 10:39 am | 10:46 am | – | – | 10:50 am | 10:55 am | 11:02 am | 11:13 am | 80 |
80 | 10:43 am | 10:50 am | – | – | 10:54 am | 10:59 am | 11:06 am | 11:17 am | 80 |
80 | 10:48 am | 10:55 am | – | – | 10:59 am | 11:04 am | 11:11 am | 11:22 am | 80 |
80 | 10:52 am | 10:59 am | – | – | 11:03 am | 11:08 am | 11:15 am | 11:26 am | 80 |
80 | 10:57 am | 11:04 am | – | – | 11:08 am | 11:13 am | 11:20 am | 11:31 am | 80 |
80 | 11:01 am | 11:08 am | – | – | 11:12 am | 11:17 am | 11:24 am | 11:35 am | 80 |
80 | 11:06 am | 11:13 am | – | – | 11:17 am | 11:22 am | 11:29 am | 11:40 am | 80 |
80 | 11:10 am | 11:17 am | – | – | 11:21 am | 11:26 am | 11:33 am | 11:44 am | 80 |
80 | 11:15 am | 11:22 am | – | – | 11:26 am | 11:31 am | 11:38 am | 11:49 am | 80 |
80 | 11:19 am | 11:26 am | – | – | 11:30 am | 11:35 am | 11:42 am | 11:53 am | 80 |
80 | 11:24 am | 11:31 am | – | – | 11:35 am | 11:40 am | 11:47 am | 11:58 am | 80 |
80 | 11:28 am | 11:35 am | – | – | 11:39 am | 11:44 am | 11:51 am | 12:02 pm | 80 |
80 | 11:33 am | 11:40 am | – | – | 11:44 am | 11:49 am | 11:56 am | 12:07 pm | 80 |
80 | 11:37 am | 11:44 am | – | – | 11:48 am | 11:53 am | 12:00 pm | 12:11 pm | 80 |
80 | 11:42 am | 11:49 am | – | – | 11:53 am | 11:58 am | 12:05 pm | 12:16 pm | 80 |
80 | 11:46 am | 11:53 am | – | – | 11:57 am | 12:02 pm | 12:09 pm | 12:20 pm | 80 |
80 | 11:51 am | 11:58 am | – | – | 12:02 pm | 12:07 pm | 12:14 pm | 12:25 pm | 80 |
80 | 11:55 am | 12:02 pm | – | – | 12:06 pm | 12:11 pm | 12:18 pm | 12:29 pm | 80 |
80 | 12:00 pm | 12:07 pm | – | – | 12:11 pm | 12:16 pm | 12:23 pm | 12:34 pm | 80 |
80 | 12:04 pm | 12:11 pm | – | – | 12:15 pm | 12:20 pm | 12:27 pm | 12:38 pm | 80 |
80 | 12:09 pm | 12:16 pm | – | – | 12:20 pm | 12:25 pm | 12:32 pm | 12:43 pm | 80 |
80 | 12:13 pm | 12:20 pm | – | – | 12:24 pm | 12:29 pm | 12:36 pm | 12:47 pm | 80 |
80 | 12:18 pm | 12:25 pm | – | – | 12:29 pm | 12:34 pm | 12:41 pm | 12:52 pm | 80 |
80 | 12:22 pm | 12:29 pm | – | – | 12:33 pm | 12:38 pm | 12:45 pm | 12:56 pm | 80 |
80 | 12:27 pm | 12:34 pm | – | – | 12:38 pm | 12:43 pm | 12:50 pm | 1:01 pm | 80 |
80 | 12:31 pm | 12:38 pm | – | – | 12:42 pm | 12:47 pm | 12:54 pm | 1:05 pm | 80 |
80 | 12:36 pm | 12:43 pm | – | – | 12:47 pm | 12:52 pm | 12:59 pm | 1:10 pm | 80 |
80 | 12:40 pm | 12:47 pm | – | – | 12:51 pm | 12:56 pm | 1:03 pm | 1:14 pm | 80 |
80 | 12:45 pm | 12:52 pm | – | – | 12:56 pm | 1:01 pm | 1:08 pm | 1:19 pm | 80 |
80 | 12:49 pm | 12:56 pm | – | – | 1:00 pm | 1:05 pm | 1:12 pm | 1:23 pm | 80 |
80 | 12:54 pm | 1:01 pm | – | – | 1:05 pm | 1:10 pm | 1:17 pm | 1:28 pm | 80 |
80 | 12:58 pm | 1:05 pm | – | – | 1:09 pm | 1:14 pm | 1:21 pm | 1:32 pm | 80 |
80 | 1:03 pm | 1:10 pm | – | – | 1:14 pm | 1:19 pm | 1:26 pm | 1:37 pm | 80 |
80 | 1:07 pm | 1:14 pm | – | – | 1:18 pm | 1:23 pm | 1:30 pm | 1:41 pm | 80 |
80 | 1:12 pm | 1:19 pm | – | – | 1:23 pm | 1:28 pm | 1:35 pm | 1:46 pm | 80 |
80 | 1:16 pm | 1:23 pm | – | – | 1:27 pm | 1:32 pm | 1:39 pm | 1:50 pm | 80 |
80 | 1:21 pm | 1:28 pm | – | – | 1:32 pm | 1:37 pm | 1:44 pm | 1:55 pm | 80 |
80 | 1:25 pm | 1:32 pm | – | – | 1:36 pm | 1:41 pm | 1:48 pm | 1:59 pm | 80 |
80 | 1:30 pm | 1:37 pm | – | – | 1:41 pm | 1:46 pm | 1:53 pm | 2:04 pm | 80 |
80 | 1:34 pm | 1:41 pm | – | – | 1:45 pm | 1:50 pm | 1:57 pm | 2:08 pm | 80 |
80 | 1:39 pm | 1:46 pm | – | – | 1:50 pm | 1:55 pm | 2:02 pm | 2:13 pm | 80 |
80 | 1:43 pm | 1:50 pm | – | – | 1:54 pm | 1:59 pm | 2:06 pm | 2:17 pm | 80 |
80 | 1:48 pm | 1:55 pm | – | – | 1:59 pm | 2:04 pm | 2:11 pm | 2:22 pm | 80 |
80 | 1:52 pm | 1:59 pm | – | – | 2:03 pm | 2:08 pm | 2:15 pm | 2:26 pm | 80 |
80 | 1:57 pm | 2:04 pm | – | – | 2:08 pm | 2:13 pm | 2:20 pm | 2:31 pm | 80 |
80 | 2:01 pm | 2:08 pm | – | – | 2:12 pm | 2:17 pm | 2:24 pm | 2:35 pm | 80 |
80 | 2:06 pm | 2:13 pm | – | – | 2:17 pm | 2:22 pm | 2:29 pm | 2:40 pm | 80 |
80 | 2:10 pm | 2:17 pm | – | – | 2:21 pm | 2:26 pm | 2:33 pm | 2:44 pm | 80 |
80 | 2:15 pm | 2:22 pm | – | – | 2:26 pm | 2:31 pm | 2:38 pm | 2:49 pm | 80 |
80 | 2:19 pm | 2:26 pm | – | – | 2:30 pm | 2:35 pm | 2:42 pm | 2:53 pm | 80 |
80 | 2:24 pm | 2:31 pm | – | – | 2:35 pm | 2:40 pm | 2:47 pm | 2:58 pm | 80 |
80 | 2:28 pm | 2:35 pm | – | – | 2:39 pm | 2:44 pm | 2:51 pm | 3:02 pm | 80 |
80 | 2:33 pm | 2:40 pm | – | – | 2:44 pm | 2:49 pm | 2:56 pm | 3:07 pm | 80 |
80 | 2:37 pm | 2:44 pm | – | – | 2:48 pm | 2:53 pm | 3:00 pm | 3:12 pm | 80 |
80 | 2:42 pm | 2:49 pm | – | – | 2:53 pm | 2:58 pm | 3:05 pm | 3:17 pm | 80 |
80 | 2:46 pm | 2:53 pm | – | – | 2:57 pm | 3:02 pm | 3:10 pm | 3:22 pm | 80 |
80 | 2:51 pm | 2:58 pm | – | – | 3:02 pm | 3:07 pm | 3:15 pm | 3:27 pm | 80 |
80 | 2:55 pm | 3:02 pm | – | – | 3:06 pm | 3:11 pm | 3:19 pm | 3:31 pm | 80 |
80 | 3:00 pm | 3:07 pm | – | – | 3:11 pm | 3:16 pm | 3:24 pm | 3:36 pm | 80 |
80 | 3:04 pm | 3:11 pm | – | – | 3:15 pm | 3:20 pm | 3:28 pm | 3:40 pm | 80 |
80 | 3:09 pm | 3:16 pm | – | – | 3:20 pm | 3:25 pm | 3:33 pm | 3:45 pm | 80 |
80 | 3:13 pm | 3:20 pm | – | – | 3:24 pm | 3:29 pm | 3:37 pm | 3:49 pm | 80 |
80 | 3:18 pm | 3:25 pm | – | – | 3:29 pm | 3:34 pm | 3:42 pm | 3:54 pm | 80 |
80 | 3:22 pm | 3:29 pm | – | – | 3:33 pm | 3:38 pm | 3:46 pm | 3:58 pm | 80 |
80 | 3:27 pm | 3:34 pm | – | – | 3:38 pm | 3:43 pm | 3:51 pm | 4:03 pm | 80 |
80 | 3:31 pm | 3:38 pm | – | – | 3:42 pm | 3:47 pm | 3:55 pm | 4:07 pm | 80 |
80 | 3:36 pm | 3:43 pm | – | – | 3:47 pm | 3:52 pm | 4:00 pm | 4:12 pm | 80 |
80 | 3:40 pm | 3:47 pm | – | – | 3:51 pm | 3:56 pm | 4:04 pm | 4:16 pm | 80 |
80 | 3:45 pm | 3:52 pm | – | – | 3:56 pm | 4:01 pm | 4:09 pm | 4:21 pm | 80 |
80 | 3:49 pm | 3:56 pm | – | – | 4:00 pm | 4:05 pm | 4:13 pm | 4:25 pm | 80 |
80 | 3:54 pm | 4:01 pm | – | – | 4:05 pm | 4:10 pm | 4:18 pm | 4:30 pm | 80 |
80 | 3:58 pm | 4:05 pm | – | – | 4:09 pm | 4:14 pm | 4:22 pm | 4:34 pm | 80 |
80 | 4:03 pm | 4:10 pm | – | – | 4:14 pm | 4:19 pm | 4:27 pm | 4:39 pm | 80 |
80 | 4:07 pm | 4:14 pm | – | – | 4:18 pm | 4:23 pm | 4:31 pm | 4:43 pm | 80 |
80 | 4:12 pm | 4:19 pm | – | – | 4:23 pm | 4:28 pm | 4:36 pm | 4:48 pm | GA |
80 | 4:16 pm | 4:23 pm | – | – | 4:27 pm | 4:32 pm | 4:40 pm | 4:52 pm | 80 |
84 | – | – | – | 4:30 pm | 4:37 pm | 4:42 pm | 4:50 pm | 5:02 pm | 80 |
80 | 4:21 pm | 4:28 pm | – | – | 4:32 pm | 4:37 pm | 4:45 pm | 4:57 pm | GA |
80 | 4:25 pm | 4:32 pm | 4:37 pm | 4:41 pm | 4:48 pm | – | – | – | GA |
80 | 4:30 pm | 4:37 pm | 4:42 pm | 4:46 pm | 4:53 pm | 4:58 pm | 5:05 pm | 5:17 pm | 80 |
80 | 4:34 pm | 4:41 pm | – | – | 4:45 pm | 4:50 pm | 4:58 pm | 5:10 pm | 80 |
80 | 4:39 pm | 4:46 pm | 4:51 pm | 4:55 pm | 5:02 pm | 5:07 pm | 5:14 pm | 5:26 pm | 80 |
80 | 4:46 pm | 4:53 pm | 4:58 pm | 5:02 pm | 5:09 pm | 5:14 pm | 5:21 pm | 5:33 pm | 80 |
80 | 4:53 pm | 5:00 pm | 5:05 pm | 5:09 pm | 5:16 pm | 5:21 pm | 5:28 pm | 5:40 pm | 80 |
80 | 5:00 pm | 5:07 pm | 5:12 pm | 5:16 pm | 5:23 pm | 5:28 pm | 5:35 pm | 5:46 pm | 80 |
80 | 5:08 pm | 5:15 pm | 5:20 pm | 5:24 pm | 5:31 pm | 5:36 pm | 5:42 pm | 5:53 pm | 80 |
80 | 5:16 pm | 5:23 pm | 5:28 pm | 5:32 pm | 5:39 pm | – | – | – | GA |
80 | 5:24 pm | 5:31 pm | 5:35 pm | 5:39 pm | 5:46 pm | 5:51 pm | 5:57 pm | 6:08 pm | 80 |
80 | 5:32 pm | 5:39 pm | 5:43 pm | 5:47 pm | 5:54 pm | – | – | – | GA |
80 | 5:39 pm | 5:46 pm | 5:50 pm | 5:54 pm | 6:01 pm | 6:06 pm | 6:12 pm | 6:23 pm | 80 |
80 | 5:47 pm | 5:54 pm | 5:58 pm | 6:02 pm | 6:09 pm | – | – | – | GA |
80 | 5:54 pm | 6:01 pm | 6:05 pm | 6:09 pm | 6:16 pm | 6:21 pm | 6:27 pm | 6:38 pm | 80 |
80 | 6:02 pm | 6:09 pm | 6:13 pm | 6:17 pm | 6:24 pm | – | – | – | GA |
GA | 6:09 pm | 6:16 pm | 6:20 pm | 6:24 pm | 6:31 pm | 6:36 pm | 6:42 pm | 6:53 pm | 80 |
80 | 6:21 pm | 6:28 pm | 6:32 pm | 6:36 pm | 6:43 pm | 6:48 pm | 6:54 pm | 7:05 pm | 80 |
80 | 6:33 pm | 6:40 pm | 6:44 pm | 6:48 pm | 6:55 pm | 7:00 pm | 7:06 pm | 7:15 pm | 80 |
80 | 6:45 pm | 6:52 pm | 6:56 pm | 7:00 pm | 7:06 pm | 7:10 pm | 7:16 pm | 7:25 pm | 80 |
80 | 6:57 pm | 7:04 pm | 7:08 pm | 7:12 pm | 7:18 pm | 7:22 pm | 7:28 pm | 7:37 pm | 80 |
80 | 7:09 pm | 7:15 pm | 7:19 pm | 7:23 pm | 7:29 pm | 7:33 pm | 7:39 pm | 7:48 pm | 80 |
80 | 7:20 pm | 7:26 pm | 7:30 pm | 7:34 pm | 7:40 pm | 7:44 pm | 7:50 pm | 7:59 pm | 80 |
80 | 7:31 pm | 7:37 pm | 7:41 pm | 7:45 pm | 7:51 pm | 7:55 pm | 8:01 pm | 8:10 pm | 80 |
80 | 7:42 pm | 7:48 pm | 7:52 pm | 7:56 pm | 8:02 pm | 8:06 pm | 8:12 pm | 8:21 pm | 80 |
80 | 7:53 pm | 7:59 pm | 8:03 pm | 8:07 pm | 8:13 pm | – | – | – | GA |
80 | 8:04 pm | 8:10 pm | 8:14 pm | 8:18 pm | 8:24 pm | 8:28 pm | 8:34 pm | 8:43 pm | 80 |
80 | 8:15 pm | 8:21 pm | 8:25 pm | 8:29 pm | 8:35 pm | – | – | – | GA |
80 | 8:30 pm | 8:36 pm | 8:40 pm | 8:44 pm | 8:50 pm | 8:54 pm | 9:00 pm | 9:09 pm | 80 |
80 | 8:50 pm | 8:56 pm | 9:00 pm | 9:04 pm | 9:10 pm | – | – | – | GA |
80 | 9:15 pm | 9:21 pm | 9:25 pm | 9:29 pm | 9:35 pm | 9:39 pm | 9:45 pm | 9:54 pm | 80 |
80 | 10:00 pm | 10:05 pm | 10:09 pm | 10:12 pm | 10:18 pm | 10:22 pm | 10:27 pm | 10:35 pm | 80 |
80 | 10:40 pm | 10:45 pm | 10:49 pm | 10:52 pm | 10:58 pm | 11:02 pm | 11:07 pm | 11:15 pm | 80 |
80 | 11:20 pm | 11:25 pm | 11:29 pm | 11:32 pm | 11:38 pm | 11:42 pm | 11:47 pm | 11:55 pm | 80 |
80 | 12:00 am | 12:05 am | 12:09 am | 12:12 am | 12:18 am | 12:22 am | 12:27 am | 12:35 am | 80 |
80 | 12:40 am | 12:45 am | 12:49 am | 12:52 am | 12:58 am | 1:02 am | 1:07 am | 1:15 am | 80 |
80 | 1:20 am | 1:25 am | 1:29 am | 1:32 am | 1:38 am | * 1:42 am | * 1:47 am | * 1:55 am | 80 |
*80 | 2:00 am | 2:05 am | 2:09 am | 2:12 am | 2:18 am | 2:22 am | 2:27 am | 2:35 am | 80 |
*80 | 2:40 am | 2:45 am | 2:49 am | 2:52 am | 2:58 am | – | – | – | GA |
* Trips operate Friday nights only
Memorial Union // Eagle Heights // Memorial Union
From | Langdon & Memorial Union | Observatory & Elm | University Bay & Lot 60 | Eagle Heights & Brown Shelter | Marsh & Lot 76 | Observatory & Elm | Randall & Engineering | Langdon & Memorial Union | Becomes Route |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 3 | 2 | 1 | ||
GA | – | – | – | 6:59 am | 7:06 am | 7:10 am | 7:17 am | 7:27 am | 80 |
80 | 7:30 am | 7:36 am | 7:40 am | 7:44 am | 7:51 am | 7:55 am | 8:02 am | 8:12 am | 80 |
80 | 8:15 am | 8:21 am | 8:25 am | 8:29 am | 8:36 am | 8:40 am | 8:47 am | 8:57 am | 80 |
80 | 9:00 am | 9:07 am | 9:11 am | 9:16 am | 9:23 am | 9:27 am | 9:34 am | 9:45 am | 80 |
80 | 9:50 am | 9:57 am | 10:01 am | 10:06 am | 10:13 am | 10:17 am | 10:24 am | 10:35 am | 80 |
80 | 10:40 am | 10:47 am | 10:51 am | 10:56 am | 11:03 am | 11:07 am | 11:14 am | 11:25 am | 80 |
80 | 11:30 am | 11:37 am | 11:41 am | 11:46 am | 11:53 am | 11:57 am | 12:04 pm | 12:15 pm | 80 |
GA* | 11:55 am | 12:02 pm | 12:06 pm | 12:11 pm | 12:18 pm | 12:22 pm | 12:29 pm | 12:40 pm | 80 |
80 | 12:20 pm | 12:27 pm | 12:31 pm | 12:36 pm | 12:43 pm | 12:47 pm | 12:54 pm | 1:05 am | 80 |
80* | 12:45 pm | 12:52 pm | 12:56 pm | 1:01 pm | 1:08 pm | 1:12 pm | 1:19 pm | 1:30 pm | 80 |
80 | 1:10 pm | 1:17 pm | 1:21 pm | 1:26 pm | 1:33 pm | 1:37 pm | 1:44 pm | 1:55 pm | 80 |
80* | 1:35 pm | 1:42 pm | 1:46 pm | 1:51 pm | 1:58 pm | 2:02 pm | 2:09 pm | 2:20 pm | 80 |
80 | 2:00 pm | 2:07 pm | 2:11 pm | 2:16 pm | 2:23 pm | 2:27 pm | 2:34 pm | 2:45 pm | GA |
80* | 2:25 pm | 2:32 pm | 2:36 pm | 2:41 pm | 2:48 pm | 2:52 pm | 2:59 pm | 3:10 pm | 80 |
GA | 2:50 pm | 2:57 pm | 3:01 pm | 3:06 pm | 3:13 pm | 3:17 pm | 3:24 pm | 3:35 pm | 80 |
80* | 3:15 pm | 3:22 pm | 3:26 pm | 3:31 pm | 3:38 pm | 3:42 pm | 3:49 pm | 4:00 pm | 80 |
80 | 3:40 pm | 3:47 pm | 3:51 pm | 3:56 pm | 4:03 pm | 4:07 pm | 4:14 pm | 4:25 pm | 80 |
80* | 4:05 pm | 4:12 pm | 4:16 pm | 4:21 pm | 4:28 pm | 4:32 pm | 4:39 pm | 4:50 pm | 80 |
80 | 4:30 pm | 4:37 pm | 4:41 pm | 4:46 pm | 4:53 pm | 4:57 pm | 5:04 pm | 5:15 pm | 80 |
80* | 4:55 pm | 5:02 pm | 5:06 pm | 5:11 pm | 5:18 pm | 5:22 pm | 5:29 pm | 5:40 pm | 80 |
80 | 5:20 pm | 5:27 pm | 5:31 pm | 5:36 pm | 5:43 pm | 5:47 pm | 5:54 pm | 6:05 pm | 80 |
80* | 5:45 pm | 5:52 pm | 5:56 pm | 6:01 pm | 6:08 pm | 6:12 pm | 6:19 pm | 6:30 pm | 80 |
80 | 6:10 pm | 6:17 pm | 6:21 pm | 6:26 pm | 6:33 pm | 6:37 pm | 6:44 pm | 6:55 pm | 80 |
80* | 6:35 pm | 6:42 pm | 6:46 pm | 6:51 pm | 6:58 pm | 7:02 pm | 7:08 pm | 7:17 pm | GA |
80 | 7:00 pm | 7:06 pm | 7:10 pm | 7:14 pm | 7:20 pm | 7:24 pm | 7:30 pm | 7:39 pm | 80 |
80 | 7:45 pm | 7:51 pm | 7:55 pm | 7:59 pm | 8:05 pm | 8:09 pm | 8:15 pm | 8:24 pm | 80 |
80 | 8:30 pm | 8:36 pm | 8:40 pm | 8:44 pm | 8:50 pm | 8:54 pm | 9:00 pm | 9:09 pm | 80 |
80 | 9:15 pm | 9:21 pm | 9:25 pm | 9:29 pm | 9:35 pm | 9:39 pm | 9:45 pm | 9:54 pm | 80 |
80 | 10:00 pm | 10:05 pm | 10:09 pm | 10:12 pm | 10:18 pm | 10:22 pm | 10:27 pm | 10:35 pm | 80 |
80 | 10:40 pm | 10:45 pm | 10:49 pm | 10:52 pm | 10:58 pm | 11:02 pm | 11:07 pm | 11:15 pm | 80 |
80 | 11:20 pm | 11:25 pm | 11:29 pm | 11:32 pm | 11:38 pm | 11:42 pm | 11:47 pm | 11:55 pm | 80 |
80 | 12:00 am | 12:05 am | 12:09 am | 12:12 am | 12:18 am | 12:22 am | 12:27 am | 12:35 am | 80 |
80 | 12:40 am | 12:45 am | 12:49 am | 12:52 am | 12:58 am | 1:02 am | 1:07 am | 1:15 am | 80 |
80 | 1:20 am | 1:25 am | 1:29 am | 1:32 am | 1:38 am | 1:42 am | 1:47 am | 1:55 am | 80 |
80 | 2:00 am | 2:05 am | 2:09 am | 2:12 am | 2:18 am | 2:22 am | 2:27 am | 2:35 am | 80 |
80 | 2:40 am | 2:45 am | 2:49 am | 2:52 am | 2:58 am | – | – | – | GA |
* Trips don't operate on Sundays.
Memorial Union // Eagle Heights // Memorial Union
From | Langdon & Memorial Union | Observatory & Elm | University Bay & Lot 60 | Eagle Heights & Brown Shelter | Marsh & Lot 76 | Observatory & Elm | Randall & Engineering | Langdon & Memorial Union | Becomes Route |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 3 | 2 | 1 | ||
GA | – | – | – | – | – | – | 6:07 am | 6:15 am | 80 |
GA | – | – | – | 6:10 am | 6:17 am | 6:21 am | 6:26 am | 6:34 am | 80 |
80 | 6:15 am | 6:20 am | 6:24 am | 6:27 am | 6:34 am | 6:38 am | 6:43 am | 6:51 am | 80 |
80 | 6:36 am | 6:41 am | 6:45 am | 6:48 am | 6:55 am | 6:59 am | 7:04 am | 7:13 am | 80 |
80 | 7:00 am | 7:06 am | 7:11 am | 7:15 am | 7:22 am | 7:27 am | 7:34 am | 7:43 am | 80 |
GA | 7:12 am | 7:18 am | 7:23 am | 7:27 am | 7:34 am | 7:39 am | 7:46 am | 7:55 am | 80 |
80 | 7:24 am | 7:30 am | 7:35 am | 7:39 am | 7:46 am | 7:51 am | 7:58 am | 8:07 am | 80 |
GA | 7:36 am | 7:42 am | 7:47 am | 7:51 am | 7:58 am | 8:03 am | 8:10 am | 8:19 am | 80 |
80 | 7:48 am | 7:54 am | 7:59 am | 8:03 am | 8:10 am | 8:15 am | 8:22 am | 8:31 am | 80 |
80 | 8:00 am | 8:06 am | 8:11 am | 8:15 am | 8:22 am | 8:27 am | 8:34 am | 8:43 am | 80 |
80 | 8:12 am | 8:18 am | 8:23 am | 8:27 am | 8:34 am | 8:39 am | 8:46 am | 8:55 am | 80 |
80 | 8:24 am | 8:30 am | 8:35 am | 8:39 am | 8:46 am | 8:51 am | 8:58 am | 9:07 am | 80 |
