-
Fleet Availability Issues
Check list of trips that should be assumed canceled through October. Riders are encouraged to take alternate trips at this time.
-
Set up your Fast Fare account!
Metro's new Fast Fare system is now live! To begin, set up your online account here.
Route D
Kev Pab Cuam:
D1
Eastbound: Junction, Watts, Schroeder, S Whitney, Tokay, Odana, Monroe, Johnson, Milwaukee, Wyalusing, and Sprecher.
Westbound: Sprecher, Wyalusing, Milwaukee, Johnson, Gorham, Randall, Monroe, Odana, Tokay, S Whitney, Schroeder, Watts, and Junction.
D2
Eastbound: Maple Grove, Fitchrona, Verona Frontage, Jenewein, Red Arrow, Nakoma, Monroe, Johnson, Fordem, Sherman, Tennyson, Packers, and Dane County Regional Airport.
Westbound: Dane County Regional Airport, Packers, Tennyson, N Sherman, Fordem, Johnson, Gorham, University, Randall, Monroe, Nakoma, Verona Frontage, Red Arrow, Jenewein, Fitchrona, and Maple Grove.
D1
Eastbound: Junction, Watts, Schroeder, S Whitney, Tokay, Odana, Monroe, Johnson, Milwaukee, Wyalusing, and Sprecher.
Westbound: Sprecher, Wyalusing, Milwaukee, Johnson, Gorham, Randall, Monroe, Odana, Tokay, S Whitney, Schroeder, Watts, and Junction.
D2
Eastbound: Maple Grove, Fitchrona, Verona Frontage, Jenewein, Red Arrow, Nakoma, Monroe, Johnson, Fordem, Sherman, Tennyson, Packers, and Dane County Regional Airport.
Westbound: Dane County Regional Airport, Packers, Tennyson, N Sherman, Fordem, Johnson, Gorham, University, Randall, Monroe, Nakoma, Verona Frontage, Red Arrow, Jenewein, Fitchrona, and Maple Grove.
Hom Kev Pab Cuam: Hnub Ua Hauj Lwm, Hnub So Kam
Cov Caij Teem Tseg
-
Txoj Hau Kev
-
Hom Kev Pab Cuam
Watts // Dane County Airport // New Sprecher
From | Route Branch | Junction | Maple Grove at McKee | Gammon at Schroeder | Whitney at Odana | Fitchrona at Target | Verona Frontage at Williamsburg | Red Arror at Thurston | Monroe at Glenway | Johnson at East Campus | Johnson at Blair | Johnson at Ingersoll | Fordem at McGuire | Northport at North Sheman | Milwaukee at East Washington | Milwaukee at Dempsey | Dane County Regional Airport | Sprecher New at Cottage Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
GA | D2 | 4:55 am | 5:00 am | 5:02 am | 5:05 am | 5:11 am | 5:19 am | D | |||||||||||
GA | D1 | 5:01 am | 5:06 am | 5:11 am | 5:16 am | 5:25 am | 5:30 am | 5:32 am | 5:39 am | 5:44 am | 5:58 am | D | |||||||
GA | D2 | 5:26 am | 5:32 am | 5:36 am | 5:40 am | 5:46 am | 5:55 am | 6:00 am | 6:02 am | 6:05 am | 6:11 am | 6:19 am | D | ||||||
D | D1 | 5:46 am | 5:51 am | 5:56 am | 6:01 am | 6:10 am | 6:15 am | 6:17 am | 6:24 am | 6:29 am | 6:43 am | D | |||||||
GA | D2 | 5:56 am | 6:02 am | 6:06 am | 6:10 am | 6:16 am | 6:25 am | 6:30 am | 6:32 am | 6:36 am | 6:42 am | 6:50 am | D | ||||||
GA | D1 | 6:14 am | 6:19 am | 6:24 am | 6:29 am | 6:40 am | 6:46 am | 6:48 am | 6:55 am | 7:01 am | 7:15 am | D | |||||||
D | D2 | 6:20 am | 6:26 am | 6:30 am | 6:35 am | 6:44 am | 6:55 am | 7:01 am | 7:03 am | 7:07 am | 7:13 am | 7:21 am | D | ||||||
D | D1 | 6:41 am | 6:46 am | 6:53 am | 6:59 am | 7:10 am | 7:16 am | 7:18 am | 7:25 am | 7:31 am | 7:45 am | D | |||||||
D | D2 | 6:50 am | 6:56 am | 7:00 am | 7:05 am | 7:14 am | 7:25 am | 7:31 am | 7:33 am | 7:37 am | 7:43 am | 7:51 am | D | ||||||
D | D1 | 7:11 am | 7:16 am | 7:23 am | 7:29 am | 7:40 am | 7:46 am | 7:48 am | 7:55 am | 8:01 am | 8:15 am | D | |||||||
D | D2 | 7:20 am | 7:26 am | 7:30 am | 7:35 am | 7:44 am | 7:55 am | 8:01 am | 8:03 am | 8:07 am | 8:13 am | 8:21 am | D | ||||||
D | D1 | 7:41 am | 7:46 am | 7:53 am | 7:59 am | 8:10 am | 8:16 am | 8:18 am | 8:25 am | 8:31 am | 8:45 am | C | |||||||
D | D2 | 7:50 am | 7:56 am | 8:00 am | 8:05 am | 8:14 am | 8:25 am | 8:31 am | 8:33 am | 8:37 am | 8:43 am | 8:51 am | D | ||||||
D | D1 | 8:10 am | 8:15 am | 8:22 am | 8:29 am | 8:40 am | 8:46 am | 8:48 am | 8:55 am | 9:01 am | 9:15 am | C | |||||||
D | D2 | 8:20 am | 8:26 am | 8:30 am | 8:35 am | 8:44 am | 8:55 am | 9:01 am | 9:03 am | 9:07 am | 9:13 am | 9:21 am | D | ||||||
D | D1 | 8:40 am | 8:45 am | 8:52 am | 8:59 am | 9:10 am | 9:16 am | 9:18 am | 9:25 am | 9:31 am | 9:45 am | D | |||||||
E | D2 | 8:50 am | 8:56 am | 9:00 am | 9:05 am | 9:14 am | 9:25 am | 9:31 am | 9:33 am | 9:37 am | 9:43 am | 9:51 am | D | ||||||
D | D1 | 9:10 am | 9:15 am | 9:22 am | 9:29 am | 9:40 am | 9:46 am | 9:48 am | 9:55 am | 10:01 am | 10:15 am | C | |||||||
D | D2 | 9:23 am | 9:29 am | 9:33 am | 9:37 am | 9:44 am | 9:55 am | 10:01 am | 10:03 am | 10:07 am | 10:13 am | 10:21 am | D | ||||||
D | D1 | 9:42 am | 9:47 am | 9:53 am | 9:59 am | 10:10 am | 10:16 am | 10:18 am | 10:25 am | 10:31 am | 10:45 am | C | |||||||
E | D2 | 9:53 am | 9:59 am | 10:03 am | 10:07 am | 10:14 am | 10:25 am | 10:31 am | 10:33 am | 10:37 am | 10:43 am | 10:51 am | D | ||||||
D | D1 | 10:12 am | 10:17 am | 10:23 am | 10:29 am | 10:40 am | 10:46 am | 10:48 am | 10:55 am | 11:01 am | 11:15 am | C | |||||||
D | D2 | 10:23 am | 10:29 am | 10:33 am | 10:37 am | 10:44 am | 10:55 am | 11:01 am | 11:04 am | 11:09 am | 11:15 am | 11:25 am | D | ||||||
D | D1 | 10:42 am | 10:47 am | 10:53 am | 10:59 am | 11:10 am | 11:16 am | 11:19 am | 11:27 am | 11:34 am | 11:48 am | D | |||||||
D | D2 | 10:53 am | 10:59 am | 11:03 am | 11:07 am | 11:14 am | 11:25 am | 11:31 am | 11:34 am | 11:39 am | 11:45 am | 11:55 am | D | ||||||
D | D1 | 11:12 am | 11:17 am | 11:23 am | 11:29 am | 11:40 am | 11:46 am | 11:49 am | 11:57 am | 12:04 pm | 12:18 pm | C | |||||||
E | D2 | 11:23 am | 11:29 am | 11:33 am | 11:37 am | 11:44 am | 11:55 am | 12:01 pm | 12:04 pm | 12:09 pm | 12:15 pm | 12:25 pm | D | ||||||
D | D1 | 11:42 am | 11:47 am | 11:53 am | 11:59 am | 12:10 pm | 12:16 pm | 12:19 pm | 12:27 pm | 12:34 pm | 12:48 pm | C | |||||||
E | D2 | 11:53 am | 11:59 am | 12:03 pm | 12:07 pm | 12:14 pm | 12:25 pm | 12:31 pm | 12:34 pm | 12:39 pm | 12:45 pm | 12:55 pm | D | ||||||
D | D1 | 12:12 pm | 12:17 pm | 12:23 pm | 12:29 pm | 12:40 pm | 12:46 pm | 12:49 pm | 12:57 pm | 1:04 pm | 1:18 pm | C | |||||||
E | D2 | 12:23 pm | 12:29 pm | 12:33 pm | 12:37 pm | 12:44 pm | 12:55 pm | 1:01 pm | 1:04 pm | 1:09 pm | 1:15 pm | 1:25 pm | D | ||||||
D | D1 | 12:42 pm | 12:47 pm | 12:53 pm | 12:59 pm | 1:10 pm | 1:16 pm | 1:19 pm | 1:27 pm | 1:34 pm | 1:48 pm | D | |||||||
D | D2 | 12:53 pm | 12:59 pm | 1:03 pm | 1:07 pm | 1:14 pm | 1:25 pm | 1:31 pm | 1:34 pm | 1:39 pm | 1:45 pm | 1:55 pm | D | ||||||
D | D1 | 1:12 pm | 1:17 pm | 1:23 pm | 1:29 pm | 1:40 pm | 1:46 pm | 1:49 pm | 1:57 pm | 2:04 pm | 2:20 pm | C | |||||||
E | D2 | 1:23 pm | 1:29 pm | 1:33 pm | 1:37 pm | 1:44 pm | 1:55 pm | 2:01 pm | 2:04 pm | 2:09 pm | 2:16 pm | 2:26 pm | D | ||||||
D | D1 | 1:41 pm | 1:46 pm | 1:52 pm | 1:58 pm | 2:10 pm | 2:17 pm | 2:20 pm | 2:28 pm | 2:35 pm | 2:51 pm | D | |||||||
E | D2 | 1:51 pm | 1:57 pm | 2:01 pm | 2:05 pm | 2:13 pm | 2:25 pm | 2:32 pm | 2:35 pm | 2:40 pm | 2:47 pm | 2:57 pm | D | ||||||
D | D1 | 2:11 pm | 2:16 pm | 2:22 pm | 2:28 pm | 2:40 pm | 2:47 pm | 2:50 pm | 2:58 pm | 3:05 pm | 3:21 pm | D | |||||||
E | D2 | 2:21 pm | 2:27 pm | 2:31 pm | 2:35 pm | 2:43 pm | 2:55 pm | 3:02 pm | 3:05 pm | 3:10 pm | 3:17 pm | 3:27 pm | D | ||||||
D | D1 | 2:41 pm | 2:46 pm | 2:52 pm | 2:58 pm | 3:10 pm | 3:17 pm | 3:20 pm | 3:28 pm | 3:35 pm | 3:53 pm | D | |||||||
E | D2 | 2:51 pm | 2:57 pm | 3:01 pm | 3:05 pm | 3:13 pm | 3:25 pm | 3:32 pm | 3:35 pm | 3:41 pm | 3:49 pm | 3:59 pm | D | ||||||
D | D1 | 3:10 pm | 3:15 pm | 3:21 pm | 3:27 pm | 3:40 pm | 3:49 pm | 3:52 pm | 4:01 pm | 4:08 pm | 4:26 pm | D | |||||||
E | D2 | 3:20 pm | 3:26 pm | 3:30 pm | 3:34 pm | 3:42 pm | 3:55 pm | 4:04 pm | 4:07 pm | 4:13 pm | 4:21 pm | 4:31 pm | D | ||||||
D | D1 | 3:39 pm | 3:44 pm | 3:50 pm | 3:57 pm | 4:10 pm | 4:19 pm | 4:22 pm | 4:31 pm | 4:38 pm | 4:56 pm | D | |||||||
D | D2 | 3:50 pm | 3:56 pm | 4:00 pm | 4:04 pm | 4:12 pm | 4:25 pm | 4:34 pm | 4:37 pm | 4:43 pm | 4:51 pm | 5:01 pm | D | ||||||
D | D1 | 4:09 pm | 4:14 pm | 4:20 pm | 4:27 pm | 4:40 pm | 4:49 pm | 4:52 pm | 5:01 pm | 5:08 pm | 5:24 pm | D | |||||||
E | D2 | 4:20 pm | 4:26 pm | 4:30 pm | 4:34 pm | 4:42 pm | 4:55 pm | 5:04 pm | 5:07 pm | 5:13 pm | 5:20 pm | 5:30 pm | D | ||||||
D | D1 | 4:39 pm | 4:44 pm | 4:50 pm | 4:57 pm | 5:10 pm | 5:19 pm | 5:22 pm | 5:30 pm | 5:37 pm | 5:53 pm | D | |||||||
E | D2 | 4:50 pm | 4:56 pm | 5:00 pm | 5:04 pm | 5:12 pm | 5:25 pm | 5:34 pm | 5:37 pm | 5:43 pm | 5:50 pm | 6:00 pm | GA | ||||||
D | D1 | 5:09 pm | 5:14 pm | 5:20 pm | 5:27 pm | 5:40 pm | 5:49 pm | 5:52 pm | 6:00 pm | 6:06 pm | 6:22 pm | GA | |||||||
E | D2 | 5:20 pm | 5:26 pm | 5:30 pm | 5:34 pm | 5:42 pm | 5:55 pm | 6:04 pm | 6:07 pm | 6:11 pm | 6:17 pm | 6:27 pm | D | ||||||
D | D1 | 5:40 pm | 5:45 pm | 5:51 pm | 5:58 pm | 6:10 pm | 6:18 pm | 6:21 pm | 6:28 pm | 6:34 pm | 6:50 pm | GA | |||||||
D | D2 | 5:52 pm | 5:58 pm | 6:02 pm | 6:06 pm | 6:13 pm | 6:25 pm | 6:33 pm | 6:36 pm | 6:40 pm | 6:46 pm | 6:56 pm | GA | ||||||
D | D1 | 6:11 pm | 6:16 pm | 6:22 pm | 6:28 pm | 6:40 pm | 6:48 pm | 6:51 pm | 6:58 pm | 7:04 pm | 7:20 pm | D | |||||||
D | D2 | 6:22 pm | 6:28 pm | 6:32 pm | 6:36 pm | 6:43 pm | 6:55 pm | 7:03 pm | 7:06 pm | 7:10 pm | 7:16 pm | 7:26 pm | D | ||||||
D | D1 | 6:56 pm | 7:01 pm | 7:07 pm | 7:13 pm | 7:25 pm | 7:33 pm | 7:36 pm | 7:42 pm | 7:48 pm | 8:02 pm | D | |||||||
E | D2 | 7:25 pm | 7:31 pm | 7:35 pm | 7:39 pm | 7:45 pm | 7:55 pm | 8:03 pm | 8:06 pm | 8:10 pm | 8:16 pm | 8:26 pm | D | ||||||
D | D1 | 7:58 pm | 8:03 pm | 8:09 pm | 8:15 pm | 8:25 pm | 8:33 pm | 8:36 pm | 8:42 pm | 8:48 pm | 9:02 pm | D | |||||||
D | D2 | 8:25 pm | 8:31 pm | 8:35 pm | 8:39 pm | 8:45 pm | 8:55 pm | 9:03 pm | 9:05 pm | 9:09 pm | 9:15 pm | 9:23 pm | D | ||||||
D | D1 | 8:59 pm | 9:04 pm | 9:10 pm | 9:16 pm | 9:25 pm | 9:31 pm | 9:33 pm | 9:39 pm | 9:44 pm | 9:58 pm | D | |||||||
E | D2 | 9:26 pm | 9:32 pm | 9:36 pm | 9:40 pm | 9:46 pm | 9:55 pm | 10:01 pm | 10:03 pm | 10:07 pm | 10:13 pm | 10:21 pm | D | ||||||
D | D1 | 9:59 pm | 10:04 pm | 10:10 pm | 10:16 pm | 10:25 pm | 10:31 pm | 10:33 pm | 10:39 pm | 10:44 pm | 10:58 pm | D | |||||||
D | D2 | 10:26 pm | 10:32 pm | 10:36 pm | 10:40 pm | 10:46 pm | 10:55 pm | 11:00 pm | 11:02 pm | 11:05 pm | 11:11 pm | 11:19 pm | GA | ||||||
D | D1 | 10:59 pm | 11:04 pm | 11:10 pm | 11:16 pm | 11:25 pm | 11:30 pm | 11:32 pm | 11:38 pm | 11:42 pm | 11:56 pm | GA | |||||||
E | D2 | 11:27 pm | 11:33 pm | 11:36 pm | 11:40 pm | 11:46 pm | 11:55 pm | 12:00 am | 12:02 am | GA |
New Sprecher // Dane County Airport // Junction
From | Route Branch | Sprecher New at Cottage Grove | Dane County Regional Airport | Milwaukee at Dempsey | East Washington at Milwaukee | Northport at North Sherman | Fordem at McGuire | Gorham at Ingersoll | Gorham at Blair | Univeristy at East Campus | Monroe at Glenway | Red Arrow at Thurston | Verona Frontage at Williamsburg | Fitchrona at Target | Whitney at Tokay | Gammon at Schroeder | Mckee at Maple Grove | Junction | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
GA | D1 | 4:55 am | 4:59 am | 5:09 am | 5:16 am | 5:21 am | 5:29 am | D | |||||||||||
GA | D2 | 5:03 am | 5:11 am | 5:18 am | 5:22 am | 5:25 am | 5:29 am | 5:39 am | 5:47 am | 5:50 am | 5:54 am | 6:03 am | D | ||||||
GA | D1 | 5:12 am | 5:23 am | 5:30 am | 5:37 am | 5:40 am | 5:44 am | 5:54 am | 6:01 am | 6:06 am | 6:14 am | D | |||||||
D | D2 | 5:33 am | 5:41 am | 5:48 am | 5:52 am | 5:55 am | 5:59 am | 6:09 am | 6:17 am | 6:20 am | 6:24 am | 6:33 am | D | ||||||
GA | D1 | 5:42 am | 5:53 am | 6:00 am | 6:07 am | 6:10 am | 6:14 am | 6:24 am | 6:31 am | 6:37 am | 6:45 am | D | |||||||
GA | D2 | 6:03 am | 6:11 am | 6:18 am | 6:22 am | 6:25 am | 6:29 am | 6:39 am | 6:47 am | 6:50 am | 6:54 am | 7:03 am | D | ||||||
D | D1 | 6:09 am | 6:20 am | 6:27 am | 6:36 am | 6:39 am | 6:44 am | 6:55 am | 7:02 am | 7:08 am | 7:16 am | D | |||||||
D | D2 | 6:30 am | 6:38 am | 6:46 am | 6:51 am | 6:54 am | 6:59 am | 7:10 am | 7:18 am | 7:21 am | 7:25 am | 7:34 am | D | ||||||
C | D1 | 6:35 am | 6:49 am | 6:57 am | 7:06 am | 7:09 am | 7:14 am | 7:25 am | 7:32 am | 7:38 am | 7:47 am | D | |||||||
D | D2 | 7:00 am | 7:08 am | 7:16 am | 7:21 am | 7:24 am | 7:29 am | 7:40 am | 7:49 am | 7:52 am | 7:56 am | 8:05 am | D | ||||||
D | D1 | 7:01 am | 7:15 am | 7:23 am | 7:32 am | 7:37 am | 7:44 am | 7:56 am | 8:03 am | 8:09 am | 8:18 am | D | |||||||
D | D2 | 7:26 am | 7:34 am | 7:42 am | 7:47 am | 7:52 am | 7:59 am | 8:11 am | 8:20 am | 8:23 am | 8:27 am | 8:36 am | E | ||||||
D | D1 | 7:31 am | 7:45 am | 7:53 am | 8:02 am | 8:07 am | 8:14 am | 8:26 am | 8:33 am | 8:39 am | 8:48 am | D | |||||||
D | D2 | 7:56 am | 8:04 am | 8:12 am | 8:17 am | 8:22 am | 8:29 am | 8:41 am | 8:50 am | 8:53 am | 8:57 am | 9:06 am | D | ||||||
D | D1 | 8:01 am | 8:15 am | 8:23 am | 8:32 am | 8:37 am | 8:44 am | 8:56 am | 9:03 am | 9:08 am | 9:15 am | D | |||||||
D | D2 | 8:26 am | 8:34 am | 8:42 am | 8:47 am | 8:52 am | 8:59 am | 9:11 am | 9:18 am | 9:21 am | 9:25 am | 9:34 am | E | ||||||
D | D1 | 8:34 am | 8:48 am | 8:56 am | 9:03 am | 9:07 am | 9:14 am | 9:26 am | 9:33 am | 9:38 am | 9:45 am | D | |||||||
D | D2 | 9:00 am | 9:07 am | 9:14 am | 9:18 am | 9:22 am | 9:29 am | 9:41 am | 9:48 am | 9:51 am | 9:55 am | 10:04 am | D | ||||||
C | D1 | 9:08 am | 9:19 am | 9:26 am | 9:33 am | 9:37 am | 9:44 am | 9:56 am | 10:03 am | 10:08 am | 10:15 am | D | |||||||
D | D2 | 9:30 am | 9:37 am | 9:44 am | 9:48 am | 9:52 am | 9:59 am | 10:11 am | 10:18 am | 10:21 am | 10:25 am | 10:34 am | D | ||||||
C | D1 | 9:38 am | 9:49 am | 9:56 am | 10:03 am | 10:07 am | 10:14 am | 10:26 am | 10:33 am | 10:38 am | 10:45 am | D | |||||||
D | D2 | 10:00 am | 10:07 am | 10:14 am | 10:18 am | 10:22 am | 10:29 am | 10:41 am | 10:48 am | 10:51 am | 10:55 am | 11:04 am | E | ||||||
D | D1 | 10:08 am | 10:19 am | 10:26 am | 10:33 am | 10:37 am | 10:44 am | 10:56 am | 11:03 am | 11:08 am | 11:15 am | D | |||||||
D | D2 | 10:30 am | 10:37 am | 10:44 am | 10:48 am | 10:52 am | 10:59 am | 11:11 am | 11:19 am | 11:22 am | 11:26 am | 11:35 am | E | ||||||
C | D1 | 10:38 am | 10:49 am | 10:56 am | 11:04 am | 11:07 am | 11:14 am | 11:26 am | 11:34 am | 11:39 am | 11:46 am | D | |||||||
D | D2 | 11:00 am | 11:07 am | 11:14 am | 11:19 am | 11:22 am | 11:29 am | 11:41 am | 11:49 am | 11:52 am | 11:56 am | 12:05 pm | E | ||||||
C | D1 | 11:08 am | 11:19 am | 11:26 am | 11:34 am | 11:37 am | 11:44 am | 11:56 am | 12:04 pm | 12:09 pm | 12:16 pm | D | |||||||
GA | D2 | 11:30 am | 11:37 am | 11:44 am | 11:49 am | 11:52 am | 11:59 am | 12:11 pm | 12:19 pm | 12:22 pm | 12:26 pm | 12:35 pm | D | ||||||
C | D1 | 11:38 am | 11:49 am | 11:56 am | 12:04 pm | 12:07 pm | 12:14 pm | 12:26 pm | 12:34 pm | 12:39 pm | 12:46 pm | D | |||||||
D | D2 | 12:00 pm | 12:07 pm | 12:14 pm | 12:19 pm | 12:22 pm | 12:29 pm | 12:41 pm | 12:49 pm | 12:52 pm | 12:56 pm | 1:05 pm | E | ||||||
D | D1 | 12:08 pm | 12:19 pm | 12:26 pm | 12:34 pm | 12:37 pm | 12:44 pm | 12:56 pm | 1:04 pm | 1:09 pm | 1:16 pm | D | |||||||
D | D2 | 12:30 pm | 12:37 pm | 12:44 pm | 12:49 pm | 12:52 pm | 12:59 pm | 1:11 pm | 1:19 pm | 1:22 pm | 1:26 pm | 1:35 pm | E | ||||||
C | D1 | 12:38 pm | 12:49 pm | 12:56 pm | 1:04 pm | 1:07 pm | 1:14 pm | 1:26 pm | 1:34 pm | 1:39 pm | 1:46 pm | D | |||||||
D | D2 | 1:00 pm | 1:07 pm | 1:14 pm | 1:19 pm | 1:22 pm | 1:29 pm | 1:41 pm | 1:49 pm | 1:52 pm | 1:56 pm | 2:05 pm | E | ||||||
C | D1 | 1:08 pm | 1:19 pm | 1:26 pm | 1:34 pm | 1:37 pm | 1:44 pm | 1:56 pm | 2:04 pm | 2:10 pm | 2:18 pm | D | |||||||
D | D2 | 1:30 pm | 1:37 pm | 1:44 pm | 1:49 pm | 1:52 pm | 1:59 pm | 2:11 pm | 2:21 pm | 2:24 pm | 2:29 pm | 2:38 pm | E | ||||||
C | D1 | 1:39 pm | 1:50 pm | 1:57 pm | 2:05 pm | 2:08 pm | 2:14 pm | 2:28 pm | 2:37 pm | 2:43 pm | 2:51 pm | D | |||||||
D | D2 | 2:00 pm | 2:08 pm | 2:15 pm | 2:20 pm | 2:23 pm | 2:29 pm | 2:43 pm | 2:53 pm | 2:56 pm | 3:01 pm | 3:10 pm | E | ||||||
D | D1 | 2:09 pm | 2:20 pm | 2:27 pm | 2:35 pm | 2:38 pm | 2:44 pm | 2:58 pm | 3:07 pm | 3:13 pm | 3:21 pm | D | |||||||
D | D2 | 2:30 pm | 2:38 pm | 2:45 pm | 2:50 pm | 2:53 pm | 2:59 pm | 3:13 pm | 3:23 pm | 3:26 pm | 3:31 pm | 3:41 pm | D | ||||||
C | D1 | 2:39 pm | 2:50 pm | 2:57 pm | 3:05 pm | 3:08 pm | 3:14 pm | 3:28 pm | 3:37 pm | 3:43 pm | 3:52 pm | D | |||||||
D | D2 | 3:00 pm | 3:08 pm | 3:15 pm | 3:20 pm | 3:23 pm | 3:29 pm | 3:43 pm | 3:53 pm | 3:56 pm | 4:01 pm | 4:11 pm | E | ||||||
D | D1 | 3:09 pm | 3:20 pm | 3:27 pm | 3:35 pm | 3:38 pm | 3:44 pm | 3:58 pm | 4:07 pm | 4:13 pm | 4:22 pm | D | |||||||
D | D2 | 3:30 pm | 3:38 pm | 3:45 pm | 3:50 pm | 3:53 pm | 3:59 pm | 4:13 pm | 4:23 pm | 4:26 pm | 4:31 pm | 4:41 pm | E | ||||||
D | D1 | 3:39 pm | 3:50 pm | 3:57 pm | 4:05 pm | 4:08 pm | 4:14 pm | 4:28 pm | 4:37 pm | 4:43 pm | 4:52 pm | D | |||||||
D | D2 | 4:00 pm | 4:08 pm | 4:15 pm | 4:20 pm | 4:23 pm | 4:29 pm | 4:43 pm | 4:53 pm | 4:56 pm | 5:01 pm | 5:11 pm | E | ||||||
D | D1 | 4:09 pm | 4:20 pm | 4:27 pm | 4:35 pm | 4:38 pm | 4:44 pm | 4:58 pm | 5:07 pm | 5:13 pm | 5:22 pm | D | |||||||
D | D2 | 4:30 pm | 4:38 pm | 4:45 pm | 4:50 pm | 4:53 pm | 4:59 pm | 5:13 pm | 5:22 pm | 5:25 pm | 5:30 pm | 5:40 pm | D | ||||||
D | D1 | 4:40 pm | 4:51 pm | 4:58 pm | 5:05 pm | 5:08 pm | 5:14 pm | 5:28 pm | 5:37 pm | 5:43 pm | 5:52 pm | D | |||||||
D | D2 | 5:02 pm | 5:10 pm | 5:16 pm | 5:20 pm | 5:23 pm | 5:29 pm | 5:43 pm | 5:52 pm | 5:55 pm | 6:00 pm | 6:09 pm | D | ||||||
D | D1 | 5:10 pm | 5:21 pm | 5:28 pm | 5:35 pm | 5:38 pm | 5:44 pm | 5:58 pm | 6:07 pm | 6:12 pm | 6:20 pm | GA | |||||||
D | D2 | 5:32 pm | 5:40 pm | 5:46 pm | 5:50 pm | 5:53 pm | 5:59 pm | 6:13 pm | 6:22 pm | 6:25 pm | 6:30 pm | 6:39 pm | GA | ||||||
D | D1 | 5:40 pm | 5:51 pm | 5:58 pm | 6:05 pm | 6:08 pm | 6:14 pm | 6:26 pm | 6:34 pm | 6:39 pm | 6:47 pm | D | |||||||
D | D2 | 6:02 pm | 6:10 pm | 6:16 pm | 6:20 pm | 6:23 pm | 6:29 pm | 6:41 pm | 6:50 pm | 6:53 pm | 6:58 pm | 7:07 pm | E | ||||||
D | D1 | 6:26 pm | 6:37 pm | 6:43 pm | 6:50 pm | 6:53 pm | 6:59 pm | 7:11 pm | 7:19 pm | 7:24 pm | 7:32 pm | D | |||||||
D | D2 | 7:02 pm | 7:10 pm | 7:16 pm | 7:20 pm | 7:23 pm | 7:29 pm | 7:41 pm | 7:50 pm | 7:53 pm | 7:57 pm | 8:06 pm | D | ||||||
D | D1 | 7:28 pm | 7:39 pm | 7:45 pm | 7:51 pm | 7:54 pm | 7:59 pm | 8:11 pm | 8:18 pm | 8:23 pm | 8:30 pm | D | |||||||
D | D2 | 8:04 pm | 8:11 pm | 8:17 pm | 8:21 pm | 8:24 pm | 8:29 pm | 8:41 pm | 8:50 pm | 8:53 pm | 8:57 pm | 9:06 pm | E | ||||||
D | D1 | 8:28 pm | 8:39 pm | 8:45 pm | 8:51 pm | 8:54 pm | 8:59 pm | 9:11 pm | 9:18 pm | 9:23 pm | 9:30 pm | D | |||||||
D | D2 | 9:04 pm | 9:11 pm | 9:17 pm | 9:21 pm | 9:24 pm | 9:29 pm | 9:40 pm | 9:49 pm | 9:52 pm | 9:56 pm | 10:05 pm | D | ||||||
D | D1 | 9:29 pm | 9:39 pm | 9:45 pm | 9:51 pm | 9:54 pm | 9:59 pm | 10:10 pm | 10:17 pm | 10:22 pm | 10:29 pm | D | |||||||
D | D2 | 10:04 pm | 10:11 pm | 10:17 pm | 10:21 pm | 10:24 pm | 10:29 pm | 10:40 pm | 10:49 pm | 10:52 pm | 10:56 pm | 11:05 pm | E | ||||||
D | D1 | 10:29 pm | 10:39 pm | 10:45 pm | 10:51 pm | 10:54 pm | 10:59 pm | 11:10 pm | 11:16 pm | 11:21 pm | 11:28 pm | GA | |||||||
D | D2 | 11:06 pm | 11:13 pm | 11:18 pm | 11:22 pm | 11:25 pm | 11:29 pm | 11:38 pm | 11:46 pm | 11:49 pm | 11:53 pm | 12:02 am | GA | ||||||
D | D1 | 11:30 pm | 11:40 pm | 11:46 pm | 11:52 pm | 11:55 pm | 11:59 pm | 12:08 am | 12:14 am | 12:19 am | GA |
Watts // Dane County Airport // New Sprecher
From | Route Branch | Junction | Maple Grove at McKee | Gammon at Schroeder | Whitney at Odana | Fitchrona at Target | Verona Frontage at Williamsburg | Red Arror at Thurston | Monroe at Glenway | Johnson at East Campus | Johnson at Blair | Johnson at Ingersoll | Fordem at McGuire | Northport at North Sheman | Milwaukee at East Washington | Milwaukee at Dempsey | Dane County Regional Airport | Sprecher New at Cottage Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
GA | D2 | 5:25 am | 5:31 am | 5:33 am | 5:37 am | 5:43 am | 5:51 am | D | |||||||||||
