1. Fleet Availability Issues

    Check list of trips that should be assumed canceled through October. Riders are encouraged to take alternate trips at this time. 

  2. Set up your Fast Fare account!

    Metro's new Fast Fare system is now live! To begin, set up your online account here.

Route W

Kev Pab Cuam:
Sun Prairie Park and Ride, O’Keeffe, Main, Bird, Main, and Grand.

Hom Kev Pab Cuam: Hnub Ua Hauj Lwm

Txoj kev W kev piav qhia txog daim ntawv nyeem

Cov Caij Teem Tseg

  • Txoj Hau Kev

  • Hom Kev Pab Cuam

Sun Prairie Park and Ride // Okeeffe and Linnerud

FromSun Prairie Park and RideWindsor at BirdO'Keeffe at LinnerudSun Prairie Park and RideBecomes Route
 1234 
GA6:20 AM6:29 AM6:35 AM6:44 AMW
W6:50 AM6:59 AM7:05 AM7:14 AMS
S7:20 AM7:29 AM7:35 AM7:44 AMW
W7:50 AM7:59 AM8:05 AM8:14 AMS
S8:20 AM8:29 AM8:35 AM8:44 AMW
W8:50 AM8:59 AM9:05 AM9:14 AMS
S9:20 AM9:29 AM9:35 AM9:44 AMW
W9:50 AM9:59 AM10:05 AM10:14 AMS
S10:20 AM10:29 AM10:35 AM10:44 AMW
W10:50 AM10:59 AM11:05 AM11:14 AMS
S11:20 AM11:29 AM11:35 AM11:44 AMW
W11:50 AM11:59 AM12:05 PM12:14 PMS
S12:20 PM12:29 PM12:35 PM12:44 PMW
W12:50 PM12:59 PM1:05 PM1:14 PMS
S1:20 PM1:29 PM1:35 PM1:44 PMW
W1:50 PM1:59 PM2:05 PM2:14 PMS
S2:20 PM2:29 PM2:35 PM2:44 PMW
W2:50 PM2:59 PM3:05 PM3:14 PMS
S3:20 PM3:29 PM3:35 PM3:44 PMW
W3:50 PM3:59 PM4:05 PM4:14 PMS
S4:20 PM4:30 PM4:36 PM4:45 PMW
W4:50 PM5:00 PM5:06 PM5:15 PMS
S5:20 PM5:30 PM5:36 PM5:45 PMW
W5:50 PM6:00 PM6:06 PM6:15 PMS
S6:20 PM6:29 PM6:35 PM6:44 PMW
W6:50 PM6:59 PM7:05 PM7:14 PMGA
Nplooj ntawv no puas pab tau koj?