Esther Beach Park
Reserve Me Reserve Online
Please Note: We are continually improving our park system. Some of these improvements may impact a nearby shelter. Prior to making a reservation, please visit Parks Projects for more information on specific parks.
| Amenity | Details |
|---|---|
| Address: | 2802 Waunona Way |
| Park: | Esther Beach Park |
| Capacity: | This is an open-air shelter. |
| Restrooms: | In shelter |
| Water: | Available in shelter |
| Kitchenette: | No |
| Parking: | Parking lot |
| Seating Included: | Yes - Approx. 4 picnic tables. |
| P.A. (Amplified Sound) Permit Allowed: | Yes - Six (6) hour permit to end by 9 p.m. |
Shelter Details
.jpg)
See Shelter Prices.
No firearms or weapons are permitted on this property. Violators are considered trespassers and subject to forfeiture or arrest.