From Route | Langdon & Memorial Union | Walnut & Observatory | Regent & Breese | Langdon & Memorial Union | To Route |
---|
| 1 | 2 | 3 | 1 | |
---|
— | 6:50 pm | 6:58 pm | 7:06 pm | 7:16 pm | 82 |
82 | 7:20 pm | 7:28 pm | 7:36 pm | 7:46 pm | 82 |
82 | 7:50 pm | 7:58 pm | 8:06 pm | 8:16 pm | 82 |
82 | 8:20 pm | 8:28 pm | 8:36 pm | 8:46 pm | 82 |
82 | 8:50 pm | 8:58 pm | 9:06 pm | 9:16 pm | 82 |
82 | 9:20 pm | 9:28 pm | 9:36 pm | 9:46 pm | 82 |
82 | 9:50 pm | 9:58 pm | 10:06 pm | 10:16 pm | 82 |
82 | 10:20 pm | 10:28 pm | 10:36 pm | 10:46 pm | 82 |
82 | 10:50 pm | 10:58 pm | 11:06 pm | 11:16 pm | 82 |
82 | 11:20 pm | 11:28 pm | 11:36 pm | 11:46 pm | 82 |
82 | 11:50 pm | 11:58 pm | 12:06 am | 12:16 am | 82 |
82 | 12:20 am | 12:28 am | 12:36 am | 12:46 am | 82 |
82 | 12:50 am | 12:58 am | 1:06 am | 1:16 am | 82 |
82 | 1:20 am | 1:28 am | 1:36 am | 1:46 am | 82 |
82 | 1:50 am | 1:58 am | 2:06 am | 2:16 am | 82 |
82 | 2:20 am | 2:28 am | 2:36 am | 2:46 am | 82 |
82 | 2:50 am | 2:58 am | 3:06 am | 3:16 am | — |
Trips operate on late Friday & Saturday nights ONLY.